Loading...
Global-e Online Ltd.
GLBE•NASDAQ
Consumer Cyclical
Specialty Retail
$34.69
$0.42(1.23%)
Global-e Online Ltd. (GLBE) Financial Performance & Income Statement Overview
Review Global-e Online Ltd.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
32.08%
↑ 32.08%
Operating Income Growth
50.44%
↑ 50.44%
Net Income Growth
43.54%
↑ 43.54%
Operating Cash Flow Growth
56.52%
↑ 56.52%
Operating Margin
-7.26%
↓ 7.26%
Gross Margin
45.21%
↑ 45.21%
Net Profit Margin
-7.70%
↓ 7.70%
ROE
-6.96%
↓ 6.96%
ROIC
-6.39%
↓ 6.39%
Global-e Online Ltd. (GLBE) Income Statement & Financial Overview
Review Global-e Online Ltd.'s (GLBE) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $262.91M | $175.97M | $168.008M | $145.87M |
Cost of Revenue | $144.25M | $95.91M | $90.58M | $84.79M |
Gross Profit | $118.66M | $80.06M | $77.43M | $61.08M |
Gross Profit Ratio | $0.45 | $0.45 | $0.46 | $0.42 |
R&D Expenses | $28.28M | $26.99M | $26.68M | $23.54M |
SG&A Expenses | $85.19M | $74.10M | $73.57M | $66.80M |
Operating Expenses | $113.48M | $101.09M | $100.25M | $90.34M |
Total Costs & Expenses | $257.73M | $197.003M | $190.82M | $175.13M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $6.07M | $1.19M | $693000.00 | $3.51M |
Depreciation & Amortization | $42.38M | $4.95M | $5.53M | $5.51M |
EBITDA | $47.56M | -$16.08M | -$17.29M | -$23.75M |
EBITDA Ratio | $0.18 | -$0.09 | -$0.10 | -$0.16 |
Operating Income | $5.18M | -$21.03M | -$22.82M | -$29.26M |
Operating Income Ratio | $0.02 | -$0.12 | -$0.14 | -$0.20 |
Other Income/Expenses (Net) | -$6.07M | -$1.19M | -$693000.00 | -$3.51M |
Income Before Tax | -$891000.00 | -$22.22M | -$23.51M | -$32.77M |
Income Before Tax Ratio | -$0.003 | -$0.13 | -$0.14 | -$0.22 |
Income Tax Expense | -$2.40M | $343000.00 | -$1.07M | -$720000.00 |
Net Income | $1.51M | -$22.56M | -$22.44M | -$32.05M |
Net Income Ratio | $0.006 | -$0.13 | -$0.13 | -$0.22 |
EPS | $0.009 | -$0.13 | -$0.13 | -$0.19 |
Diluted EPS | $0.009 | -$0.13 | -$0.13 | -$0.19 |
Weighted Avg Shares Outstanding | $168.43M | $167.69M | $166.98M | $166.19M |
Weighted Avg Shares Outstanding (Diluted) | $175.67M | $167.69M | $166.98M | $166.19M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan