Loading...
Golden Entertainment, Inc.
GDEN•NASDAQ
Consumer Cyclical
Gambling, Resorts & Casinos
$29.34
$0.94(3.31%)
Golden Entertainment, Inc. (GDEN) Financial Performance & Income Statement Overview
Review Golden Entertainment, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-36.68%
↓ 36.68%
Operating Income Growth
-71.91%
↓ 71.91%
Net Income Growth
-80.16%
↓ 80.16%
Operating Cash Flow Growth
-22.53%
↓ 22.53%
Operating Margin
6.59%
↑ 6.59%
Gross Margin
56.51%
↑ 56.51%
Net Profit Margin
1.72%
↑ 1.72%
ROE
2.27%
↑ 2.27%
ROIC
4.50%
↑ 4.50%
Golden Entertainment, Inc. (GDEN) Income Statement & Financial Overview
Review Golden Entertainment, Inc.'s (GDEN) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $164.20M | $161.23M | $167.33M | $174.05M |
Cost of Revenue | $72.14M | $70.57M | $96.92M | $81.38M |
Gross Profit | $92.06M | $90.66M | $70.42M | $92.67M |
Gross Profit Ratio | $0.56 | $0.56 | $0.42 | $0.53 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $52.18M | $57.06M | $56.09M | $59.99M |
Operating Expenses | $80.34M | $83.94M | $56.09M | $59.99M |
Total Costs & Expenses | $152.49M | $154.50M | $153.003M | $141.37M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $7.63M | $7.96M | $8.61M | $10.69M |
Depreciation & Amortization | $22.67M | $22.63M | $22.62M | $22.12M |
EBITDA | $34.39M | $29.35M | $31.70M | $32.54M |
EBITDA Ratio | $0.21 | $0.18 | $0.19 | $0.19 |
Operating Income | $11.72M | $6.73M | $14.33M | $80.14M |
Operating Income Ratio | $0.07 | $0.04 | $0.09 | $0.46 |
Other Income/Expenses (Net) | -$7.63M | -$7.96M | -$13.06M | $59.04M |
Income Before Tax | $4.09M | -$1.23M | $479000.00 | $69.46M |
Income Before Tax Ratio | $0.02 | -$0.008 | $0.003 | $0.40 |
Income Tax Expense | $1.11M | -$6.40M | -$144000.00 | -$27.49M |
Net Income | $2.98M | $5.17M | $623000.00 | $96.95M |
Net Income Ratio | $0.02 | $0.03 | $0.004 | $0.56 |
EPS | $0.11 | $0.18 | $0.02 | $3.38 |
Diluted EPS | $0.10 | $0.18 | $0.02 | $3.16 |
Weighted Avg Shares Outstanding | $27.11M | $28.15M | $28.80M | $28.72M |
Weighted Avg Shares Outstanding (Diluted) | $29.70M | $29.41M | $30.23M | $30.68M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan