Loading...
Federal Home Loan Mortgage Corporation
FMCKL•PNK
Financial Services
Financial - Mortgages
$10.60
$0.25(2.42%)
Federal Home Loan Mortgage Corporation (FMCKL) Financial Performance & Statements
Review Federal Home Loan Mortgage Corporation’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
8.19%
↑ 8.19%
Operating Income Growth
-100.00%
↓ 100.00%
Net Income Growth
12.53%
↑ 12.53%
Operating Cash Flow Growth
-12.97%
↓ 12.97%
Operating Margin
94.10%
↑ 94.10%
Gross Margin
73.81%
↑ 73.81%
Net Profit Margin
12.97%
↑ 12.97%
ROE
20.53%
↑ 20.53%
ROIC
2.53%
↑ 2.53%
Federal Home Loan Mortgage Corporation (FMCKL) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Federal Home Loan Mortgage Corporation stock.
Metric | FY 2024 |
---|---|
Net Income | $11.86B |
Depreciation & Amortization | $0.00 |
Deferred Income Tax | $0.00 |
Stock Based Compensation | $0.00 |
Change In Working Capital | -$420.00M |
Accounts Receivables | $0.00 |
Inventory | $0.00 |
Accounts Payables | $0.00 |
Other Working Capital | -$420.00M |
Other Non-Cash Items | -$4.81B |
Net Cash From Operating Activities | $6.63B |
Investments In Property Plant & Equipment | $0.00 |
Acquisitions Net | $0.00 |
Purchases Of Investments | -$97.34B |
Sales/Maturities Of Investments | $0.00 |
Other Investing Activities | $106.96B |
Net Cash Used For Investing Activities | $9.62B |
Debt Repayment | -$14.70B |
Common Stock Issued | $0.00 |
Common Stock Repurchased | $0.00 |
Dividends Paid | $0.00 |
Other Financing Activities | -$2.03B |
Net Cash From Financing Activities | -$16.74B |
Effect Of Forex Changes On Cash | $0.00 |
Net Change In Cash | -$485.00M |
Cash At End Of Period | $5.53B |
Cash At Beginning Of Period | $6.02B |
Operating Cash Flow | $6.63B |
Capital Expenditure | $0.00 |
Free Cash Flow | $6.63B |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan