Loading...
Fuji Electric Co., Ltd.
FELTF•PNK
Industrials
Electrical Equipment & Parts
$45.43
$0.00(0.00%)
Fuji Electric Co., Ltd. (FELTF) Financial Performance & Income Statement Overview
Review Fuji Electric Co., Ltd.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
1.83%
↑ 1.83%
Operating Income Growth
10.82%
↑ 10.82%
Net Income Growth
22.41%
↑ 22.41%
Operating Cash Flow Growth
70.78%
↑ 70.78%
Operating Margin
10.47%
↑ 10.47%
Gross Margin
28.30%
↑ 28.30%
Net Profit Margin
8.21%
↑ 8.21%
ROE
14.38%
↑ 14.38%
ROIC
13.36%
↑ 13.36%
Fuji Electric Co., Ltd. (FELTF) Income Statement & Financial Overview
Review Fuji Electric Co., Ltd.'s (FELTF) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $332.34B | $293.69B | $260.99B | $236.39B |
Cost of Revenue | $231.81B | $213.81B | $189.30B | $170.69B |
Gross Profit | $100.54B | $79.88B | $71.69B | $65.70B |
Gross Profit Ratio | $0.30 | $0.27 | $0.27 | $0.28 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $18.70B |
SG&A Expenses | $51.42B | $51.78B | $48.60B | $48.45B |
Operating Expenses | $51.42B | $51.78B | $48.60B | $47.60B |
Total Costs & Expenses | $283.23B | $265.59B | $237.91B | $218.28B |
Interest Income | $195.00M | $0.00 | $161.00M | $137.00M |
Interest Expense | $811.00M | $0.00 | $837.00M | $757.00M |
Depreciation & Amortization | $14.76B | $15.15B | $13.47B | $13.96B |
EBITDA | $64.68B | $43.24B | $51.10B | $31.22B |
EBITDA Ratio | $0.19 | $0.15 | $0.20 | $0.13 |
Operating Income | $49.12B | $28.09B | $23.08B | $17.25B |
Operating Income Ratio | $0.15 | $0.10 | $0.09 | $0.07 |
Other Income/Expenses (Net) | -$10.00M | $1.17B | $13.71B | $1.25B |
Income Before Tax | $49.10B | $29.26B | $36.79B | $18.50B |
Income Before Tax Ratio | $0.15 | $0.10 | $0.14 | $0.08 |
Income Tax Expense | $11.60B | $7.88B | $11.63B | $5.88B |
Net Income | $36.83B | $19.88B | $24.06B | $11.47B |
Net Income Ratio | $0.11 | $0.07 | $0.09 | $0.05 |
EPS | $254.71 | $139.16 | $168.47 | $80.34 |
Diluted EPS | $254.71 | $139.16 | $168.47 | $80.34 |
Weighted Avg Shares Outstanding | $144.58M | $142.83M | $142.84M | $142.83M |
Weighted Avg Shares Outstanding (Diluted) | $144.58M | $142.83M | $142.84M | $142.83M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan