Loading...
Electro-Sensors, Inc.
ELSE•NASDAQ
Technology
Hardware, Equipment & Parts
$4.76
$-0.09(-1.86%)
Electro-Sensors, Inc. (ELSE) Financial Performance & Income Statement Overview
Review Electro-Sensors, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
9.56%
↑ 9.56%
Operating Income Growth
85.71%
↑ 85.71%
Net Income Growth
62.18%
↑ 62.18%
Operating Cash Flow Growth
-0.77%
↓ 0.77%
Operating Margin
-0.78%
↓ 0.78%
Gross Margin
48.95%
↑ 48.95%
Net Profit Margin
3.96%
↑ 3.96%
ROE
2.62%
↑ 2.62%
ROIC
-0.51%
↓ 0.51%
Electro-Sensors, Inc. (ELSE) Income Statement & Financial Overview
Review Electro-Sensors, Inc.'s (ELSE) income statement with detailed quarterly and annual figures.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $2.24M | $2.40M | $2.51M | $2.22M |
Cost of Revenue | $1.16M | $1.21M | $1.25M | $1.17M |
Gross Profit | $1.08M | $1.19M | $1.26M | $1.05M |
Gross Profit Ratio | $0.48 | $0.50 | $0.50 | $0.47 |
R&D Expenses | $246000.00 | $252000.00 | $235000.00 | $264000.00 |
SG&A Expenses | $1.007M | $908000.00 | $857000.00 | $890000.00 |
Operating Expenses | $1.25M | $1.16M | $1.09M | $1.15M |
Total Costs & Expenses | $2.41M | $2.37M | $2.34M | $2.32M |
Interest Income | $88000.00 | $98000.00 | $117000.00 | $109000.00 |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $0.00 | $22000.00 | $23000.00 | $23000.00 |
EBITDA | -$169000.00 | $150000.00 | $313000.00 | $25000.00 |
EBITDA Ratio | -$0.08 | $0.06 | $0.12 | $0.01 |
Operating Income | -$169000.00 | $30000.00 | $173000.00 | -$107000.00 |
Operating Income Ratio | -$0.08 | $0.01 | $0.07 | -$0.05 |
Other Income/Expenses (Net) | $88000.00 | $98000.00 | $117000.00 | $109000.00 |
Income Before Tax | -$81000.00 | $128000.00 | $290000.00 | $2000.00 |
Income Before Tax Ratio | -$0.04 | $0.05 | $0.12 | $0.001 |
Income Tax Expense | -$17000.00 | -$73000.00 | $52000.00 | $6000.00 |
Net Income | -$64000.00 | $201000.00 | $238000.00 | -$4000.00 |
Net Income Ratio | -$0.03 | $0.08 | $0.09 | -$0.002 |
EPS | -$0.02 | $0.06 | $0.07 | -$0.001 |
Diluted EPS | -$0.02 | $0.06 | $0.07 | -$0.001 |
Weighted Avg Shares Outstanding | $3.45M | $3.44M | $3.43M | $3.43M |
Weighted Avg Shares Outstanding (Diluted) | $3.45M | $3.44M | $3.43M | $3.43M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan