Loading...
DouYu International Holdings Limited
DOYU•NASDAQ
Communication Services
Internet Content & Information
$8.49
$-0.14(-1.62%)
DouYu International Holdings Limited (DOYU) Financial Performance & Income Statement Overview
Review DouYu International Holdings Limited’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-22.78%
↓ 22.78%
Operating Income Growth
-243.96%
↓ 243.96%
Net Income Growth
-937.45%
↓ 937.45%
Operating Cash Flow Growth
100.00%
↑ 100.00%
Operating Margin
-10.36%
↓ 10.36%
Gross Margin
7.86%
↑ 7.86%
Net Profit Margin
-6.92%
↓ 6.92%
ROE
-6.81%
↓ 6.81%
ROIC
-21.92%
↓ 21.92%
DouYu International Holdings Limited (DOYU) Income Statement & Financial Overview
Review DouYu International Holdings Limited's (DOYU) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $1.14B | $1.06B | $1.03B | $1.04B |
Cost of Revenue | $1.07B | $1.002B | $947.82M | $930.68M |
Gross Profit | $69.79M | $60.82M | $84.22M | $109.006M |
Gross Profit Ratio | $0.06 | $0.06 | $0.08 | $0.10 |
R&D Expenses | $34.15M | $43.24M | $50.13M | $54.15M |
SG&A Expenses | $151.02M | $120.72M | $125.46M | $118.37M |
Operating Expenses | $262.69M | $155.001M | $203.78M | $275.94M |
Total Costs & Expenses | $1.33B | $1.16B | $1.15B | $1.21B |
Interest Income | $0.00 | $60.84M | $75.97M | $81.09M |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $24.21M | $0.00 | $0.00 | $24.21M |
EBITDA | -$159.32M | -$94.18M | -$119.56M | -$142.73M |
EBITDA Ratio | -$0.14 | -$0.09 | -$0.12 | -$0.14 |
Operating Income | -$192.90M | -$94.18M | -$119.56M | -$166.94M |
Operating Income Ratio | -$0.17 | -$0.09 | -$0.12 | -$0.16 |
Other Income/Expenses (Net) | $35.64M | $105.01M | $72.91M | $81.25M |
Income Before Tax | -$157.26M | $10.83M | -$46.66M | -$85.69M |
Income Before Tax Ratio | -$0.14 | $0.01 | -$0.05 | -$0.08 |
Income Tax Expense | $6.46M | $6.43M | $2.51M | -$78.83M |
Net Income | -$163.72M | $3.40M | -$49.17M | -$87.95M |
Net Income Ratio | -$0.14 | $0.003 | -$0.05 | -$0.08 |
EPS | -$0.54 | $0.01 | -$0.16 | -$0.28 |
Diluted EPS | -$0.54 | $0.01 | -$0.16 | -$0.28 |
Weighted Avg Shares Outstanding | $301.79M | $311.20M | $311.20M | $318.07M |
Weighted Avg Shares Outstanding (Diluted) | $301.79M | $311.29M | $311.29M | $318.07M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan