Loading...
Digimax Global Inc.
DBKSF•PNK
Financial Services
Financial - Capital Markets
$1.00
$0.00(0.00%)
Digimax Global Inc. (DBKSF) Financial Performance & Income Statement Overview
Review Digimax Global Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
94.44%
↑ 94.44%
Operating Income Growth
11.95%
↑ 11.95%
Net Income Growth
25.80%
↑ 25.80%
Operating Cash Flow Growth
65.26%
↑ 65.26%
Operating Margin
-75.23%
↓ 75.23%
Gross Margin
64.70%
↑ 64.70%
Net Profit Margin
-84.12%
↓ 84.12%
ROE
202.82%
↑ 202.82%
ROIC
-49.07%
↓ 49.07%
Digimax Global Inc. (DBKSF) Income Statement & Financial Overview
Review Digimax Global Inc.'s (DBKSF) income statement with detailed quarterly and annual figures.
Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
---|---|---|---|---|
Revenue | $309025.00 | $328000.00 | $472902.00 | $540574.00 |
Cost of Revenue | $159371.00 | $93000.00 | $188961.00 | $203088.00 |
Gross Profit | $149654.00 | $235000.00 | $283941.00 | $337486.00 |
Gross Profit Ratio | $0.48 | $0.72 | $0.60 | $0.62 |
R&D Expenses | $0.00 | $25000.00 | $41000.00 | $82000.00 |
SG&A Expenses | $470341.00 | $424000.00 | $510000.00 | $613000.00 |
Operating Expenses | $470341.00 | $539000.00 | $374000.00 | $680944.00 |
Total Costs & Expenses | -$629712.00 | $632000.00 | $746845.00 | $884033.00 |
Interest Income | $972.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $0.00 | $97000.00 | $60000.00 | $73000.00 |
Depreciation & Amortization | $84544.00 | $90000.00 | $89981.00 | $91589.00 |
EBITDA | -$236142.00 | -$140000.00 | -$184000.00 | -$253000.00 |
EBITDA Ratio | -$0.76 | -$0.43 | -$0.39 | -$0.47 |
Operating Income | -$320687.00 | -$304000.00 | -$273946.00 | -$343462.00 |
Operating Income Ratio | -$1.04 | -$0.93 | -$0.58 | -$0.64 |
Other Income/Expenses (Net) | -$84544.00 | -$23000.00 | -$60054.00 | -$74538.00 |
Income Before Tax | -$405231.00 | -$327000.00 | -$334000.00 | -$416132.00 |
Income Before Tax Ratio | -$1.31 | -$1.00 | -$0.71 | -$0.77 |
Income Tax Expense | $0.00 | $0.00 | -$69.00 | $0.00 |
Net Income | -$405231.00 | -$327000.00 | -$334000.00 | -$416132.00 |
Net Income Ratio | -$1.31 | -$1.00 | -$0.71 | -$0.77 |
EPS | -$0.07 | -$0.06 | -$0.08 | -$0.08 |
Diluted EPS | -$0.07 | -$0.06 | -$0.08 | -$0.08 |
Weighted Avg Shares Outstanding | $4.02M | $5.78M | $4.19M | $5.21M |
Weighted Avg Shares Outstanding (Diluted) | $4.02M | $5.78M | $4.19M | $5.21M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan