Loading...
CenterPoint Energy, Inc.
CNP-PB•NYSE
Utilities
Regulated Electric
$46.31
$-0.73(-1.55%)
CenterPoint Energy, Inc. (CNP-PB) Financial Performance & Income Statement Overview
Review CenterPoint Energy, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-100.00%
↓ 100.00%
Operating Income Growth
13.07%
↑ 13.07%
Net Income Growth
11.12%
↑ 11.12%
Operating Cash Flow Growth
-44.83%
↓ 44.83%
Operating Margin
28.03%
↑ 28.03%
Gross Margin
42.95%
↑ 42.95%
Net Profit Margin
13.30%
↑ 13.30%
ROE
8.67%
↑ 8.67%
ROIC
-53.40%
↓ 53.40%
CenterPoint Energy, Inc. (CNP-PB) Income Statement & Financial Overview
Review CenterPoint Energy, Inc.'s (CNP-PB) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $2.26B | $1.86B | $1.91B | $2.62B |
Cost of Revenue | $1.29B | $973.00M | $1.30B | $1.86B |
Gross Profit | $976.00M | $883.00M | $608.00M | $760.00M |
Gross Profit Ratio | $0.43 | $0.48 | $0.32 | $0.29 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $0.00 | $0.00 | $13.00M | $6.00M |
Operating Expenses | $493.00M | $459.00M | $141.00M | $144.00M |
Total Costs & Expenses | $1.78B | $1.43B | $1.44B | $2.004B |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $222.00M | $195.00M | $217.00M | $204.00M |
Depreciation & Amortization | $356.00M | $334.00M | $386.00M | $363.00M |
EBITDA | $858.00M | $774.00M | $847.00M | $976.00M |
EBITDA Ratio | $0.38 | $0.42 | $0.45 | $0.37 |
Operating Income | $483.00M | $424.00M | $467.00M | $616.00M |
Operating Income Ratio | $0.21 | $0.23 | $0.25 | $0.24 |
Other Income/Expenses (Net) | -$203.00M | -$179.00M | -$206.00M | -$188.00M |
Income Before Tax | $280.00M | $245.00M | $261.00M | $428.00M |
Income Before Tax Ratio | $0.12 | $0.13 | $0.14 | $0.16 |
Income Tax Expense | $32.00M | $52.00M | $33.00M | $78.00M |
Net Income | $248.00M | $193.00M | $228.00M | $350.00M |
Net Income Ratio | $0.11 | $0.10 | $0.12 | $0.13 |
EPS | $0.38 | $0.30 | $0.36 | $0.55 |
Diluted EPS | $0.38 | $0.30 | $0.36 | $0.55 |
Weighted Avg Shares Outstanding | $645.58M | $648.00M | $640.75M | $632.23M |
Weighted Avg Shares Outstanding (Diluted) | $646.07M | $648.00M | $641.82M | $633.97M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan