Loading...
Centerra Gold Inc.
CGAU•NYSE
Basic Materials
Gold
$7.35
$-0.09(-1.21%)
Centerra Gold Inc. (CGAU) Financial Performance & Income Statement Overview
Review Centerra Gold Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
10.92%
↑ 10.92%
Operating Income Growth
328.79%
↑ 328.79%
Net Income Growth
198.91%
↑ 198.91%
Operating Cash Flow Growth
21.50%
↑ 21.50%
Operating Margin
3.28%
↑ 3.28%
Gross Margin
27.63%
↑ 27.63%
Net Profit Margin
3.70%
↑ 3.70%
ROE
2.62%
↑ 2.62%
ROIC
1.98%
↑ 1.98%
Centerra Gold Inc. (CGAU) Income Statement & Financial Overview
Review Centerra Gold Inc.'s (CGAU) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $302.39M | $323.93M | $282.31M | $305.88M |
Cost of Revenue | $222.72M | $216.56M | $190.00M | $207.18M |
Gross Profit | $79.67M | $107.37M | $92.31M | $98.70M |
Gross Profit Ratio | $0.26 | $0.33 | $0.33 | $0.32 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $10.19M | $12.87M | $13.13M | $12.38M |
Operating Expenses | $189.36M | $52.48M | $66.97M | $11.006M |
Total Costs & Expenses | $412.08M | $269.04M | $234.67M | $218.19M |
Interest Income | $6.62M | $7.48M | $7.87M | $8.09M |
Interest Expense | -$6.57M | $3.79M | $3.79M | $3.36M |
Depreciation & Amortization | $31.83M | $35.14M | $28.97M | $34.73M |
EBITDA | -$12.34M | $95.57M | $76.61M | $119.11M |
EBITDA Ratio | -$0.04 | $0.30 | $0.27 | $0.39 |
Operating Income | -$109.69M | $54.89M | $47.64M | $83.68M |
Operating Income Ratio | -$0.36 | $0.17 | $0.17 | $0.27 |
Other Income/Expenses (Net) | $75.38M | $1.76M | $7.79M | $12.61M |
Income Before Tax | -$34.31M | $56.65M | $55.43M | $96.29M |
Income Before Tax Ratio | -$0.11 | $0.17 | $0.20 | $0.31 |
Income Tax Expense | $18.18M | $27.85M | $17.76M | $29.86M |
Net Income | -$52.50M | $28.79M | $37.67M | $66.43M |
Net Income Ratio | -$0.17 | $0.09 | $0.13 | $0.22 |
EPS | -$0.26 | $0.13 | $0.18 | $0.31 |
Diluted EPS | -$0.25 | $0.13 | $0.18 | $0.30 |
Weighted Avg Shares Outstanding | $202.55M | $212.31M | $214.95M | $215.15M |
Weighted Avg Shares Outstanding (Diluted) | $214.15M | $214.15M | $215.02M | $218.99M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan