Loading...
Boston Omaha Corporation
BOC•NYSE
Communication Services
Advertising Agencies
$13.77
$0.12(0.88%)
Boston Omaha Corporation (BOC) Financial Performance & Income Statement Overview
Review Boston Omaha Corporation’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
12.49%
↑ 12.49%
Operating Income Growth
3.43%
↑ 3.43%
Net Income Growth
81.55%
↑ 81.55%
Operating Cash Flow Growth
32.27%
↑ 32.27%
Operating Margin
-6.52%
↓ 6.52%
Gross Margin
77.35%
↑ 77.35%
Net Profit Margin
0.77%
↑ 0.77%
ROE
0.16%
↑ 0.16%
ROIC
12.67%
↑ 12.67%
Boston Omaha Corporation (BOC) Income Statement & Financial Overview
Review Boston Omaha Corporation's (BOC) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $27.93M | $27.70M | $27.09M | $25.55M |
Cost of Revenue | $8.52M | $4.04M | $8.61M | $22.22M |
Gross Profit | $19.41M | $23.66M | $18.48M | $3.33M |
Gross Profit Ratio | $0.69 | $0.85 | $0.68 | $0.13 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $14.21M | $5.39M | $5.72M | $5.20M |
Operating Expenses | $20.68M | $24.40M | $5.72M | $5.20M |
Total Costs & Expenses | $29.22M | $28.44M | $31.67M | $27.41M |
Interest Income | $201242.00 | $331627.00 | $313775.00 | $539240.00 |
Interest Expense | $481101.00 | $466744.00 | $368370.00 | $282033.00 |
Depreciation & Amortization | $7.24M | $6.99M | $6.90M | $6.76M |
EBITDA | $18.85M | $5.65M | $5.23M | $2.86M |
EBITDA Ratio | $0.67 | $0.20 | $0.19 | $0.11 |
Operating Income | -$1.27M | -$740022.00 | -$4.40M | -$1.86M |
Operating Income Ratio | -$0.05 | -$0.03 | -$0.16 | -$0.07 |
Other Income/Expenses (Net) | $12.40M | -$1.07M | $2.36M | -$2.32M |
Income Before Tax | $11.13M | -$1.81M | -$2.04M | -$4.18M |
Income Before Tax Ratio | $0.40 | -$0.07 | -$0.08 | -$0.16 |
Income Tax Expense | $1.22M | -$533144.00 | -$22046.00 | -$937193.00 |
Net Income | $5.35M | -$1.60M | -$2.24M | -$2.81M |
Net Income Ratio | $0.19 | -$0.06 | -$0.08 | -$0.11 |
EPS | $0.17 | -$0.05 | -$0.07 | -$0.09 |
Diluted EPS | $0.17 | -$0.05 | -$0.07 | -$0.09 |
Weighted Avg Shares Outstanding | $31.36M | $31.43M | $31.85M | $31.33M |
Weighted Avg Shares Outstanding (Diluted) | $31.36M | $31.43M | $31.85M | $31.33M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan