Loading...
Auddia Inc.
AUUD•NASDAQ
Technology
Software - Application
$5.65
$-0.35(-5.83%)
Auddia Inc. (AUUD) Financial Performance & Statements
Review Auddia Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
0.00%
Operating Income Growth
-5.90%
↓ 5.90%
Net Income Growth
0.97%
↑ 0.97%
Operating Cash Flow Growth
-13.08%
↓ 13.08%
Operating Margin
0.00%
Gross Margin
0.00%
Net Profit Margin
0.00%
ROE
-172.45%
↓ 172.45%
ROIC
-206.78%
↓ 206.78%
Auddia Inc. (AUUD) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Auddia Inc. stock.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 | $0.00 |
Cost of Revenue | $0.00 | $49634.00 | $54916.00 | $543609.00 |
Gross Profit | $0.00 | -$49634.00 | -$54916.00 | -$543609.00 |
Gross Profit Ratio | ||||
R&D Expenses | $396703.00 | $462429.00 | $233085.00 | $159588.00 |
SG&A Expenses | $866332.00 | $1.23M | $1.16M | $951193.00 |
Operating Expenses | $1.75M | $2.21M | $1.89M | $1.11M |
Total Costs & Expenses | $0.00 | $2.26M | $1.95M | $1.65M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | -$1552.00 | $1579.00 | $1578.00 | $16647.00 |
Depreciation & Amortization | $432407.00 | $584439.00 | $495960.00 | $500295.00 |
EBITDA | -$1.32M | -$1.68M | -$1.45M | -$1.79M |
EBITDA Ratio | ||||
Operating Income | -$1.75M | -$2.26M | -$1.95M | -$1.65M |
Operating Income Ratio | ||||
Other Income/Expenses (Net) | -$1552.00 | -$1579.00 | -$1578.00 | -$649035.00 |
Income Before Tax | -$1.75M | -$2.26M | -$1.95M | -$2.30M |
Income Before Tax Ratio | ||||
Income Tax Expense | $0.00 | $0.00 | $0.00 | $5.00 |
Net Income | -$1.75M | -$2.26M | -$1.95M | -$2.30M |
Net Income Ratio | ||||
EPS | -$3.86 | -$0.50 | -$0.50 | -$0.86 |
Diluted EPS | -$3.86 | -$0.50 | -$0.50 | -$0.86 |
Weighted Avg Shares Outstanding | $454582.00 | $3.92M | $3.92M | $2.68M |
Weighted Avg Shares Outstanding (Diluted) | $454582.00 | $3.92M | $3.92M | $2.68M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan