The stock symbol AMD,NVDA,AAPL was not found
Looking for AMD,NVDA,AAPL Stock Data?
It looks like the stock symbol AMD,NVDA,AAPL does not match any company listed in our database. This may be due to a typo, a delisted stock, or an incorrect ticker. Please double-check the spelling of the symbol you entered.Trending Today:
Market Insights:
Trending Stocks
The companies listed below have experienced the largest daily increase in share price. However, it's important to note that such gains are recorded on retracement. Always analyze all stats like share price and market capitalization, before making any investment decisions.
Symbol | Price | Change | Volume | Average Volume | ROE | Market Cap | Sector / Industry |
---|---|---|---|---|---|---|---|
RPHM Reneo Pharmaceuticals, Inc. | $18.20 | +952.02% +16.47 | 437.5K | 17.98K | +0.33% | 60.8M | Healthcare Biotechnology |
NAVB Navidea Biopharmaceuticals, Inc. | $0.00 | +900.00% +0.00 | 5.5K | 3.64K | +3.55% | 20K | Healthcare Biotechnology |
CUENW Cuentas Inc. | $0.01 | +900.00% +0.01 | 21.9K | 10.93K | -7.11% | 26.9K | Technology Software - Application |
NVOS Novo Integrated Sciences, Inc. | $0.00 | +900.00% +0.00 | 10 | 4.94K | -1.20% | 5.9K | Healthcare Medical - Care Facilities |
ME 23andMe Holding Co. | $4.96 | +718.08% +4.35 | 472.4K | 4.10M | -3.10% | 13.3M | Healthcare Medical - Diagnostics & Research |
HOFVW Hall of Fame Village, LLC | $0.00 | +400.00% +0.00 | 27.2K | 24.67K | -0.70% | 10K | Communication Services Entertainment |
VSTEW Vast Renewables Limited Warrants | $0.03 | +213.73% +0.02 | 350.5K | 63.70K | +15.56% | 954.2K | Energy Solar |
TBIO Telesis Bio, Inc. | $0.30 | +200.00% +0.20 | 2K | 5.46K | -2.80% | 532.8K | Healthcare Medical - Devices |
HGASW Global Gas Corporation | $0.00 | +185.71% +0.00 | 5.3K | 61.03K | +1.17% | 22.9K | Basic Materials Chemicals - Specialty |
FRBK Republic First Bancorp, Inc. | $0.01 | +150.00% +0.01 | 10K | 108.86K | +0.08% | 704.1K | Financial Services Banks - Regional |
Try Our Stock Screener
Looking for stocks similar to AMD,NVDA,AAPL? Use our advanced stock screener with over 40 filters to find stocks that match your investment criteria.
Explore Stock Screener