Loading...
Allfunds Group plc
ALLFG.AS•EURONEXT
Financial Services
Asset Management
€7.14
€-0.08(-1.11%)
Allfunds Group plc (ALLFG.AS) Financial Performance & Income Statement Overview
Review Allfunds Group plc’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
12.94%
↑ 12.94%
Operating Income Growth
-50.20%
↓ 50.20%
Net Income Growth
-296.62%
↓ 296.62%
Operating Cash Flow Growth
14.41%
↑ 14.41%
Operating Margin
34.89%
↑ 34.89%
Gross Margin
71.34%
↑ 71.34%
Net Profit Margin
-29.09%
↓ 29.09%
ROE
-8.54%
↓ 8.54%
ROIC
8.46%
↑ 8.46%
Allfunds Group plc (ALLFG.AS) Income Statement & Financial Overview
Review Allfunds Group plc's (ALLFG.AS) income statement with detailed quarterly and annual figures.
Metric | Q2 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
---|---|---|---|---|
Revenue | $309.94M | $279.70M | $765.08M | $266.15M |
Cost of Revenue | $93.42M | $77.30M | $637.84M | $71.06M |
Gross Profit | $216.53M | $202.40M | $127.23M | $195.08M |
Gross Profit Ratio | $0.70 | $0.72 | $0.17 | $0.73 |
R&D Expenses | $0.00 | $2.64M | $2.64M | $0.00 |
SG&A Expenses | $75.23M | $77.13M | $0.00 | $7000.00 |
Operating Expenses | $75.23M | $65.48M | $65.48M | $64.08M |
Total Costs & Expenses | $215.90M | $187.59M | $703.33M | $186.87M |
Interest Income | $0.00 | $0.00 | $20.78M | $12.82M |
Interest Expense | $0.00 | $9.41M | $0.00 | $6.19M |
Depreciation & Amortization | $93.12M | $77.13M | $17.35M | $70.88M |
EBITDA | $187.17M | $169.23M | $89.43M | $150.15M |
EBITDA Ratio | $0.60 | $0.61 | $0.12 | $0.56 |
Operating Income | $94.05M | $92.11M | $72.08M | $79.27M |
Operating Income Ratio | $0.30 | $0.33 | $0.09 | $0.30 |
Other Income/Expenses (Net) | -$16.56M | $9.86M | -$31.11M | -$8.59M |
Income Before Tax | $77.49M | $81.94M | $40.97M | $70.68M |
Income Before Tax Ratio | $0.25 | $0.29 | $0.05 | $0.27 |
Income Tax Expense | $46.18M | $34.75M | $17.37M | $32.17M |
Net Income | $15.65M | $47.19M | $23.60M | $38.51M |
Net Income Ratio | $0.05 | $0.17 | $0.03 | $0.14 |
EPS | $0.05 | $0.08 | $0.04 | $0.06 |
Diluted EPS | $0.05 | $0.08 | $0.04 | $0.06 |
Weighted Avg Shares Outstanding | $619.03M | $611.59M | $609.38M | $627.89M |
Weighted Avg Shares Outstanding (Diluted) | $619.03M | $611.59M | $609.37M | $627.89M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan