Loading...
Tongdao Liepin Group
6100.HK•HKSE
Industrials
Staffing & Employment Services
HK$3.66
HK$0.07(1.95%)
Tongdao Liepin Group (6100.HK) Financial Performance & Statements
Review Tongdao Liepin Group’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
-8.82%
↓ 8.82%
Operating Income Growth
468.60%
↑ 468.60%
Net Income Growth
17693.33%
↑ 17693.33%
Operating Cash Flow Growth
404.97%
↑ 404.97%
Operating Margin
9.22%
↑ 9.22%
Gross Margin
76.06%
↑ 76.06%
Net Profit Margin
6.41%
↑ 6.41%
ROE
4.49%
↑ 4.49%
ROIC
5.78%
↑ 5.78%
Tongdao Liepin Group (6100.HK) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Tongdao Liepin Group stock.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $563.55M | $502.74M | $543.76M | $470.81M |
Cost of Revenue | $157.79M | $117.67M | $117.03M | $105.66M |
Gross Profit | $405.76M | $385.07M | $426.73M | $365.15M |
Gross Profit Ratio | $0.72 | $0.77 | $0.78 | $0.78 |
R&D Expenses | $73.13M | $70.19M | $79.21M | $81.30M |
SG&A Expenses | $299.96M | $286.13M | $292.65M | $332.53M |
Operating Expenses | $361.24M | $310.31M | $341.18M | $377.38M |
Total Costs & Expenses | $519.03M | $427.99M | $458.21M | $483.04M |
Interest Income | $0.00 | $0.00 | $0.00 | $1.20M |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $10.72M | $11.31M | $10.33M | $11.31M |
EBITDA | -$53.51M | $86.07M | $37.55M | -$1.57M |
EBITDA Ratio | -$0.09 | $0.17 | $0.07 | -$0.003 |
Operating Income | $44.52M | $74.76M | $85.55M | -$12.88M |
Operating Income Ratio | $0.08 | $0.15 | $0.16 | -$0.03 |
Other Income/Expenses (Net) | $8.62M | -$10.98M | $791000.00 | -$549000.00 |
Income Before Tax | $53.15M | $63.78M | $86.34M | -$13.43M |
Income Before Tax Ratio | $0.09 | $0.13 | $0.16 | -$0.03 |
Income Tax Expense | $3.71M | $3.78M | $7.12M | $226000.00 |
Net Income | $42.16M | $45.95M | $55.43M | -$10.10M |
Net Income Ratio | $0.07 | $0.09 | $0.10 | -$0.02 |
EPS | $0.09 | $0.10 | $0.12 | -$0.02 |
Diluted EPS | $0.09 | $0.10 | $0.12 | -$0.02 |
Weighted Avg Shares Outstanding | $476.46M | $476.72M | $474.95M | $485.25M |
Weighted Avg Shares Outstanding (Diluted) | $476.34M | $476.70M | $474.95M | $485.25M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan