Loading...
NagaCorp Ltd.
3918.HK•HKSE
Consumer Cyclical
Gambling, Resorts & Casinos
HK$4.01
HK$-0.13(-3.14%)
NagaCorp Ltd. (3918.HK) Financial Performance & Income Statement Overview
Review NagaCorp Ltd.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
5.25%
↑ 5.25%
Operating Income Growth
-44.20%
↓ 44.20%
Net Income Growth
-38.34%
↓ 38.34%
Operating Cash Flow Growth
-100.00%
↓ 100.00%
Operating Margin
20.98%
↑ 20.98%
Gross Margin
86.44%
↑ 86.44%
Net Profit Margin
20.74%
↑ 20.74%
ROE
5.24%
↑ 5.24%
ROIC
4.86%
↑ 4.86%
NagaCorp Ltd. (3918.HK) Income Statement & Financial Overview
Review NagaCorp Ltd.'s (3918.HK) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q2 2024 | Q4 2023 | Q3 2023 |
---|---|---|---|---|
Revenue | $252.89M | $275.47M | $127.05M | $127.05M |
Cost of Revenue | $27.25M | $44.42M | $17.59M | $17.59M |
Gross Profit | $225.64M | $231.04M | $109.46M | $109.46M |
Gross Profit Ratio | $0.89 | $0.84 | $0.86 | $0.86 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $30.03M | $40.43M | $10.60M | $10.60M |
Operating Expenses | $124.08M | $221.75M | $57.11M | $58.33M |
Total Costs & Expenses | $151.33M | $266.17M | $74.70M | $75.92M |
Interest Income | $0.00 | $0.00 | $4.91M | $4.91M |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $47.61M | $43.34M | $22.29M | $22.29M |
EBITDA | $151.26M | $101.49M | $73.42M | $73.42M |
EBITDA Ratio | $0.60 | $0.37 | $0.58 | $0.58 |
Operating Income | $101.56M | $9.30M | $52.35M | $51.13M |
Operating Income Ratio | $0.40 | $0.03 | $0.41 | $0.40 |
Other Income/Expenses (Net) | $9.57M | -$10.14M | -$4.91M | -$3.69M |
Income Before Tax | $111.13M | -$846000.00 | $47.44M | $47.44M |
Income Before Tax Ratio | $0.44 | -$0.003 | $0.37 | $0.37 |
Income Tax Expense | $578000.00 | $117000.00 | $56500.00 | $56500.00 |
Net Income | $110.56M | -$963000.00 | $47.38M | $47.38M |
Net Income Ratio | $0.44 | -$0.003 | $0.37 | $0.37 |
EPS | $0.03 | -$0.00 | $0.01 | $0.01 |
Diluted EPS | $0.03 | -$0.00 | $0.01 | $0.01 |
Weighted Avg Shares Outstanding | $4.42B | $4.46B | $4.43B | $4.43B |
Weighted Avg Shares Outstanding (Diluted) | $4.42B | $4.42B | $4.42B | $4.42B |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan