Loading...
Good Life Company,Inc.
2970.T•JPX
Real Estate
Real Estate - Services
¥3165.00
¥-25.00(-0.78%)
Good Life Company,Inc. (2970.T) Financial Performance & Income Statement Overview
Review Good Life Company,Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
49.77%
↑ 49.77%
Operating Income Growth
45.43%
↑ 45.43%
Net Income Growth
43.68%
↑ 43.68%
Operating Cash Flow Growth
46.37%
↑ 46.37%
Operating Margin
9.81%
↑ 9.81%
Gross Margin
15.93%
↑ 15.93%
Net Profit Margin
6.16%
↑ 6.16%
ROE
28.18%
↑ 28.18%
ROIC
18.30%
↑ 18.30%
Good Life Company,Inc. (2970.T) Income Statement & Financial Overview
Review Good Life Company,Inc.'s (2970.T) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $5.08B | $4.47B | $2.73B | $4.85B |
Cost of Revenue | $4.32B | $3.85B | $2.31B | $4.10B |
Gross Profit | $759.00M | $617.00M | $423.00M | $748.00M |
Gross Profit Ratio | $0.15 | $0.14 | $0.15 | $0.15 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $446.00M | $184.00M | $198.00M | $175.00M |
Operating Expenses | $446.00M | $184.00M | $199.00M | $175.00M |
Total Costs & Expenses | $4.77B | $4.03B | $2.51B | $4.27B |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $0.00 | $0.00 | $13.00M | $9.00M |
Depreciation & Amortization | $28.25M | $22.00M | $28.00M | -$1.00M |
EBITDA | $341.25M | $455.00M | $260.00M | $572.00M |
EBITDA Ratio | $0.07 | $0.10 | $0.10 | $0.12 |
Operating Income | $313.00M | $433.00M | $224.00M | $573.00M |
Operating Income Ratio | $0.06 | $0.10 | $0.08 | $0.12 |
Other Income/Expenses (Net) | -$1.00M | -$18.00M | -$4.00M | -$9.00M |
Income Before Tax | $312.00M | $415.00M | $220.00M | $564.00M |
Income Before Tax Ratio | $0.06 | $0.09 | $0.08 | $0.12 |
Income Tax Expense | $118.00M | $143.00M | $77.00M | $172.00M |
Net Income | $194.00M | $272.00M | $142.00M | $392.00M |
Net Income Ratio | $0.04 | $0.06 | $0.05 | $0.08 |
EPS | $45.03 | $63.46 | $33.76 | $93.67 |
Diluted EPS | $44.88 | $63.70 | $33.02 | $91.64 |
Weighted Avg Shares Outstanding | $4.31M | $4.29M | $4.21M | $4.19M |
Weighted Avg Shares Outstanding (Diluted) | $4.32M | $4.27M | $4.30M | $4.28M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan