Loading...
Nippon Information Development Co., Ltd.
2349.T•JPX
Technology
Information Technology Services
¥2372.00
¥-78.00(-3.18%)
Nippon Information Development Co., Ltd. (2349.T) Financial Performance & Income Statement Overview
Review Nippon Information Development Co., Ltd. (2349.T) income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
10.62%
↑ 10.62%
Operating Income Growth
9.46%
↑ 9.46%
Net Income Growth
12.29%
↑ 12.29%
Operating Cash Flow Growth
49.92%
↑ 49.92%
Operating Margin
12.32%
↑ 12.32%
Gross Margin
22.75%
↑ 22.75%
Net Profit Margin
9.48%
↑ 9.48%
ROE
11.45%
↑ 11.45%
ROIC
12.44%
↑ 12.44%
Nippon Information Development Co., Ltd. (2349.T) Income Statement & Financial Overview
Review Nippon Information Development Co., Ltd. 2349.T income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $6.90B | $6.07B | $6.39B | $5.61B |
Cost of Revenue | $5.52B | $4.55B | $4.83B | $4.40B |
Gross Profit | $1.38B | $1.52B | $1.56B | $1.21B |
Gross Profit Ratio | $0.20 | $0.25 | $0.24 | $0.22 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $695.18M | $657.00M | $606.00M | $646.99M |
Operating Expenses | $695.44M | $657.00M | $606.00M | $646.00M |
Total Costs & Expenses | $6.21B | $5.21B | $5.43B | $5.04B |
Interest Income | $387000.00 | $1.72M | $0.00 | $150.00M |
Interest Expense | $386000.00 | $359000.00 | $212000.00 | $0.00 |
Depreciation & Amortization | $42.62M | $41.77M | $38.29M | $39.78M |
EBITDA | $704.28M | $1.003B | $1.05B | $746.56M |
EBITDA Ratio | $0.10 | $0.17 | $0.16 | $0.13 |
Operating Income | $687.69M | $868.00M | $957.31M | $564.00M |
Operating Income Ratio | $0.10 | $0.14 | $0.15 | $0.10 |
Other Income/Expenses (Net) | -$26.41M | $92.00M | $51.64M | $142.00M |
Income Before Tax | $661.27M | $960.00M | $1.009B | $706.00M |
Income Before Tax Ratio | $0.10 | $0.16 | $0.16 | $0.13 |
Income Tax Expense | $63.48M | $321.00M | $332.17M | $253.00M |
Net Income | $597.80M | $639.00M | $676.78M | $453.00M |
Net Income Ratio | $0.09 | $0.11 | $0.11 | $0.08 |
EPS | $54.73 | $58.48 | $61.94 | $41.46 |
Diluted EPS | $54.73 | $58.48 | $61.94 | $41.46 |
Weighted Avg Shares Outstanding | $10.93M | $10.93M | $10.93M | $10.93M |
Weighted Avg Shares Outstanding (Diluted) | $10.93M | $10.93M | $10.93M | $10.93M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan