Quantum Solutions Co.,Ltd.
Quantum Solutions Co.,Ltd. (2338.T) Financial Performance & Income Statement Overview
Review Quantum Solutions Co.,Ltd. (2338.T) income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Quantum Solutions Co.,Ltd. (2338.T) Income Statement & Financial Overview
Review Quantum Solutions Co.,Ltd. 2338.T income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $71.53M | $63.00M | $465.33M | $97.85M |
Cost of Revenue | $14.63M | $17.00M | $12.04M | $12.76M |
Gross Profit | $56.90M | $46.00M | $453.29M | $85.09M |
Gross Profit Ratio | $0.80 | $0.73 | $0.97 | $0.87 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $166.03M | $234.00M | $506.58M | $211.92M |
Operating Expenses | $166.03M | $234.00M | $506.58M | $211.92M |
Total Costs & Expenses | $180.66M | $251.00M | $518.62M | $224.68M |
Interest Income | $89000.00 | $0.00 | $88000.00 | $313000.00 |
Interest Expense | $0.00 | $0.00 | $98000.00 | $93000.00 |
Depreciation & Amortization | $52000.00 | $188.00M | $7000.00 | $174000.00 |
EBITDA | -$116.32M | $75.35M | -$40.08M | -$46.45M |
EBITDA Ratio | -$1.63 | $1.20 | -$0.09 | -$0.47 |
Operating Income | -$109.13M | -$188.00M | -$53.29M | -$126.83M |
Operating Income Ratio | -$1.53 | -$2.98 | -$0.11 | -$1.30 |
Other Income/Expenses (Net) | -$8.04M | $76.00M | $13.12M | $80.11M |
Income Before Tax | -$117.17M | -$112.00M | -$40.17M | -$46.72M |
Income Before Tax Ratio | -$1.64 | -$1.78 | -$0.09 | -$0.48 |
Income Tax Expense | $493000.00 | $1.00M | $566000.00 | $410000.00 |
Net Income | -$117.66M | -$113.00M | -$40.74M | -$45.70M |
Net Income Ratio | -$1.65 | -$1.79 | -$0.09 | -$0.47 |
EPS | -$2.62 | -$2.52 | -$0.92 | -$1.05 |
Diluted EPS | -$2.62 | -$2.52 | -$0.92 | -$1.05 |
Weighted Avg Shares Outstanding | $44.88M | $44.81M | $44.39M | $43.59M |
Weighted Avg Shares Outstanding (Diluted) | $44.88M | $44.81M | $44.39M | $43.59M |
Over the last four quarters, Quantum Solutions Co.,Ltd.'s revenue moved from $97.85M in Q1 2024 to $71.53M in Q4 2024. Operating income in Q4 2024 was -$109.13M, with a strong operating margin of -153%. Despite fluctuations in R&D and SG&A expenses, EBITDA for Quantum Solutions Co.,Ltd. remained robust at -$116.32M, reflecting operational efficiency. Net income dropped to -$117.66M, with an EPS of -$2.62. Disciplined expense management helped sustain profitability, highlighting solid overall financial performance.
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan