Loading...
Shanghai Fosun Pharmaceutical (Group) Co., Ltd.
2196.HK•HKSE
HealthcareDrug Manufacturers - Specialty & Generic
HK$16.38
HK$-0.22(-1.33%)
Shanghai Fosun Pharmaceutical (Group) Co., Ltd. (2196.HK) Financial Performance & Statements
Review Shanghai Fosun Pharmaceutical (Group) Co., Ltd.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
-0.80%
↓ 0.80%
Operating Income Growth
28.35%
↑ 28.35%
Net Income Growth
16.08%
↑ 16.08%
Operating Cash Flow Growth
31.13%
↑ 31.13%
Operating Margin
11.36%
↑ 11.36%
Gross Margin
47.41%
↑ 47.41%
Net Profit Margin
7.25%
↑ 7.25%
ROE
6.18%
↑ 6.18%
ROIC
5.56%
↑ 5.56%
Shanghai Fosun Pharmaceutical (Group) Co., Ltd. (2196.HK) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Shanghai Fosun Pharmaceutical (Group) Co., Ltd. stock.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $10.16B | $10.45B | $10.23B | $10.06B |
Cost of Revenue | $5.48B | $5.43B | $5.74B | $5.08B |
Gross Profit | $4.68B | $5.02B | $4.50B | $4.99B |
Gross Profit Ratio | $0.46 | $0.48 | $0.44 | $0.50 |
R&D Expenses | $996.32M | $786.30M | $937.02M | $829.57M |
SG&A Expenses | $3.23B | $6.60B | $2.85B | $3.26B |
Operating Expenses | $3.54B | $3.84B | $3.82B | $4.08B |
Total Costs & Expenses | $9.02B | $9.27B | $9.55B | $9.16B |
Interest Income | $93.50M | $90.74M | $304.51M | $87.14M |
Interest Expense | $364.04M | $358.33M | $361.45M | $348.09M |
Depreciation & Amortization | $0.00 | $320.39M | $756.64M | $663.29M |
EBITDA | $1.46B | $1.50B | $1.27B | $1.79B |
EBITDA Ratio | $0.14 | $0.14 | $0.12 | $0.18 |
Operating Income | $1.14B | $1.18B | $680.04M | $904.51M |
Operating Income Ratio | $0.11 | $0.11 | $0.07 | $0.09 |
Other Income/Expenses (Net) | -$39.80M | -$37.94M | -$278.26M | -$2.94M |
Income Before Tax | $1.10B | $1.14B | $401.78M | $688.10M |
Income Before Tax Ratio | $0.11 | $0.11 | $0.04 | $0.07 |
Income Tax Expense | $103.79M | $171.58M | $149.27M | $232.20M |
Net Income | $759.24M | $785.84M | $615.06M | $609.73M |
Net Income Ratio | $0.07 | $0.08 | $0.06 | $0.06 |
EPS | $0.29 | $0.30 | $0.23 | $0.23 |
Diluted EPS | $0.29 | $0.30 | $0.23 | $0.23 |
Weighted Avg Shares Outstanding | $2.66B | $2.66B | $2.67B | $2.67B |
Weighted Avg Shares Outstanding (Diluted) | $2.66B | $2.66B | $2.67B | $2.67B |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan