Loading...
Livzon Pharmaceutical Group Inc.
1513.HK•HKSE
HealthcareDrug Manufacturers - Specialty & Generic
HK$29.85
HK$0.70(2.40%)
Livzon Pharmaceutical Group Inc. (1513.HK) Financial Performance & Statements
Review Livzon Pharmaceutical Group Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
-4.97%
↓ 4.97%
Operating Income Growth
17.78%
↑ 17.78%
Net Income Growth
5.50%
↑ 5.50%
Operating Cash Flow Growth
-8.31%
↓ 8.31%
Operating Margin
25.14%
↑ 25.14%
Gross Margin
65.53%
↑ 65.53%
Net Profit Margin
17.79%
↑ 17.79%
ROE
14.90%
↑ 14.90%
ROIC
17.13%
↑ 17.13%
Livzon Pharmaceutical Group Inc. (1513.HK) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Livzon Pharmaceutical Group Inc. stock.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $2.73B | $2.80B | $3.001B | $3.24B |
Cost of Revenue | $976.11M | $966.44M | $1.05B | $1.15B |
Gross Profit | $1.75B | $1.83B | $1.95B | $2.10B |
Gross Profit Ratio | $0.64 | $0.65 | $0.65 | $0.65 |
R&D Expenses | $298.86M | $243.84M | $224.66M | $238.17M |
SG&A Expenses | $938.92M | $1.39B | $972.93M | $1.07B |
Operating Expenses | $1.23B | $1.13B | $1.22B | $1.31B |
Total Costs & Expenses | $2.20B | $2.10B | $2.27B | $2.46B |
Interest Income | $101.83M | $22.39M | $48.15M | $77.83M |
Interest Expense | $20.34M | $22.01M | $23.45M | $22.80M |
Depreciation & Amortization | $0.00 | $13.33M | $169.90M | $202.92M |
EBITDA | $523.63M | $716.48M | $957.89M | $1.02B |
EBITDA Ratio | $0.19 | $0.26 | $0.32 | $0.32 |
Operating Income | $528.98M | $703.15M | $731.46M | $848.89M |
Operating Income Ratio | $0.19 | $0.25 | $0.24 | $0.26 |
Other Income/Expenses (Net) | -$25.69M | -$8.68M | $1.15M | -$4.45M |
Income Before Tax | $503.29M | $694.46M | $764.53M | $844.44M |
Income Before Tax Ratio | $0.18 | $0.25 | $0.25 | $0.26 |
Income Tax Expense | $144.70M | $103.27M | $125.33M | $128.36M |
Net Income | $388.36M | $501.76M | $563.15M | $607.82M |
Net Income Ratio | $0.14 | $0.18 | $0.19 | $0.19 |
EPS | $0.42 | $0.55 | $0.61 | $0.65 |
Diluted EPS | $0.42 | $0.55 | $0.61 | $0.65 |
Weighted Avg Shares Outstanding | $920.13M | $918.75M | $924.17M | $935.11M |
Weighted Avg Shares Outstanding (Diluted) | $920.13M | $918.75M | $924.17M | $935.11M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan