Loading...
Niu Technologies
0O9.F•XETRA
Consumer Cyclical
Auto - Manufacturers
€3.19
€0.07(2.24%)
Niu Technologies (0O9.F) Financial Performance & Income Statement Overview
Review Niu Technologies’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
24.004%
↑ 24.004%
Operating Income Growth
21.07%
↑ 21.07%
Net Income Growth
28.93%
↑ 28.93%
Operating Cash Flow Growth
-44.22%
↓ 44.22%
Operating Margin
-6.58%
↓ 6.58%
Gross Margin
15.04%
↑ 15.04%
Net Profit Margin
-5.11%
↓ 5.11%
ROE
-18.44%
↓ 18.44%
ROIC
-24.45%
↓ 24.45%
Niu Technologies (0O9.F) Income Statement & Financial Overview
Review Niu Technologies's (0O9.F) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $819.18M | $1.02B | $940.49M | $504.73M |
Cost of Revenue | $717.20M | $882.35M | $780.80M | $409.18M |
Gross Profit | $101.98M | $141.54M | $159.68M | $95.55M |
Gross Profit Ratio | $0.12 | $0.14 | $0.17 | $0.19 |
R&D Expenses | $38.62M | $30.30M | $32.26M | $28.93M |
SG&A Expenses | $154.42M | $170.26M | $159.57M | $135.95M |
Operating Expenses | $192.65M | $200.04M | $191.83M | $164.87M |
Total Costs & Expenses | $909.85M | $1.08B | $972.63M | $574.06M |
Interest Income | $0.00 | $9.51M | $8.76M | $9.25M |
Interest Expense | $0.00 | $1.54M | $1.52M | $966400.00 |
Depreciation & Amortization | $37.02M | $10.50M | $8.76M | $37.02M |
EBITDA | -$53.65M | -$48.00M | -$22.38M | -$32.31M |
EBITDA Ratio | -$0.07 | -$0.05 | -$0.02 | -$0.06 |
Operating Income | -$90.67M | -$58.49M | -$32.15M | -$69.32M |
Operating Income Ratio | -$0.11 | -$0.06 | -$0.03 | -$0.14 |
Other Income/Expenses (Net) | $8.33M | $8.96M | $8.24M | $8.29M |
Income Before Tax | -$82.34M | -$49.53M | -$23.90M | -$61.03M |
Income Before Tax Ratio | -$0.10 | -$0.05 | -$0.03 | -$0.12 |
Income Tax Expense | $9.80M | -$8.59M | $1.02M | -$6.24M |
Net Income | -$72.54M | -$40.95M | -$24.92M | -$54.80M |
Net Income Ratio | -$0.09 | -$0.04 | -$0.03 | -$0.11 |
EPS | -$0.92 | -$0.52 | -$0.31 | -$0.69 |
Diluted EPS | -$0.92 | -$0.52 | -$0.31 | -$0.69 |
Weighted Avg Shares Outstanding | $79.46M | $78.58M | $79.27M | $78.86M |
Weighted Avg Shares Outstanding (Diluted) | $79.46M | $78.58M | $79.27M | $78.86M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan