Ming Yuan Cloud Group Holdings Limited
Ming Yuan Cloud Group Holdings Limited (0909.HK) Financial Performance & Income Statement Overview
Review Ming Yuan Cloud Group Holdings Limited (0909.HK) income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Ming Yuan Cloud Group Holdings Limited (0909.HK) Income Statement & Financial Overview
Access detailed annual and quarterly income data for Ming Yuan Cloud Group Holdings Limited 0909.HK financial performance.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $357.36M | $357.36M | $360.05M | $360.05M |
Cost of Revenue | $98.37M | $98.37M | $71.20M | $71.20M |
Gross Profit | $258.98M | $258.98M | $288.85M | $288.85M |
Gross Profit Ratio | $0.72 | $0.72 | $0.80 | $0.80 |
R&D Expenses | $113.99M | $113.99M | $127.03M | $127.03M |
SG&A Expenses | $217.03M | $217.03M | $283.84M | $283.84M |
Operating Expenses | $341.91M | $341.91M | $394.06M | $394.06M |
Total Costs & Expenses | $440.28M | $440.28M | $465.27M | $465.27M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $10.45M | $12.05M | $12.05M | $12.05M |
EBITDA | -$66.49M | -$64.88M | -$85.34M | -$85.34M |
EBITDA Ratio | -$0.19 | -$0.18 | -$0.24 | -$0.24 |
Operating Income | -$82.92M | -$82.92M | -$105.22M | -$105.22M |
Operating Income Ratio | -$0.23 | -$0.23 | -$0.29 | -$0.29 |
Other Income/Expenses (Net) | $42.37M | $42.37M | $47.07M | $47.07M |
Income Before Tax | -$40.55M | -$40.55M | -$58.14M | -$58.14M |
Income Before Tax Ratio | -$0.11 | -$0.11 | -$0.16 | -$0.16 |
Income Tax Expense | $3.47M | $3.47M | $459000.00 | $459000.00 |
Net Income | -$37.09M | -$37.09M | -$57.68M | -$57.68M |
Net Income Ratio | -$0.10 | -$0.10 | -$0.16 | -$0.16 |
EPS | -$0.02 | -$0.02 | -$0.03 | -$0.03 |
Diluted EPS | -$0.02 | -$0.02 | -$0.03 | -$0.03 |
Weighted Avg Shares Outstanding | $1.84B | $1.84B | $1.84B | $1.84B |
Weighted Avg Shares Outstanding (Diluted) | $1.84B | $1.84B | $1.84B | $1.84B |
Over the last four quarters, Ming Yuan Cloud Group Holdings Limited's revenue moved from $360.05M in Q1 2024 to $357.36M in Q4 2024. Operating income in Q4 2024 was -$82.92M, with a strong operating margin of -23%. Despite fluctuations in R&D and SG&A expenses, EBITDA for Ming Yuan Cloud Group Holdings Limited remained robust at -$66.49M, reflecting operational efficiency. Net income rose to -$37.09M, with an EPS of -$0.02. Disciplined expense management helped sustain profitability, highlighting solid overall financial performance.
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan