USA Stocks with Unusual Trading Volume Today
Track USA stocks trading at unusually high or low volume compared to their average. Updated daily to help you spot early trading signals and market shifts.
Symbol | Price | Change | Volume | Rel Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|---|
CYN Cyngn Inc. | $13.60 | +171.46% +8.59 | 137.6M | 2,871.7 | 23.8M | Technology Software - Application |
ASTI Ascent Solar Technologies, Inc. Common Stock | $2.84 | +143.78% +1.67 | 110.9M | 1,409.9 | 5.2M | Energy Solar |
VIRI Virios Therapeutics, Inc. | $0.16 | +12.40% +0.02 | 42.4M | 482.5 | 206.5K | Healthcare Biotechnology |
INPX Inpixon | $0.05 | -11.13% -0.01 | 40.4M | 256.8 | 10.2M | Technology Software - Application |
BEEM Beam Global | $1.73 | +12.34% +0.19 | 20.8M | 139.3 | 26.7M | Energy Solar |
HUGE FSD Pharma Inc. | $0.09 | -10.10% -0.01 | 22M | 112.2 | 66.7K | Healthcare Drug Manufacturers - Specialty & Generic |
LIVE Live Ventures Incorporated | $15.70 | +85.80% +7.25 | 2.6M | 93.0 | 48.5M | Consumer Cyclical Home Improvement |
ADIL Adial Pharmaceuticals, Inc. | $0.47 | +90.98% +0.22 | 270.4M | 92.3 | 4.9M | Healthcare Biotechnology |
DLA Delta Apparel, Inc. | $0.58 | +16.00% +0.08 | 4.3M | 84.4 | 4.1M | Consumer Cyclical Apparel - Manufacturers |
KERN Akerna Corp. | $0.31 | +36.94% +0.08 | 1.2M | 70.5 | 162.3K | Healthcare Medical - Healthcare Information Services |
SQZ SQZ Biotechnologies Company | $0.44 | +61.11% +0.16 | 30.1M | 54.4 | 12.8M | Healthcare Biotechnology |
NBRV Nabriva Therapeutics plc | $1.42 | +0.71% +0.01 | 706.5K | 51.0 | 4.5M | Healthcare Biotechnology |
TYDE Cryptyde, Inc. | $0.06 | -31.37% -0.03 | 23.8M | 50.1 | 3.8M | Consumer Cyclical Packaging & Containers |
CMSC CMS Energy Corporation 5.875% J | $22.53 | +0.40% +0.09 | 1.6M | 43.2 | 20.8B | Utilities Regulated Electric |
GSUN Golden Sun Education Group Limited | $2.38 | -6.67% -0.17 | 398.9K | 42.6 | 4.7M | Consumer Defensive Education & Training Services |
KTRA Kintara Therapeutics, Inc. | $0.22 | -6.31% -0.01 | 3.6M | 42.6 | 12M | Healthcare Biotechnology |
WALDW Waldencast plc | $0.07 | +31.64% +0.02 | 760.6K | 42.2 | 7.8M | Technology Software - Application |
MTEX Mannatech, Incorporated | $9.45 | -3.57% -0.35 | 102.4K | 41.8 | 18M | Consumer Defensive Household & Personal Products |
VOR Vor Biopharma Inc. | $0.89 | +60.53% +0.34 | 280.5M | 40.8 | 111.2M | Healthcare Biotechnology |
REDU RISE Education Cayman Ltd | $3.41 | +138.46% +1.98 | 3.6M | 40.1 | 730.3M | Consumer Defensive Education & Training Services |
WAVD WaveDancer, Inc. | $3.17 | +45.41% +0.99 | 317.6K | 38.9 | 2.1M | Technology Information Technology Services |
WFCF Where Food Comes From, Inc. | $11.34 | +10.10% +1.04 | 76.1K | 36.8 | 59.1M | Technology Software - Application |
ALBT Avalon GloboCare Corp. | $3.46 | +0.87% +0.03 | 1.2M | 31.5 | 7.4M | Real Estate Real Estate - Services |
PTE PolarityTE, Inc. | $0.24 | -0.82% -0.00 | 8.3M | 31.1 | 1.8M | Healthcare Biotechnology |
CARA Cara Therapeutics, Inc. | $5.32 | -2.56% -0.14 | 236.8K | 30.0 | 8.1M | Healthcare Biotechnology |
ALT Altimmune, Inc. | $3.61 | -53.18% -4.10 | 85.2M | 28.8 | 292.4M | Healthcare Biotechnology |
QTT Qutoutiao Inc. | $0.18 | -38.43% -0.11 | 4.5M | 28.8 | 5.6M | Communication Services Internet Content & Information |
BRDS Bird Global, Inc. | $0.08 | -79.93% -0.34 | 3.9M | 28.5 | 1.3M | Industrials Rental & Leasing Services |
WAI Top KingWin Ltd | $3.00 | +53.85% +1.05 | 3.1M | 27.9 | 21.7M | Financial Services Financial - Capital Markets |
INTG The InterGroup Corporation | $13.40 | -11.38% -1.72 | 54K | 27.8 | 28.9M | Consumer Cyclical Travel Lodging |
BRID Bridgford Foods Corporation | $7.80 | -2.50% -0.20 | 80.4K | 27.2 | 71M | Consumer Defensive Packaged Foods |
VERY Vericity, Inc. | $11.43 | +1.33% +0.15 | 110.6K | 26.9 | 170M | Financial Services Insurance - Life |
AGIL AgileThought, Inc. | $0.20 | +137.35% +0.11 | 213.7M | 26.1 | 10.3M | Technology Software - Application |
ISBC Investors Bancorp, Inc. | $13.87 | -2.46% -0.35 | 133M | 25.4 | 3.5B | Financial Services Banks - Regional |
HLBZ Helbiz, Inc. | $0.12 | -4.50% -0.01 | 36.8M | 25.0 | 36.3M | Consumer Cyclical Auto - Recreational Vehicles |
RPHM Reneo Pharmaceuticals, Inc. | $18.20 | +952.02% +16.47 | 437.5K | 24.3 | 60.8M | Healthcare Biotechnology |
MBRX Moleculin Biotech, Inc. | $0.32 | +9.30% +0.03 | 32.3M | 24.1 | 4.5M | Healthcare Biotechnology |
ONCS OncoSec Medical Incorporated | $0.28 | +31.87% +0.07 | 51.3M | 24.1 | 1.7M | Healthcare Biotechnology |
HFBL Home Federal Bancorp, Inc. of Louisiana | $13.30 | +1.92% +0.25 | 61.3K | 23.9 | 42.2M | Financial Services Banks - Regional |
MRNO Murano Global Investments PLC Ordinary Shares | $9.78 | -8.60% -0.92 | 101.2K | 23.8 | 773.3M | Real Estate Real Estate - Development |
SSNT SilverSun Technologies, Inc. | $16.31 | -0.18% -0.03 | 322.1K | 23.3 | 10.8M | Technology Software - Application |
EXCVV Exelon Corporation | $41.40 | -1.43% -0.60 | 104.5K | 22.1 | 41.1B | Utilities Regulated Electric |
AEL American Equity Investment Life Holding Company | $56.47 | +0.55% +0.31 | 24.2M | 21.7 | 4.5B | Financial Services Insurance - Life |
NUVA NuVasive, Inc. | $39.75 | -2.24% -0.91 | 30.6M | 21.6 | 2.1B | Healthcare Medical - Devices |
CASA Casa Systems, Inc. | $0.04 | -36.36% -0.02 | 28.3M | 21.4 | 3.5M | Technology Communication Equipment |
ETRN Equitrans Midstream Corporation | $12.42 | +0.57% +0.07 | 194.2M | 21.2 | 5.4B | Energy Oil & Gas Midstream |
HYZN Hyzon Motors Inc. | $0.64 | +24.98% +0.13 | 7.3M | 20.6 | 5M | Consumer Cyclical Auto - Manufacturers |
HEP Holly Energy Partners, L.P. | $20.45 | -0.78% -0.16 | 17.2M | 20.5 | 2.6B | Energy Oil & Gas Midstream |
DJP iPath Bloomberg Commodity Index Total Return(SM) ETN | $34.18 | +0.26% +0.09 | 1.3M | 20.0 | 555.9M | Financial Services Asset Management |
NLTX Neoleukin Therapeutics, Inc. | $3.49 | +1.45% +0.05 | 109.1K | 19.8 | 8.2M | Healthcare Drug Manufacturers - Specialty & Generic |
AMND ETRACS Alerian Midstream Energy High Dividend Index ETN | $51.75 | -3.34% -1.79 | 2.7K | 19.7 | 8.2M | Financial Services Asset Management |
ENLC EnLink Midstream, LLC | $14.12 | -0.21% -0.03 | 95M | 18.8 | 6.5B | Energy Oil & Gas Midstream |
RFP Resolute Forest Products Inc. | $21.92 | -0.36% -0.08 | 15M | 18.5 | 1.7B | Basic Materials Paper, Lumber & Forest Products |
CPE Callon Petroleum Company | $35.76 | +1.82% +0.64 | 30.4M | 18.4 | 2.4B | Energy Oil & Gas Exploration & Production |
IPWR Ideal Power Inc. | $4.40 | +13.40% +0.52 | 420.6K | 18.0 | 36.7M | Industrials Electrical Equipment & Parts |
AQNU Algonquin Power & Utilities Corp. | $19.34 | +2.00% +0.38 | 3M | 17.7 | 13.3B | Utilities Renewable Utilities |
HMNF HMN Financial, Inc. | $27.99 | -2.13% -0.61 | 156.7K | 17.6 | 125M | Financial Services Banks - Regional |
OBLN Obalon Therapeutics, Inc. | $3.05 | -5.86% -0.19 | 26.5M | 17.6 | 5.5M | Healthcare Medical - Devices |
HYMCW Hycroft Mining Holding Corporation | $0.00 | -71.43% -0.00 | 1.5M | 16.9 | 5K | Basic Materials Gold |
LIAN LianBio | $0.32 | -8.28% -0.03 | 2.5M | 16.9 | 34.5M | Healthcare Biotechnology |
FUV Arcimoto, Inc. | $0.38 | -5.94% -0.02 | 97.9K | 16.6 | 4.2M | Consumer Cyclical Auto - Recreational Vehicles |
EDRY EuroDry Ltd. | $9.11 | -3.01% -0.28 | 63.9K | 16.3 | 26.9M | Industrials Marine Shipping |
MMP Magellan Midstream Partners, L.P. | $69.00 | +0.67% +0.46 | 31M | 16.2 | 13.9B | Energy Oil & Gas Midstream |
AUVI Applied UV, Inc. | $0.29 | +0.03% +0.00 | 5.6M | 16.0 | 1.4M | Consumer Cyclical Furnishings, Fixtures & Appliances |
TWNK Hostess Brands, Inc. | $33.30 | -0.15% -0.05 | 52.7M | 15.8 | 4.4B | Consumer Defensive Packaged Foods |
SDC SmileDirectClub, Inc. | $0.08 | -53.45% -0.09 | 63.4M | 15.7 | 29.1M | Healthcare Medical - Instruments & Supplies |
ROCC Ranger Oil Corporation | $37.47 | -1.96% -0.75 | 5.7M | 15.5 | 712.3M | Energy Oil & Gas Exploration & Production |
KFFB Kentucky First Federal Bancorp | $2.70 | +0.37% +0.01 | 48.7K | 15.4 | 21.8M | Financial Services Banks - Regional |
PRE-PJ PartnerRe Ltd. | $16.75 | +1.70% +0.28 | 1.6M | 15.4 | 72.7M | Financial Services Insurance - Reinsurance |
PAVMZ PAVmed Inc | $0.00 | -40.00% -0.00 | 258.3K | 15.4 | 11.9K | Healthcare Medical - Devices |
SLGC SomaLogic, Inc. | $2.10 | -8.30% -0.19 | 33.9M | 14.9 | 396.2M | Healthcare Medical - Healthcare Information Services |
BIAF bioAffinity Technologies, Inc. | $0.36 | +46.90% +0.11 | 190M | 14.9 | 10.2M | Healthcare Medical - Diagnostics & Research |
UBA Urstadt Biddle Properties Inc. | $21.14 | -1.81% -0.39 | 4.5M | 14.8 | 832.2M | Real Estate REIT - Retail |
PTRS Partners Bancorp | $7.15 | +0.99% +0.07 | 157.1K | 14.8 | 128.6M | Financial Services Banks - Regional |
CCEL Cryo-Cell International, Inc. | $5.43 | +7.10% +0.36 | 146.7K | 14.7 | 42.1M | Healthcare Medical - Care Facilities |
AQUA Evoqua Water Technologies Corp. | $49.88 | +0.95% +0.47 | 30.8M | 14.3 | 6.1B | Industrials Industrial - Pollution & Treatment Controls |
SRFM Surf Air Mobility Inc. | $3.41 | +34.25% +0.87 | 44.9M | 14.2 | 65.3M | Industrials Airlines, Airports & Air Services |
SBT Sterling Bancorp, Inc. (Southfield, MI) | $4.84 | -0.82% -0.04 | 566.2K | 14.2 | 253.1M | Financial Services Banks - Regional |
PWFL PowerFleet, Inc. | $4.57 | +0.22% +0.01 | 13.7M | 14.1 | 490.6M | Technology Communication Equipment |
CVLY Codorus Valley Bancorp, Inc. | $24.04 | +4.98% +1.14 | 565.9K | 13.9 | 232.3M | Financial Services Banks - Regional |
EGOX Next.e.GO N.V. Ordinary Shares | $0.03 | -18.18% -0.01 | 33.2M | 13.9 | 2.9M | Consumer Cyclical Auto - Manufacturers |
SFBC Sound Financial Bancorp, Inc. | $46.81 | +1.25% +0.58 | 61K | 13.9 | 120.1M | Financial Services Banks - Regional |
HL-PB Hecla Mining Company | $50.99 | -1.73% -0.90 | 2.3K | 13.7 | 3.6B | Basic Materials Gold |
QS QuantumScape Corporation | $7.65 | +34.92% +1.98 | 193.8M | 13.7 | 4.3B | Consumer Cyclical Auto - Parts |
MCBC Macatawa Bank Corporation | $14.82 | -0.87% -0.13 | 2.8M | 13.7 | 509.2M | Financial Services Banks - Regional |
SABRP Sabre Corporation | $71.42 | -0.78% -0.56 | 287K | 13.7 | 23.6B | Consumer Cyclical Travel Services |
FIXX Homology Medicines, Inc. | $0.93 | +0.77% +0.01 | 401.5K | 13.6 | 3M | Healthcare Biotechnology |
MLND Millendo Therapeutics, Inc. | $1.06 | -5.36% -0.06 | 1.9M | 13.6 | 11.1M | Healthcare Biotechnology |
MODD Modular Medical, Inc. | $0.65 | -19.88% -0.16 | 1.4M | 13.5 | 35.2M | Healthcare Medical - Devices |
ARVL Arrival | $0.49 | -33.69% -0.25 | 2.3M | 13.5 | 9M | Consumer Cyclical Auto - Manufacturers |
CCLP CSI Compressco LP | $2.42 | +3.86% +0.09 | 3M | 13.5 | 344.8M | Energy Oil & Gas Equipment & Services |
BIOL BIOLASE, Inc. | $0.02 | +27.39% +0.00 | 2.7M | 13.3 | 731.9K | Healthcare Medical - Devices |
WTRH ASAP, Inc. | $0.09 | -5.96% -0.01 | 4.5M | 13.2 | 967.4K | Technology Software - Application |
SENEB Seneca Foods Corporation | $99.99 | +6.37% +5.99 | 1.3K | 13.2 | 677.2M | Consumer Defensive Packaged Foods |
MEIP MEI Pharma, Inc. | $2.69 | +9.80% +0.24 | 112.3K | 13.1 | 17.7M | Healthcare Biotechnology |
VYNE VYNE Therapeutics Inc. | $1.62 | +18.25% +0.25 | 5M | 13.0 | 27M | Healthcare Biotechnology |
ESMT EngageSmart, Inc. | $23.05 | -0.09% -0.02 | 22.2M | 12.6 | 3.9B | Technology Software - Infrastructure |
FORG ForgeRock, Inc. | $23.21 | +6.08% +1.33 | 7.8M | 12.4 | 2B | Technology Software - Infrastructure |
MLEC Moolec Science SA | $7.68 | +6.67% +0.48 | 87.7K | 12.3 | 29.7M | Healthcare Biotechnology |
ML MoneyLion Inc. | $85.90 | +0.76% +0.65 | 2.7M | 12.2 | 972.4M | Technology Software - Application |
Showing 1 to 100 of 200 results
1
Understanding Unusual Trading Volume
Unusual Volume highlights USA stocks trading far above or below their average daily volume. These spikes often signal a shift in market sentiment, news impact, or institutional activity. Tracking this metric helps traders act early when momentum is building.
This tool is useful for identifying breakout setups, reversals, or hidden market interest.
Why Track Unusual Volume?
Market Signals
- Spot early signs of price moves
- Detect market reaction to earnings or news
- Identify stocks under accumulation or distribution
- Measure interest beyond price movement
Trading Use Cases
- Confirm breakouts or breakdowns with volume
- Filter noise and focus on high-activity stocks
- Combine with technical indicators for better entries
- Find under-the-radar opportunities before the crowd
Related Resources
Frequently Asked Questions
Unusual volume means a stock is trading far more or less than its average daily volume, often signaling a shift in investor interest.
Unusual volume can signal potential price movement, news impact, or insider activity. Traders use it to spot early trends.
You can track unusual volume using stock screeners that compare current trading volume to historical averages, or use tools like Meyka AI that provide curated lists for USA.
Yes, sudden volume spikes often precede price changes as they reflect increased buying or selling pressure.
News releases, earnings reports, rumors, or large institutional trades can all lead to unusual volume.