United States Unusual Volume Stocks Today February 2026
Discover stocks with unusual trading volume in United States for February 2026, featuring companies such as Abits Group Inc. (ABTS), Virios Therapeutics, Inc. (VIRI), Argo Blockchain plc 8.75% Senior Notes due 2026 (ARBKL). These unusual volume stocks with news today are drawing significant attention due to news events, earnings announcements, or institutional activity, providing traders with early signals for potential breakouts, reversals, or high-momentum moves.
| Symbol | Price | Change | Volume | Rel Volume | Market Cap | Sector / Industry | GRADE |
|---|---|---|---|---|---|---|---|
| ABTS Abits Group Inc. | $2.00 | -0.00% -0.00 | 7.7K | 3,493.5 | 8.9M | Financial Services Financial - Capital Markets | BGrade |
| VIRI Virios Therapeutics, Inc. | $0.16 | +12.40% +0.02 | 42.4M | 482.5 | 206.5K | Healthcare Biotechnology | BGrade |
| ARBKL Argo Blockchain plc 8.75% Senior Notes due 2026 | $5.30 | +196.42% +3.51 | 5.1M | 256.9 | 3B | Financial Services Asset Management - Cryptocurrency | Z Grade |
| INPX Inpixon | $0.05 | -11.13% -0.01 | 40.4M | 256.8 | 10.2M | Technology Software - Application | Z Grade |
| IACVV IAC Inc. Common Stock Ex-distribution When-Issued | $0.43 | +1.58% +0.01 | 84.7K | 176.5 | 34.1M | Communication Services Internet Content & Information | Z Grade |
| HUGE FSD Pharma Inc. | $0.09 | -10.10% -0.01 | 22M | 112.2 | 66.7K | Healthcare Drug Manufacturers - Specialty & Generic | Z Grade |
| DLA Delta Apparel, Inc. | $0.58 | +16.00% +0.08 | 4.3M | 84.4 | 4.1M | Consumer Cyclical Apparel - Manufacturers | Z Grade |
| BFLY-WT Butterfly Network, Inc. | $0.04 | -6.33% -0.00 | 4.8M | 72.2 | 8.2M | Healthcare Medical - Devices | Z Grade |
| KERN Akerna Corp. | $0.31 | +36.94% +0.08 | 1.2M | 70.5 | 162.3K | Healthcare Medical - Healthcare Information Services | Z Grade |
| SQZ SQZ Biotechnologies Company | $0.44 | +61.11% +0.16 | 30.1M | 54.4 | 12.8M | Healthcare Biotechnology | Z Grade |
| NBRV Nabriva Therapeutics plc | $1.42 | +0.71% +0.01 | 706.5K | 51.0 | 4.5M | Healthcare Biotechnology | Z Grade |
| TYDE Cryptyde, Inc. | $0.06 | -31.37% -0.03 | 23.8M | 50.1 | 3.8M | Consumer Cyclical Packaging & Containers | Z Grade |
| AMLI American Lithium Corp. | $0.28 | -6.67% -0.02 | 1.3M | 49.3 | 64.3M | Basic Materials Industrial Materials | Z Grade |
| KTRA Kintara Therapeutics, Inc. | $0.22 | -6.31% -0.01 | 3.6M | 42.6 | 12M | Healthcare Biotechnology | Z Grade |
| CADE-PA Cadence Bank | $20.70 | -1.60% -0.34 | 309.6K | 42.2 | 3.9B | Financial Services Banks - Regional | Z Grade |
| REDU RISE Education Cayman Ltd | $3.41 | +138.46% +1.98 | 3.6M | 40.1 | 730.3M | Consumer Defensive Education & Training Services | Z Grade |
| WAVD WaveDancer, Inc. | $3.17 | +45.41% +0.99 | 317.6K | 38.9 | 2.1M | Technology Information Technology Services | Z Grade |
| PWM Prestige Wealth Inc. | $1.17 | +12.50% +0.13 | 52.3M | 37.7 | 37M | Financial Services Asset Management | Z Grade |
| TNFA TNF Pharmaceuticals, Inc. | $5.20 | +48.15% +1.69 | 60.4M | 35.9 | 9.2M | Healthcare Biotechnology | Z Grade |
| PTE PolarityTE, Inc. | $0.24 | -0.82% -0.00 | 8.3M | 31.1 | 1.8M | Healthcare Biotechnology | Z Grade |
| CARA Cara Therapeutics, Inc. | $5.32 | -2.56% -0.14 | 236.8K | 30.0 | 8.1M | Healthcare Biotechnology | Z Grade |
| QTT Qutoutiao Inc. | $0.18 | -38.43% -0.11 | 4.5M | 28.8 | 5.6M | Communication Services Internet Content & Information | Z Grade |
| BRDS Bird Global, Inc. | $0.08 | -79.93% -0.34 | 3.9M | 28.5 | 1.3M | Industrials Rental & Leasing Services | Z Grade |
| DGLY Digital Ally, Inc. | $2.59 | -8.80% -0.25 | 5.7M | 27.0 | 1.6M | Communication Services Internet Content & Information | Z Grade |
| VERY Vericity, Inc. | $11.43 | +1.33% +0.15 | 110.6K | 26.9 | 170M | Financial Services Insurance - Life | Z Grade |
| WBA Walgreens Boots Alliance, Inc. | $11.98 | +0.50% +0.06 | 452.1M | 26.7 | 10.4B | Healthcare Medical - Pharmaceuticals | Z Grade |
| AGIL AgileThought, Inc. | $0.20 | +137.35% +0.11 | 213.7M | 26.1 | 10.3M | Technology Software - Application | Z Grade |
| ISBC Investors Bancorp, Inc. | $13.87 | -2.46% -0.35 | 133M | 25.4 | 3.5B | Financial Services Banks - Regional | Z Grade |
| HLBZ Helbiz, Inc. | $0.12 | -4.50% -0.01 | 36.8M | 25.0 | 36.3M | Consumer Cyclical Auto - Recreational Vehicles | Z Grade |
| ANSS ANSYS, Inc. | $374.30 | -4.69% -18.42 | 18.9M | 24.6 | 32.9B | Technology Software - Application | Z Grade |
Understanding Unusual Trading Volume
Our NYSE & NASDAQ unusual volume scans for February 2026 highlight equities trading far above or below their average daily volume. Monitoring these trends helps traders and investors detect hidden market interest, identify momentum shifts, and respond quickly to emerging opportunities.
Rankings are based on key metrics from live market data, including:
- Price movements: $2.00, $0.16, $5.30
- Trading volume: 7.7K, 42.4M, 5.1M
- Market capitalization: 8.9M, 206.5K, 3B
- Sector / Industry: Financial Services / Financial - Capital Markets, Healthcare / Biotechnology, Financial Services / Asset Management - Cryptocurrency
This curated list allows traders to spot stocks under accumulation or distribution, confirm potential breakouts or breakdowns, and act ahead of the crowd. Rankings update dynamically to reflect real-time trading activity.
How To Track Unusual Volume Stocks on United States's NYSE & NASDAQ
Market Signals
- Detect abnormal volume spikes signaling institutional activity on the NYSE & NASDAQ
- Spot early momentum shifts in United States equities before price confirmation
- Identify stocks on the NYSE & NASDAQ reacting to breaking news, earnings, or analyst upgrades
- Monitor volume anomalies across sectors in United States to gauge broad market sentiment
Trading Use Cases
- Confirm breakout or breakdown setups with unusual volume data from the NYSE & NASDAQ
- Filter high-noise markets in United States and focus on stocks with actionable volume signals
- Combine unusual volume readings on the NYSE & NASDAQ with technical indicators for better trade entries
- Discover under-the-radar United States stocks attracting heavy buying or selling interest