Senate Stock Trades Tracker – Daily Updates on U.S. Senators' Trading Activity
The MEYKA AI Senate Stock Trades Tracker provides continuously updated visibility into senate stock trades, helping investors, researchers, and the public monitor trading activity disclosed by U.S. Senators. The data presented on this page is refreshed daily as new filings become available, ensuring users always have access to the most recent reported transactions.
Powered by MEYKA AI, this tracker organizes publicly disclosed senators stock trades into a structured, searchable format, making it easier to identify patterns, timing behaviors, and asset-level activity across multiple reporting periods.
| Date | Name | Office | Owner | Symbol/Asset | Asset Type | Type | Amount | Comment |
|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | John Boozman | John Boozman | Joint | PYPL Paypal Holdings | Stock | Purchase | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | IVW iShares S&P 500 Growth ETF | Stock | Sale (Full) | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | FISV Fiserv Inc | Stock | Sale (Full) | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | CVS CVS Corp | Stock | Purchase | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | OMC Omnicom Group Inc | Stock | Sale (Full) | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | CAT Caterpillar Inc | Stock | Purchase | $1,001 - $15,000 | |
| 2026-01-29 | John Boozman | John Boozman | Joint | CAT Caterpillar Inc | Stock | Purchase | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | CAT Caterpillar Inc | Stock | Purchase | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | IVW iShares S&P 500 Growth ETF | Stock | Sale (Full) | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | ETN Eaton Corp | Stock | Purchase | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | UNP Union Pacific Corp | Stock | Sale | $1,001 - $15,000 | |
| 2026-01-29 | John Boozman | John Boozman | Joint | UNP Union Pacific Corp | Stock | Sale (Partial) | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | OMC Omnicom Group Inc | Stock | Sale (Full) | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | OMC Omnicom Group Inc | Stock | Sale | $1,001 - $15,000 | |
| 2026-01-29 | John Boozman | John Boozman | Joint | FISV Fiserv Inc | Stock | Sale (Full) | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | ETN Eaton Corp | Stock | Purchase | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | FISV Fiserv Inc | Stock | Sale | $1,001 - $15,000 | |
| 2026-01-29 | John Boozman | John Boozman | Joint | IVW iShares S&P 500 Growth ETF | ETF | Sale | $1,001 - $15,000 | |
| 2026-01-29 | John Boozman | John Boozman | Joint | PYPL PayPal Holdings Inc | Stock | Purchase | $1,001 - $15,000 | |
| 2026-01-29 | John Boozman | John Boozman | Joint | UNP Union Pacific Corp | Stock | Sale (Partial) | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | CVS CVS Health Corp | Stock | Purchase | $1,001 - $15,000 | |
| 2026-01-29 | John Boozman | John Boozman | Joint | CVS CVS Corp | Stock | Purchase | $1,001 - $15,000 | - |
| 2026-01-29 | John Boozman | John Boozman | Joint | ETN Eaton Corp PLC | Stock | Purchase | $1,001 - $15,000 | |
| 2026-01-29 | John Boozman | John Boozman | Joint | PYPL Paypal Holdings | Stock | Purchase | $1,001 - $15,000 | - |
| 2026-01-28 | Shelley Moore Capito | Shelley Moore Capito | Spouse | SBUX Starbucks Corp | Stock | Sale | $1,001 - $15,000 | |
| 2026-01-28 | Katie Britt | Katie Britt | Spouse | JPM JP Morgan Chase & Company | Stock | Sale (Full) | $1,001 - $15,000 | - |
| 2026-01-28 | Shelley Moore Capito | Shelley Moore Capito | Spouse | SBUX Starbucks Corp | Stock | Sale (Partial) | $1,001 - $15,000 | - |
| 2026-01-28 | Katie Britt | Katie Britt | Spouse | JPM JP Morgan Chase & Company | Stock | Sale (Full) | $1,001 - $15,000 | - |
| 2026-01-28 | Katie Britt | Katie Britt | Spouse | JPM JPMorgan Chase & Co | Stock | Sale | $1,001 - $15,000 | |
| 2026-01-28 | Katie Britt | Katie Britt | Spouse | JPM JP Morgan Chase & Company | Stock | Sale (Full) | $1,001 - $15,000 | - |
Real-Time View of Senator Stock Trades with Daily Data Refresh
Under the STOCK Act, U.S. Senators are required to disclose qualifying securities transactions within a mandated reporting window. MEYKA AI automatically processes these disclosures and updates the table above on a daily basis, reflecting newly reported purchases and sales across stocks, REITs, ETFs, and other financial assets.
Each entry in the table dynamically displays:
- Reported transaction date
- Senator name and public office
- Ownership classification
- Stock symbol or asset identifier
- Asset type and transaction category
- Disclosed transaction value range
- Optional filing notes or comments
Because disclosures are added as they are released, the Senate Trades table evolves daily, offering a living dataset of senator stock trades rather than a static snapshot.
Why Monitor Senate and Senators Stock Trades Over Time?
Identify Trends Through Ongoing Disclosure Activity
Daily-updating senate stock trades allow users to analyze trading behavior across time rather than isolated events. When viewed collectively, disclosures can highlight repeated sector exposure, asset concentration, or changes in investment behavior during key market phases.
Promote Transparency and Public Oversight
Tracking senators stock trades supports transparency by simplifying access to information already required by law. MEYKA AI enhances public accountability by organizing disclosures into an accessible, research-friendly format.
Support Independent, Data-Driven Research
MEYKA AI does not interpret intent or predict outcomes. Instead, it provides continuously updated data so users can conduct independent research based on verified disclosures and historical patterns.
How MEYKA AI Structures Daily Senate Trading Data
MEYKA AI automatically ingests new disclosure filings and applies standardized classification across assets, transaction types, and reporting timelines. This enables:
- Daily table updates without manual intervention
- Consistent formatting across reporting periods
- Improved comparison of repeated or related trades
- Long-term historical analysis of senator stock trades
As new disclosures appear, the table reflects them, ensuring accuracy, scalability, and relevance for ongoing research.
Integrated Tools to Analyze Senate Stock Trades Further
MEYKA AI connects senate trading data with broader market intelligence tools to support deeper analysis:
Stock Screener
Evaluate stocks appearing in senators' disclosures using financial and technical filtersMarket Overview
Compare disclosed trades against sector and market performanceSenate Disclosures
Access full disclosure records associated with reported tradesThese tools allow users to contextualize senator stock trades within the broader financial landscape.
Important Research Disclaimer
All information on this page is derived from publicly available disclosure reports and is updated as new filings are released. The content is provided strictly for informational and research purposes and does not constitute financial, investment, or trading advice. MEYKA AI does not make recommendations or interpretations regarding any disclosed transactions.
Users should perform their own due diligence and consult qualified professionals before making investment decisions.