Most Active USA Stocks Today
Find the "Most Active" stocks in the market. These companies are ranked by their daily trading volume and accompanied by additional statistics to help you understand why they are currently in high demand.
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
SLNA Selina Hospitality PLC | $0.03 | -20.21% -0.01 | 379.1M | 16.3M | Consumer Cyclical Gambling, Resorts & Casinos |
NVDA NVIDIA Corporation | $157.75 | +1.76% +2.73 | 251M | 3.8T | Technology Semiconductors |
UWT VelocityShares 3x Long Crude Oil ETNs linked to the S&P GSCI Crude Oil Index ER New | $0.16 | -1.27% -0.00 | 244.1M | 17.6M | Financial Services Asset Management - Leveraged |
HCTI Healthcare Triangle, Inc. | $0.02 | -12.83% -0.00 | 217.3M | 9.4M | Healthcare Medical - Healthcare Information Services |
AGIL AgileThought, Inc. | $0.20 | +137.35% +0.11 | 213.7M | 10.3M | Technology Software - Application |
LCID Lucid Group, Inc. | $2.12 | -3.85% -0.08 | 199.2M | 6.5B | Consumer Cyclical Auto - Manufacturers |
PLTR Palantir Technologies Inc. | $130.74 | -9.37% -13.51 | 198.3M | 295.9B | Technology Software - Infrastructure |
ETRN Equitrans Midstream Corporation | $12.42 | +0.57% +0.07 | 194.2M | 5.4B | Energy Oil & Gas Midstream |
OPEN Opendoor Technologies Inc. | $0.56 | +3.79% +0.02 | 182.2M | 407.1M | Real Estate Real Estate - Services |
SOXS Direxion Daily Semiconductor Bear 3X Shares | $7.88 | +0.13% +0.01 | 181.8M | 836.4M | Financial Services Asset Management - Leveraged |
F Ford Motor Company | $10.80 | +1.60% +0.17 | 174.1M | 42.2B | Consumer Cyclical Auto - Manufacturers |
AUR Aurora Innovation, Inc. | $5.17 | -4.26% -0.23 | 162.1M | 9.1B | Technology Information Technology Services |
TSLL Direxion Daily TSLA Bull 2X Shares | $12.27 | -1.37% -0.17 | 144.6M | 6.8B | Financial Services Asset Management |
ISBC Investors Bancorp, Inc. | $13.87 | -2.46% -0.35 | 133M | 3.5B | Financial Services Banks - Regional |
OST Ostin Technology Group Co., Ltd. | $0.35 | -36.42% -0.20 | 128.2M | 37.6M | Technology Hardware, Equipment & Parts |
DNN Denison Mines Corp. | $1.79 | -2.72% -0.05 | 120.9M | 1.6B | Energy Uranium |
BURU Nuburu, Inc. | $0.33 | -2.15% -0.01 | 120.3M | 20.9M | Industrials Industrial - Machinery |
NKE NIKE, Inc. | $72.04 | +15.19% +9.50 | 117.2M | 106.4B | Consumer Cyclical Apparel - Footwear & Accessories |
SOXL Direxion Daily Semiconductor Bull 3X Shares | $25.11 | -0.36% -0.09 | 112.9M | 13.2B | Financial Services Asset Management |
GOOGL Alphabet Inc. | $178.53 | +2.88% +4.99 | 107.3M | 2.2T | Communication Services Internet Content & Information |
QS QuantumScape Corporation | $6.62 | -13.46% -1.03 | 106.9M | 3.7B | Consumer Cyclical Auto - Parts |
AMZN Amazon.com, Inc. | $223.30 | +2.85% +6.18 | 106.5M | 2.4T | Consumer Cyclical Specialty Retail |
MGOL MGO Global Inc. Common Stock | $0.37 | -20.43% -0.10 | 102.4M | 3.4M | Communication Services Advertising Agencies |
LCFY Locafy Limited | $8.30 | +225.49% +5.75 | 95.1M | 11.3M | Communication Services Internet Content & Information |
ENLC EnLink Midstream, LLC | $14.12 | -0.21% -0.03 | 95M | 6.5B | Energy Oil & Gas Midstream |
INTC Intel Corporation | $22.69 | +0.84% +0.19 | 93.8M | 99B | Technology Semiconductors |
SOFI SoFi Technologies, Inc. | $17.18 | +2.44% +0.41 | 91.6M | 19B | Financial Services Financial - Credit Services |
SQQQ ProShares UltraPro Short QQQ | $19.94 | -0.99% -0.20 | 89.3M | 2.7B | Financial Services Asset Management |
TSLA Tesla, Inc. | $323.63 | -0.66% -2.15 | 88.5M | 1T | Consumer Cyclical Auto - Manufacturers |
VIAC Paramount Global | $29.58 | -17.81% -6.41 | 87.5M | 19.4B | Communication Services Entertainment |
WBD Warner Bros. Discovery, Inc. | $11.30 | +1.35% +0.15 | 85.7M | 28B | Communication Services Entertainment |
HIMS Hims & Hers Health, Inc. | $49.41 | +6.76% +3.13 | 82.7M | 10.6B | Consumer Defensive Household & Personal Products |
WOLF Wolfspeed, Inc. | $0.41 | -15.12% -0.07 | 79.8M | 62.5M | Technology Semiconductors |
TWTR Twitter, Inc. (delisted) | $53.70 | +0.66% +0.35 | 75.1M | 41.1B | Communication Services Internet Content & Information |
GOOG Alphabet Inc. | $178.27 | +2.20% +3.84 | 73.6M | 2.2T | Communication Services Internet Content & Information |
CIFR Cipher Mining Inc. | $4.26 | +1.67% +0.07 | 73.4M | 1.4B | Financial Services Financial - Capital Markets |
TQQQ ProShares UltraPro QQQ | $81.42 | +0.98% +0.79 | 72.5M | 26.5B | Financial Services Asset Management |
AAPL Apple Inc. | $201.08 | +0.04% +0.08 | 72.5M | 3T | Technology Consumer Electronics |
TELL Tellurian Inc. | $1.00 | +0.16% +0.00 | 72.2M | 893M | Energy Oil & Gas Exploration & Production |
CORZ Core Scientific, Inc. | $16.65 | +1.77% +0.29 | 67.9M | 5B | Technology Software - Infrastructure |
VALE Vale S.A. | $9.74 | +2.85% +0.27 | 66.6M | 41.6B | Basic Materials Industrial Materials |
CYN Cyngn Inc. | $16.33 | +20.07% +2.73 | 65.5M | 28.6M | Technology Software - Application |
CLOV Clover Health Investments, Corp. | $2.76 | -1.08% -0.03 | 65.1M | 1.4B | Healthcare Medical - Healthcare Plans |
RVLP RVL Pharmaceuticals plc | $0.03 | -32.05% -0.01 | 64M | 3.1M | Healthcare Biotechnology |
CS Credit Suisse Group AG | $0.89 | +0.99% +0.01 | 64M | 3.5B | Financial Services Banks - Diversified |
NIO NIO Inc. | $3.46 | +1.17% +0.04 | 63.5M | 7.3B | Consumer Cyclical Auto - Manufacturers |
SDC SmileDirectClub, Inc. | $0.08 | -53.45% -0.09 | 63.4M | 29.1M | Healthcare Medical - Instruments & Supplies |
SNAP Snap Inc. | $8.72 | +7.13% +0.58 | 62.9M | 14.6B | Communication Services Internet Content & Information |
QBTS D-Wave Quantum Inc. | $14.02 | -0.28% -0.04 | 62.6M | 4.3B | Technology Computer Hardware |
FSR Fisker Inc. | $0.09 | -28.17% -0.04 | 62.2M | 52.8M | Consumer Cyclical Auto - Manufacturers |
BTG B2Gold Corp. | $3.53 | -3.29% -0.12 | 61.9M | 4.7B | Basic Materials Gold |
AMD Advanced Micro Devices, Inc. | $143.81 | +0.09% +0.13 | 61.4M | 233.2B | Technology Semiconductors |
PLUG Plug Power Inc. | $1.16 | -4.92% -0.06 | 60.1M | 1.3B | Industrials Electrical Equipment & Parts |
GGE Green Giant Inc. | $0.04 | +23.97% +0.01 | 60.1M | 5.2M | Real Estate Real Estate - Development |
MRK Merck & Co., Inc. | $79.10 | +0.34% +0.27 | 60M | 198.4B | Healthcare Drug Manufacturers - General |
INMB INmune Bio, Inc. | $5.33 | -15.13% -0.95 | 59.2M | 123.7M | Healthcare Biotechnology |
SPXS Direxion Daily S&P 500 Bear 3X Shares | $4.76 | -1.65% -0.08 | 56.9M | 377M | Financial Services Asset Management - Leveraged |
BAC Bank of America Corporation | $47.12 | -0.72% -0.34 | 56.3M | 354.8B | Financial Services Banks - Diversified |
WULF TeraWulf Inc. | $4.22 | -3.87% -0.17 | 55.4M | 1.6B | Financial Services Financial - Capital Markets |
GRTS Gritstone bio, Inc. | $0.03 | -31.78% -0.02 | 55.2M | 3.8M | Healthcare Biotechnology |
RIOT Riot Platforms, Inc. | $10.55 | +0.38% +0.04 | 54.6M | 3.8B | Financial Services Financial - Capital Markets |
TWNK Hostess Brands, Inc. | $33.30 | -0.15% -0.05 | 52.7M | 4.4B | Consumer Defensive Packaged Foods |
BTBT Bit Digital, Inc. | $2.01 | +1.01% +0.02 | 52.7M | 419.1M | Financial Services Financial - Capital Markets |
RGTI Rigetti Computing, Inc. | $11.07 | -0.36% -0.04 | 52.3M | 3.2B | Technology Computer Hardware |
LTHM Livent Corporation | $16.51 | -8.53% -1.54 | 52.1M | 3B | Basic Materials Chemicals - Specialty |
SMCI Super Micro Computer, Inc. | $47.58 | -3.43% -1.69 | 51.8M | 28.4B | Technology Computer Hardware |
ONCS OncoSec Medical Incorporated | $0.28 | +31.87% +0.07 | 51.3M | 1.7M | Healthcare Biotechnology |
HLTH Cue Health Inc. | $0.04 | -29.77% -0.02 | 50.9M | 6.9M | Healthcare Medical - Healthcare Information Services |
DISH DISH Network Corporation | $5.77 | +1.94% +0.11 | 50.8M | 3.1B | Communication Services Telecommunications Services |
JWN Nordstrom, Inc. | $24.66 | +0.08% +0.02 | 50.6M | 4.1B | Consumer Cyclical Department Stores |
APLD Applied Digital Corporation | $10.38 | -1.70% -0.18 | 50.4M | 2.3B | Technology Information Technology Services |
VOR Vor Biopharma Inc. | $1.06 | +19.10% +0.17 | 48.4M | 132.5M | Healthcare Biotechnology |
URG Ur-Energy Inc. | $1.00 | -6.54% -0.07 | 47.8M | 383.1M | Energy Uranium |
CRCL Circle Internet Group | $180.43 | -15.54% -33.20 | 47.5M | 32.8B | Financial Services Financial - Capital Markets |
NCNA NuCana plc | $0.09 | +4.00% +0.00 | 47.2M | 520.3K | Healthcare Biotechnology |
CCL Carnival Corporation & plc | $27.26 | +4.17% +1.09 | 46.8M | 35.4B | Consumer Cyclical Leisure |
VWE Vintage Wine Estates, Inc. | $0.03 | -49.52% -0.03 | 46.5M | 1.6M | Consumer Defensive Beverages - Wineries & Distilleries |
RXRX Recursion Pharmaceuticals, Inc. | $5.03 | -6.85% -0.37 | 46.3M | 2B | Healthcare Biotechnology |
SVRE SaverOne 2014 Ltd | $3.19 | +38.70% +0.89 | 46M | 50.5M | Technology Hardware, Equipment & Parts |
OKLO Oklo Inc. | $55.26 | -1.06% -0.59 | 45.8M | 8.1B | Utilities Regulated Electric |
OCGN Ocugen, Inc. | $0.98 | -4.46% -0.05 | 45.6M | 287.4M | Healthcare Biotechnology |
QUBT Quantum Computing, Inc. | $17.29 | +2.98% +0.50 | 45.2M | 2.4B | Technology Computer Hardware |
AAL American Airlines Group Inc. | $11.28 | +1.35% +0.15 | 44.9M | 7.4B | Industrials Airlines, Airports & Air Services |
LUMN Lumen Technologies, Inc. | $4.51 | +3.68% +0.16 | 44.6M | 4.6B | Communication Services Telecommunications Services |
EOSE Eos Energy Enterprises, Inc. | $4.41 | -2.86% -0.13 | 44.5M | 1.1B | Industrials Electrical Equipment & Parts |
PRMB Primo Brands Corporation | $29.35 | +0.93% +0.27 | 43.5M | 11B | Consumer Defensive Beverages - Non-Alcoholic |
AMIX Autonomix Medical, Inc. Common Stock | $2.01 | +60.80% +0.76 | 42.8M | 5.6M | Healthcare Medical - Devices |
VIRI Virios Therapeutics, Inc. | $0.16 | +12.40% +0.02 | 42.4M | 206.5K | Healthcare Biotechnology |
AUY Yamana Gold Inc. | $5.85 | -0.68% -0.04 | 42.2M | 5.6B | Basic Materials Gold |
JOBY Joby Aviation, Inc. | $9.44 | -0.42% -0.04 | 41.8M | 7.5B | Industrials Airlines, Airports & Air Services |
EAF GrafTech International Ltd. | $1.06 | -4.50% -0.05 | 40.5M | 280.1M | Industrials Electrical Equipment & Parts |
INPX Inpixon | $0.05 | -11.13% -0.01 | 40.4M | 10.2M | Technology Software - Application |
SWN Southwestern Energy Company | $7.11 | -0.56% -0.04 | 39.9M | 7.8B | Energy Oil & Gas Exploration & Production |
ABEV Ambev S.A. | $2.36 | -0.42% -0.01 | 38.6M | 36.9B | Consumer Defensive Beverages - Alcoholic |
PFE Pfizer Inc. | $24.19 | -0.21% -0.05 | 38.5M | 137.5B | Healthcare Drug Manufacturers - General |
ATUS Altice USA, Inc. | $2.13 | +0.47% +0.01 | 38.3M | 991.6M | Communication Services Telecommunications Services |
SOUN SoundHound AI, Inc. | $9.83 | -0.91% -0.09 | 37.4M | 3.9B | Technology Software - Application |
AU AngloGold Ashanti Plc | $43.88 | -5.35% -2.48 | 37.4M | 22.1B | Basic Materials Gold |
T AT&T Inc. | $28.08 | +0.29% +0.08 | 37.2M | 201.9B | Communication Services Telecommunications Services |
CLF Cleveland-Cliffs Inc. | $7.42 | -0.40% -0.03 | 37.1M | 3.7B | Basic Materials Steel |
Showing 1 to 100 of 200 results
1
Understanding Most Active Stocks
The Most Active list highlights USA stocks with the highest trading volume during the current session. These stocks draw the most interest from traders and investors, often due to breaking news, earnings reports, or technical signals.
Tracking volume helps you understand where the market is focused and where liquidity is strongest.
Why Track Most Active Stocks?
Market Insights
- Spot stocks with high interest and momentum
- Confirm price moves with volume strength
- Identify key sectors seeing activity
- Monitor shifts in investor behavior
Trading Opportunities
- Choose liquid stocks for short-term trading
- Find stocks reacting to news or events
- Use volume trends to time entries and exits
- Detect early signs of breakouts or reversals
Related Resources
Frequently Asked Questions
Most active stocks are those trading the highest volume during the current USA market session.
High volume shows strong interest and liquidity, helping traders spot trends, confirm breakouts, or plan entries and exits.
It's updated in real time during USA market hours to reflect current trading activity.
Yes, many day traders focus on high-volume stocks because they offer tighter spreads and faster price moves.
News, earnings, analyst ratings, and sector momentum often cause volume spikes in individual stocks.