Institutional Investor · CIK 0002078684
GLADWYN FINANCIAL ADVISORS, INC.
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
81
Total Value
$131.38M
Total Shares
1.25M
Latest Filing
Jul 2, 2026
CIK
0002078684
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 52,261 | $12.70M | 0.3120% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 39,761 | $12.18M | 0.0338% | SH | — | View | |
JPMorgan U.S. Value Fund…(VGRIX) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 61,465 | $12.15M | 0.0845% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 60,975 | $9.97M | 0.0747% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 106,628 | $9.37M | 0.0279% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 48,568 | $7.49M | 0.0534% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 123,477 | $7.37M | 0.0044% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 74,389 | $6.23M | 0.0065% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 65,538 | $5.18M | 0.0099% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 92,597 | $5.11M | 0.0326% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 64,405 | $5.02M | 0.0071% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 41,197 | $4.84M | 0.0263% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 176,058 | $4.69M | 0.2496% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 45,546 | $3.64M | 0.0223% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 39,403 | $2.65M | 0.0385% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 23,888 | $2.61M | 0.0077% | SH | — | View | |
General Dynamics Corporation(GDX.DE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-02 | 6,011 | $2.13M | 0.0022% | SH | — | View |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 2,762 | $2.06M | 0.0003% | SH | — | View |
Vanguard Value ETF(VTV) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 6,600 | $1.44M | 0.0006% | SH | — | View |
Vanguard Energy ETF(VDE) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 6,600 | $1.44M | 0.0100% | SH | — | View |
Vanguard Growth ETF(VUG) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 15,509 | $1.34M | 0.0004% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 9,824 | $1.02M | 0.0013% | SH | — | View | |
NextEra Energy, Inc.(NEE) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-02 | 9,103 | $798.98K | 0.0004% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 6,853 | $678.35K | 0.0005% | SH | — | View | |
The Coca-Cola Company(KO.SW) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-02 | 7,938 | $645.10K | 0.0002% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 7,721 | $639.59K | 0.0004% | SH | — | View | |
iShares MSCI ACWI ex…(ACWX) | Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 8,397 | $639.10K | 0.0054% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 7,579 | $623.54K | 0.0048% | SH | — | View | |
JPMorgan Chase & Co.(JPM) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-02 | 1,852 | $606.35K | 0.0001% | SH | — | View |
CACI International Inc(CACI) | Technology | Information Technology Services | 2026-06-30 | 2026-07-02 | 1,300 | $602.24K | 0.0059% | SH | — | View |
GE Aerospace(GE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-02 | 1,405 | $525.04K | 0.0001% | SH | — | View |
GE Vernova Inc.(GEV) | Industrials | Renewable Utilities | 2026-06-30 | 2026-07-02 | 410 | $481.56K | 0.0002% | SH | — | View |
Procter & Gamble Company(PRG.DE) | Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-02 | 2,391 | $350.64K | 0.0001% | SH | — | View |
| Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-02 | 2,391 | $350.64K | 0.0001% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 477 | $335.39K | 0.0012% | SH | — | View | |
Exxon Mobil Corporation(XONA.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-02 | 2,114 | $289.14K | 0.0001% | SH | — | View |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-02 | 1,199 | $285.83K | 0.0000% | SH | — | View |
Amazon.com, Inc.(AMZN) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-02 | 1,199 | $285.83K | 0.0000% | SH | — | View |
| Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-02 | 976 | $232.32K | 0.0004% | SH | — | View | |
| Utilities | Regulated Electric | 2026-06-30 | 2026-07-02 | 1,929 | $225.30K | 0.0006% | SH | — | View | |
Walmart Inc.(WMT) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-02 | 1,829 | $207.16K | 0.0000% | SH | — | View |
Johnson & Johnson(JNJ) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-02 | 719 | $182.63K | 0.0000% | SH | — | View |
3M Company(MMM) | Industrials | Conglomerates | 2026-06-30 | 2026-07-02 | 998 | $161.66K | 0.0002% | SH | — | View |
| Communication Services | Telecommunications Services | 2026-06-30 | 2026-07-02 | 3,362 | $142.35K | 0.0001% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 411 | $124.44K | 0.0001% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 273 | $101.20K | 0.0000% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 780 | $96.91K | 0.0001% | SH | — | View | |
| Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 591 | $96.52K | 0.0003% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 1,413 | $91.96K | 0.0021% | SH | — | View | |
| Industrials | Railroads | 2026-06-30 | 2026-07-02 | 309 | $84.09K | 0.0001% | SH | — | View | |
Union Pacific Corporation(UNP.DE) | Industrials | Railroads | 2026-06-30 | 2026-07-02 | 309 | $84.09K | 0.0001% | SH | — | View |
| Consumer Cyclical | Restaurants | 2026-06-30 | 2026-07-02 | 255 | $68.81K | 0.0000% | SH | — | View | |
McDonald's Corporation(MDO.DE) | Consumer Cyclical | Restaurants | 2026-06-30 | 2026-07-02 | 255 | $68.81K | 0.0000% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 868 | $59.36K | 0.0002% | SH | — | View | |
| Utilities | Regulated Electric | 2026-06-30 | 2026-07-02 | 531 | $58.74K | 0.0001% | SH | — | View | |
| Industrials | Waste Management | 2026-06-30 | 2026-07-02 | 254 | $56.53K | 0.0001% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 224 | $55.09K | 0.0001% | SH | — | View | |
DuPont de Nemours, Inc.(6D81.DE) | Basic Materials | Chemicals | 2026-06-30 | 2026-07-02 | 393 | $53.31K | 0.0001% | SH | — | View |
Allegion plc(ALLE) | Industrials | Security & Protection Services | 2026-06-30 | 2026-07-02 | 348 | $48.90K | 0.0004% | SH | — | View |
| Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-02 | 500 | $41.03K | 0.0001% | SH | — | View | |
PPG Industries, Inc.(PPG) | Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-07-02 | 271 | $32.84K | 0.0001% | SH | — | View |
Corteva, Inc.(CTVA) | Basic Materials | Agricultural Inputs | 2026-06-30 | 2026-07-02 | 333 | $28.21K | 0.0000% | SH | — | View |
| Utilities | Regulated Electric | 2026-06-30 | 2026-07-02 | 408 | $27.87K | 0.0000% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 254 | $27.81K | 0.0002% | SH | — | View | |
| Healthcare | Medical - Healthcare Information Services | 2026-06-30 | 2026-07-02 | 301 | $19.29K | 0.0001% | SH | — | View | |
iShares ESG MSCI USA…(SUSL) | Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 129 | $17.09K | 0.0015% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 465 | $16.86K | 0.0001% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 106 | $16.59K | 0.0000% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 106 | $16.59K | 0.0000% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 150 | $16.12K | 0.0001% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 118 | $13.62K | 0.0001% | SH | — | View | |
Virtus KAR Emerging Markets…(VAESX) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 118 | $13.62K | 0.0006% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 75 | $6.87K | 0.0022% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 75 | $6.87K | 0.0006% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 44 | $4.44K | 0.0004% | SH | — | View | |
Dow Inc.(DOW) | Basic Materials | Chemicals | 2026-06-30 | 2026-07-02 | 145 | $3.97K | 0.0000% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 38 | $3.91K | 0.0000% | SH | — | View | |
| Consumer Cyclical | Travel Services | 2026-06-30 | 2026-07-02 | 101 | $2.89K | 0.0000% | SH | — | View | |
| Consumer Cyclical | Travel Services | 2026-06-30 | 2026-07-02 | 100 | $2.11K | 0.0000% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 6 | $1.68K | 0.0000% | SH | — | View | |
| Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-07-02 | 44 | $893.00 | 0.0000% | SH | — | View |
Showing 1 to 81 of 81 results
1