Institutional Investor · CIK 0002055065
NOBLE WEALTH MANAGEMENT PBC
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
672
Total Value
$204.61M
Total Shares
6.63M
Latest Filing
Jul 1, 2026
CIK
0002055065
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 537,557 | $8.98M | 0.1165% | SH | — | View | |
Apple Inc.(AAPL) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-01 | 22,546 | $6.52M | 0.0002% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-01 | 22,546 | $6.52M | 0.0002% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-01 | 135,815 | $5.45M | 0.0772% | SH | — | View | |
SPDR Gold Shares(GLD) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 14,044 | $5.17M | 0.0040% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 58,079 | $4.95M | 1.8619% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 349,637 | $4.18M | 0.4679% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 333,049 | $4.01M | 0.1571% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-01 | 126,292 | $4.00M | 5.1268% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-01 | 42,652 | $3.99M | 0.1619% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 116,654 | $3.91M | 0.6878% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 225,747 | $3.82M | 2.1588% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-01 | 142,235 | $3.77M | 0.0274% | SH | — | View | |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-01 | 18,516 | $3.70M | 0.0001% | SH | — | View |
NVIDIA Corporation(NVDA) | Technology | Semiconductors | 2026-06-30 | 2026-07-01 | 18,516 | $3.70M | 0.0001% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 4,684 | $3.45M | 0.4808% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 4,684 | $3.45M | 0.0007% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-01 | 19,527 | $3.32M | 0.0406% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 116,303 | $3.16M | 1.2349% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 58,841 | $3.06M | 0.3132% | SH | — | View | |
Alger AI Enablers &…(ALAI) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 66,568 | $3.04M | 2.1700% | SH | — | View |
Tidal Trust III -…(GRNY) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 107,971 | $2.99M | 0.0941% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 231,615 | $2.96M | 0.9243% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-01 | 63,036 | $2.70M | 1.0902% | SH | — | View | |
Amazon.com, Inc.(AMZN) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-01 | 11,144 | $2.66M | 0.0001% | SH | — | View |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-01 | 11,144 | $2.66M | 0.0001% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-01 | 76,850 | $2.65M | 0.9947% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 499,137 | $2.49M | 0.2468% | SH | — | View | |
Costco Wholesale Corporation(CTO.DE) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-01 | 2,500 | $2.34M | 0.0006% | SH | PUT | View |
| Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-01 | 2,500 | $2.34M | 0.0006% | SH | PUT | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 7,539 | $2.29M | 0.0012% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 107,197 | $2.10M | 1.3723% | SH | — | View | |
Pacer US Large Cap…(COWG) | Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 51,856 | $2.08M | 0.0847% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 25,081 | $1.93M | 0.0016% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 124,708 | $1.93M | 0.6641% | SH | — | View | |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-01 | 5,206 | $1.86M | 0.0000% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 12,358 | $1.83M | 0.0016% | SH | — | View | |
PIMCO Access Income Fund(PAXS) | Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 125,967 | $1.83M | 0.2679% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-01 | 8,574 | $1.82M | 0.0019% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 44,589 | $1.82M | 1.2098% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 40,724 | $1.65M | 0.0221% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 17,009 | $1.64M | 0.0023% | SH | — | View | |
iShares Gold Trust(IAU) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 21,437 | $1.62M | 0.0027% | SH | — | View |
FT Vest U.S. Equity…(RSSE) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 68,893 | $1.59M | 5.4088% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 82,363 | $1.50M | 0.1354% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 48,025 | $1.44M | 0.0699% | SH | — | View | |
FT Vest U.S. Equity…(RSMR) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 54,570 | $1.29M | 16.2067% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 276,747 | $1.25M | 0.5722% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-01 | 75,712 | $1.22M | 0.1225% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 72,317 | $1.18M | 0.1501% | SH | — | View | |
ServiceNow, Inc.(NOW) | Technology | Software - Application | 2026-06-30 | 2026-07-01 | 11,060 | $1.10M | 0.0011% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 51,425 | $1.07M | 0.1150% | SH | — | View | |
Destiny Tech100 Inc.(DXYZ) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 40,017 | $1.03M | 0.3678% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 74,697 | $1.02M | 0.3067% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-01 | 9,416 | $978.13K | 0.0013% | SH | — | View | |
First Trust High Yield…(FTHY) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 69,290 | $949.27K | 0.1884% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-01 | 1,251 | $936.86K | 0.0001% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 89,750 | $930.71K | 0.7310% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 9,406 | $899.40K | 0.0053% | SH | — | View | |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 1,202 | $897.62K | 0.0001% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-01 | 2,393 | $892.58K | 0.0000% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 82,471 | $869.24K | 0.2939% | SH | — | View | |
Axon Enterprise, Inc.(AXON) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-01 | 1,500 | $840.91K | 0.0019% | SH | PUT | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 68,385 | $813.78K | 0.1312% | SH | — | View | |
| Technology | Software - Infrastructure | 2026-06-30 | 2026-07-01 | 6,925 | $807.94K | 0.0003% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 75,613 | $797.72K | 0.2553% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 47,750 | $753.50K | 0.1624% | SH | — | View | |
| Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-01 | 603 | $723.47K | 0.0001% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 62,472 | $694.06K | 0.0940% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 11,582 | $686.93K | 0.0541% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 40,378 | $667.85K | 0.0513% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 64,921 | $658.30K | 0.1146% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 4,005 | $654.62K | 0.0052% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-01 | 9,360 | $640.32K | 0.0020% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 56,211 | $612.13K | 0.1015% | SH | — | View | |
JPMorgan Chase & Co.(JPM) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-01 | 1,799 | $588.87K | 0.0001% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 47,993 | $564.40K | 1.1391% | SH | — | View | |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-01 | 1,000 | $563.29K | 0.0000% | SH | PUT | View |
Meta Platforms, Inc.(META) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-01 | 1,000 | $563.29K | 0.0000% | SH | PUT | View |
iShares Silver Trust(SLV) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 10,509 | $561.92K | 0.0020% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 8,680 | $561.68K | 0.1887% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 8,680 | $561.68K | 0.3336% | SH | — | View | |
| Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-01 | 1,062 | $545.44K | 0.0001% | SH | — | View | |
Walmart Inc.(WMT) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-01 | 4,472 | $506.50K | 0.0001% | SH | — | View |
| Technology | Semiconductors | 2026-06-30 | 2026-07-01 | 430 | $496.65K | 0.0000% | SH | — | View | |
Micron Technology, Inc.(MTE.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-01 | 430 | $496.65K | 0.0000% | SH | — | View |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-01 | 990 | $495.39K | 0.0000% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 1,638 | $492.14K | 0.0006% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-01 | 68,662 | $489.56K | 0.0696% | SH | — | View | |
| Financial Services | Financial - Conglomerates | 2026-06-30 | 2026-07-01 | 28,007 | $433.83K | 0.4394% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-01 | 5,132 | $425.13K | 0.0003% | SH | — | View | |
| Financial Services | Financial - Capital Markets | 2026-06-30 | 2026-07-01 | 4,439 | $409.59K | 0.0003% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 65,733 | $404.26K | 0.1330% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-01 | 4,688 | $401.57K | 0.0194% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 1,300 | $398.19K | 0.0011% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 31,856 | $369.53K | 0.0443% | SH | — | View | |
Snowflake Inc.(SNOW) | Technology | Software - Application | 2026-06-30 | 2026-07-01 | 1,391 | $354.01K | 0.0004% | SH | — | View |
Alphabet Inc.(GOOG) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-01 | 1,000 | $353.33K | 0.0000% | SH | PUT | View |
Alphabet Inc.(ABEC.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-01 | 1,000 | $353.33K | 0.0000% | SH | PUT | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 44,763 | $352.29K | 0.3179% | SH | — | View |
Showing 1 to 100 of 684 results
...1