Institutional Investor · CIK 0002052321
GKV CAPITAL MANAGEMENT CO., INC.
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
176
Total Value
$218.60M
Total Shares
1.39M
Latest Filing
May 21, 2026
CIK
0002052321
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation(NVDA) | Technology | Semiconductors | 2026-03-31 | 2026-05-14 | 197,567 | $21.41M | 0.0008% | SH | — | View |
| Healthcare | Drug Manufacturers - General | 2026-03-31 | 2026-05-14 | 14,954 | $12.35M | 0.0016% | SH | — | View | |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-03-31 | 2026-05-14 | 32,252 | $12.11M | 0.0004% | SH | — | View |
Broadcom Inc.(AVGO) | Technology | Semiconductors | 2026-03-31 | 2026-05-14 | 57,470 | $9.62M | 0.0012% | SH | — | View |
Amazon.com, Inc.(AMZN) | Consumer Cyclical | Specialty Retail | 2026-03-31 | 2026-05-14 | 44,315 | $8.43M | 0.0004% | SH | — | View |
| Consumer Defensive | Discount Stores | 2026-03-31 | 2026-05-14 | 8,820 | $8.34M | 0.0020% | SH | — | View | |
| Consumer Cyclical | Specialty Retail | 2026-03-31 | 2026-05-14 | 5,510 | $7.89M | 0.0007% | SH | — | View | |
Walmart Inc.(WMT) | Consumer Defensive | Discount Stores | 2026-03-31 | 2026-05-14 | 72,266 | $6.34M | 0.0009% | SH | — | View |
Visa Inc.(V) | Financial Services | Financial - Credit Services | 2026-03-31 | 2026-05-14 | 17,005 | $5.96M | 0.0009% | SH | — | View |
ONEOK, Inc.(OKE) | Energy | Oil & Gas Midstream | 2026-03-31 | 2026-05-14 | 49,186 | $4.88M | 0.0078% | SH | — | View |
| Industrials | Aerospace & Defense | 2026-03-31 | 2026-05-14 | 3,283 | $4.54M | 0.0059% | SH | — | View | |
| Consumer Cyclical | Apparel - Retail | 2026-03-31 | 2026-05-14 | 36,459 | $4.44M | 0.0033% | SH | — | View | |
Apple Inc.(AAPL.NE) | Technology | Consumer Electronics | 2026-03-31 | 2026-05-14 | 19,864 | $4.41M | 0.0000% | SH | — | View |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-03-31 | 2026-05-14 | 25,680 | $3.97M | 0.0002% | SH | — | View |
| Industrials | Engineering & Construction | 2026-03-31 | 2026-05-14 | 15,295 | $3.89M | 0.0102% | SH | — | View | |
RTX Corporation(RTX) | Industrials | Aerospace & Defense | 2026-03-31 | 2026-05-14 | 27,566 | $3.65M | 0.0020% | SH | — | View |
Amgen Inc.(AMGN) | Healthcare | Drug Manufacturers - General | 2026-03-31 | 2026-05-14 | 10,765 | $3.35M | 0.0020% | SH | — | View |
| Healthcare | Medical - Diagnostics & Research | 2026-03-31 | 2026-05-14 | 6,616 | $3.29M | 0.0018% | SH | — | View | |
| Technology | Semiconductors | 2026-03-31 | 2026-05-21 | 9,716 | $3.28M | 0.0002% | SH | — | View | |
Barclays PLC(BCS) | Financial Services | Banks - Diversified | 2026-03-31 | 2026-05-21 | 141,586 | $3.00M | 0.0041% | SH | — | View |
| Communication Services | Telecommunications Services | 2026-03-31 | 2026-05-14 | 63,732 | $2.89M | 0.0015% | SH | — | View | |
Deere & Company(DE) | Industrials | Agricultural - Machinery | 2026-03-31 | 2026-05-14 | 6,146 | $2.88M | 0.0023% | SH | — | View |
Oracle Corporation(ORCL) | Technology | Software - Infrastructure | 2026-03-31 | 2026-05-14 | 20,620 | $2.88M | 0.0007% | SH | — | View |
Chevron Corporation(CVX) | Energy | Oil & Gas Integrated | 2026-03-31 | 2026-05-14 | 16,450 | $2.75M | 0.0008% | SH | — | View |
| Energy | Oil & Gas Integrated | 2026-03-31 | 2026-05-14 | 22,933 | $2.73M | 0.0006% | SH | — | View | |
JPMorgan Chase & Co.(JPM) | Financial Services | Banks - Diversified | 2026-03-31 | 2026-05-14 | 10,808 | $2.65M | 0.0004% | SH | — | View |
| Real Estate | REIT - Retail | 2026-03-31 | 2026-05-14 | 14,500 | $2.41M | 0.0045% | SH | — | View | |
Embraer S.A.(ERJ) | Industrials | Aerospace & Defense | 2026-03-31 | 2026-05-21 | 40,288 | $2.39M | 0.0055% | SH | — | View |
Applied Materials, Inc.(AMAT) | Technology | Semiconductors | 2026-03-31 | 2026-05-14 | 15,701 | $2.28M | 0.0020% | SH | — | View |
| Consumer Cyclical | Travel Lodging | 2026-03-31 | 2026-05-14 | 9,550 | $2.27M | 0.0036% | SH | — | View | |
| Technology | Computer Hardware | 2026-03-31 | 2026-05-21 | 5,657 | $2.22M | 0.0025% | SH | — | View | |
| Healthcare | Medical - Healthcare Plans | 2026-03-31 | 2026-05-14 | 4,110 | $2.15M | 0.0005% | SH | — | View | |
| Financial Services | Financial - Capital Markets | 2026-03-31 | 2026-05-14 | 3,793 | $2.07M | 0.0013% | SH | — | View | |
| Basic Materials | Construction Materials | 2026-03-31 | 2026-05-14 | 4,046 | $1.93M | 0.0067% | SH | — | View | |
| Healthcare | Biotechnology | 2026-03-31 | 2026-05-14 | 3,928 | $1.90M | 0.0015% | SH | — | View | |
Linde plc(LIN) | Basic Materials | Chemicals - Specialty | 2026-03-31 | 2026-05-14 | 3,990 | $1.86M | 0.0009% | SH | — | View |
BlackRock, Inc.(UU2.DE) | Financial Services | Asset Management | 2026-03-31 | 2026-05-14 | 1,775 | $1.68M | 0.0011% | SH | — | View |
| Technology | Semiconductors | 2026-03-31 | 2026-05-14 | 2,890 | $1.68M | 0.0059% | SH | — | View | |
Mastercard Incorporated(MA.NE) | Financial Services | Financial - Credit Services | 2026-03-31 | 2026-05-14 | 2,875 | $1.58M | 0.0000% | SH | — | View |
IDEXX Laboratories, Inc.(IDXX) | Healthcare | Medical - Diagnostics & Research | 2026-03-31 | 2026-05-14 | 3,500 | $1.47M | 0.0044% | SH | — | View |
AstraZeneca PLC(AZN) | Healthcare | Drug Manufacturers - General | 2026-03-31 | 2026-05-21 | 7,342 | $1.43M | 0.0005% | SH | — | View |
Meta Platforms, Inc.(META) | Communication Services | Internet Content & Information | 2026-03-31 | 2026-05-14 | 2,475 | $1.43M | 0.0001% | SH | — | View |
Tractor Supply Company(TSCO) | Consumer Cyclical | Specialty Retail | 2026-03-31 | 2026-05-14 | 25,800 | $1.42M | 0.0049% | SH | — | View |
| Financial Services | Banks - Diversified | 2026-03-31 | 2026-05-14 | 19,070 | $1.35M | 0.0011% | SH | — | View | |
AbbVie Inc.(ABBV) | Healthcare | Drug Manufacturers - General | 2026-03-31 | 2026-05-14 | 5,880 | $1.23M | 0.0003% | SH | — | View |
EQT Corporation(EQT) | Energy | Oil & Gas Exploration & Production | 2026-03-31 | 2026-05-21 | 18,900 | $1.20M | 0.0030% | SH | — | View |
| Industrials | Conglomerates | 2026-03-31 | 2026-05-14 | 5,500 | $1.16M | 0.0009% | SH | — | View | |
Powell Industries, Inc.(POWL) | Industrials | Electrical Equipment & Parts | 2026-03-31 | 2026-05-14 | 6,800 | $1.16M | 0.0187% | SH | — | View |
| Industrials | Industrial - Machinery | 2026-03-31 | 2026-05-14 | 4,165 | $1.13M | 0.0011% | SH | — | View | |
Arista Networks, Inc.(ANET) | Technology | Computer Hardware | 2026-03-31 | 2026-05-14 | 14,300 | $1.11M | 0.0011% | SH | — | View |
Caterpillar Inc.(CAT) | Industrials | Agricultural - Machinery | 2026-03-31 | 2026-05-14 | 3,230 | $1.07M | 0.0007% | SH | — | View |
ConocoPhillips(COP) | Energy | Oil & Gas Exploration & Production | 2026-03-31 | 2026-05-14 | 9,950 | $1.04M | 0.0008% | SH | — | View |
Goldman Sachs S&P 500…(GPIX) | Financial Services | Asset Management | 2026-03-31 | 2026-05-21 | 20,024 | $1.00M | 0.0958% | SH | — | View |
Corning Incorporated(GLW) | Technology | Hardware, Equipment & Parts | 2026-03-31 | 2026-05-14 | 21,400 | $979.69K | 0.0025% | SH | — | View |
iShares Core MSCI Total…(IXUS) | Financial Services | Asset Management | 2026-03-31 | 2026-05-21 | 11,036 | $956.16K | 0.0019% | SH | — | View |
SPDR Gold Shares(GLD) | Financial Services | Asset Management | 2026-03-31 | 2026-05-14 | 3,300 | $950.86K | 0.0009% | SH | — | View |
| Healthcare | Medical - Devices | 2026-03-31 | 2026-05-14 | 12,495 | $905.64K | 0.0022% | SH | — | View | |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2026-03-31 | 2026-05-14 | 1,532 | $856.99K | 0.0002% | SH | — | View |
Moody's Corporation(MCO) | Financial Services | Financial - Data & Stock Exchanges | 2026-03-31 | 2026-05-14 | 1,800 | $838.24K | 0.0010% | SH | — | View |
ASML Holding N.V.(ASML) | Technology | Semiconductors | 2026-03-31 | 2026-05-14 | 1,170 | $775.28K | 0.0003% | SH | — | View |
Nucor Corporation(NUE) | Basic Materials | Steel | 2026-03-31 | 2026-05-14 | 6,150 | $740.09K | 0.0027% | SH | — | View |
| Energy | Oil & Gas Exploration & Production | 2026-03-31 | 2026-05-14 | 18,000 | $673.20K | 0.0029% | SH | — | View | |
MercadoLibre, Inc.(MELI) | Consumer Cyclical | Specialty Retail | 2026-03-31 | 2026-05-21 | 384 | $663.94K | 0.0008% | SH | — | View |
KLA Corporation(KLAC) | Technology | Semiconductors | 2026-03-31 | 2026-05-14 | 950 | $645.81K | 0.0007% | SH | — | View |
Johnson & Johnson(JNJ) | Healthcare | Drug Manufacturers - General | 2026-03-31 | 2026-05-14 | 3,500 | $580.44K | 0.0001% | SH | — | View |
Veeva Systems Inc.(VEEV) | Healthcare | Medical - Healthcare Information Services | 2026-03-31 | 2026-05-14 | 2,500 | $579.08K | 0.0015% | SH | — | View |
Vistra Corp.(VST) | Utilities | Independent Power Producers | 2026-03-31 | 2026-05-21 | 3,669 | $551.56K | 0.0011% | SH | — | View |
| Consumer Cyclical | Specialty Retail | 2026-03-31 | 2026-05-14 | 4,000 | $528.92K | 0.0002% | SH | — | View | |
Alphabet Inc.(GOOG) | Communication Services | Internet Content & Information | 2026-03-31 | 2026-05-14 | 3,338 | $521.50K | 0.0000% | SH | — | View |
| Technology | Semiconductors | 2026-03-31 | 2026-05-14 | 4,730 | $485.96K | 0.0003% | SH | — | View | |
Stryker Corporation(SYK) | Healthcare | Medical - Devices | 2026-03-31 | 2026-05-14 | 1,200 | $446.70K | 0.0003% | SH | — | View |
| Consumer Cyclical | Home Improvement | 2026-03-31 | 2026-05-14 | 1,100 | $403.14K | 0.0001% | SH | — | View | |
Tesla, Inc.(TSLA) | Consumer Cyclical | Auto - Manufacturers | 2026-03-31 | 2026-05-14 | 1,500 | $388.74K | 0.0000% | SH | — | View |
Fifth Third Bancorp(FITB) | Financial Services | Banks - Regional | 2026-03-31 | 2026-05-21 | 8,211 | $381.48K | 0.0012% | SH | — | View |
| Industrials | Industrial - Machinery | 2026-03-31 | 2026-05-14 | 5,900 | $374.06K | 0.0007% | SH | — | View | |
Netflix, Inc.(NFLX) | Communication Services | Entertainment | 2026-03-31 | 2026-05-14 | 400 | $373.01K | 0.0000% | SH | — | View |
Paycom Software, Inc.(PAYC) | Technology | Software - Application | 2026-03-31 | 2026-05-14 | 1,600 | $349.57K | 0.0029% | SH | — | View |
Salesforce, Inc.(CRM.NE) | Technology | Software - Application | 2026-03-31 | 2026-05-14 | 1,150 | $308.61K | 0.0000% | SH | — | View |
| Industrials | Staffing & Employment Services | 2026-03-31 | 2026-05-14 | 1,000 | $305.53K | 0.0003% | SH | — | View | |
| Consumer Defensive | Tobacco | 2026-03-31 | 2026-05-14 | 1,700 | $269.84K | 0.0001% | SH | — | View | |
| Industrials | Manufacturing - Tools & Accessories | 2026-03-31 | 2026-05-14 | 825 | $265.46K | 0.0028% | SH | — | View | |
Ulta Beauty, Inc.(ULTA) | Consumer Cyclical | Specialty Retail | 2026-03-31 | 2026-05-14 | 720 | $263.91K | 0.0016% | SH | — | View |
| Financial Services | Banks - Regional | 2026-03-31 | 2026-05-14 | 4,400 | $259.86K | 0.0034% | SH | — | View | |
Public Storage(PSA) | Real Estate | REIT - Industrial | 2026-03-31 | 2026-05-21 | 950 | $257.34K | 0.0005% | SH | — | View |
| Industrials | Industrial - Machinery | 2026-03-31 | 2026-05-14 | 1,000 | $248.01K | 0.0003% | SH | — | View | |
Union Pacific Corporation(UNP.DE) | Industrials | Railroads | 2026-03-31 | 2026-05-14 | 1,000 | $236.24K | 0.0002% | SH | — | View |
| Industrials | Industrial - Machinery | 2026-03-31 | 2026-05-14 | 2,250 | $232.20K | 0.0006% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-05-14 | 482 | $226.02K | 0.0495% | SH | — | View | |
Verisk Analytics, Inc.(VRSK) | Technology | Software - Services | 2026-03-31 | 2026-05-14 | 700 | $208.33K | 0.0005% | SH | — | View |
| Consumer Defensive | Household & Personal Products | 2026-03-31 | 2026-05-14 | 2,200 | $206.14K | 0.0003% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-05-14 | 1,462 | $205.32K | 0.0015% | SH | — | View | |
| Industrials | Aerospace & Defense | 2026-03-31 | 2026-05-14 | 684 | $186.44K | 0.0003% | SH | — | View | |
| Consumer Cyclical | Apparel - Footwear & Accessories | 2026-03-31 | 2026-05-14 | 3,250 | $184.53K | 0.0022% | SH | — | View | |
| Technology | Information Technology Services | 2026-03-31 | 2026-05-14 | 700 | $174.06K | 0.0001% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-05-14 | 304 | $170.82K | 0.0000% | SH | — | View | |
SLB N.V.(SLB) | Energy | Oil & Gas Equipment & Services | 2026-03-31 | 2026-05-14 | 4,000 | $167.20K | 0.0003% | SH | — | View |
| Technology | Semiconductors | 2026-03-31 | 2026-05-14 | 1,800 | $156.40K | 0.0002% | SH | — | View | |
| Utilities | Regulated Electric | 2026-03-31 | 2026-05-14 | 1,900 | $156.37K | 0.0004% | SH | — | View | |
Adobe Inc.(ADBE) | Technology | Software - Application | 2026-03-31 | 2026-05-14 | 400 | $153.41K | 0.0001% | SH | — | View |
| Financial Services | Asset Management | 2026-03-31 | 2026-05-14 | 1,000 | $146.61K | 0.0003% | SH | — | View |
Showing 1 to 100 of 176 results
1