Institutional Investor · CIK 0002026082
BANK & TRUST CO
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
356
Total Value
$198.54M
Total Shares
1.86M
Latest Filing
Jul 10, 2026
CIK
0002026082
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
Eli Lilly and Company(LLY.SW) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 11,001 | $13.19M | 0.0012% | SH | — | View |
Otter Tail Corporation(OTTR) | Industrials | Conglomerates | 2026-06-30 | 2026-07-10 | 119,641 | $10.77M | 0.2850% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-10 | 16,046 | $5.99M | 0.0002% | SH | — | View |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-10 | 13,346 | $4.77M | 0.0001% | SH | — | View |
Citigroup Inc.(TRVC.DE) | Financial Services | Banks | 2026-06-30 | 2026-07-10 | 32,263 | $4.52M | 0.0019% | SH | — | View |
| Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-10 | 32,263 | $4.52M | 0.0019% | SH | — | View | |
| Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-10 | 101,729 | $4.16M | 0.0418% | SH | — | View | |
| Energy | Oil & Gas Refining & Marketing | 2026-06-30 | 2026-07-10 | 14,249 | $3.71M | 0.0049% | SH | — | View | |
Apple Inc.(AAPL) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-10 | 12,810 | $3.71M | 0.0001% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-10 | 12,810 | $3.71M | 0.0001% | SH | — | View |
Walmart Inc.(WMT.DE) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-10 | 30,321 | $3.43M | 0.0004% | SH | — | View |
Walmart Inc.(WMT) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-10 | 30,321 | $3.43M | 0.0004% | SH | — | View |
Ameren Corporation(AEE) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 28,956 | $3.27M | 0.0105% | SH | — | View |
Cisco Systems, Inc.(4333.HK) | Technology | Communication Equipment | 2026-06-30 | 2026-07-10 | 25,843 | $3.04M | 0.0007% | SH | — | View |
Cisco Systems, Inc.(CIS.DE) | Technology | Communication Equipment | 2026-06-30 | 2026-07-10 | 25,843 | $3.04M | 0.0007% | SH | — | View |
Caterpillar Inc.(CAT) | Industrials | Agricultural - Machinery | 2026-06-30 | 2026-07-10 | 2,835 | $3.02M | 0.0006% | SH | — | View |
| Energy | Oil & Gas Refining & Marketing | 2026-06-30 | 2026-07-10 | 11,288 | $2.89M | 0.0039% | SH | — | View | |
| Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 22,569 | $2.86M | 0.0029% | SH | — | View | |
Exxon Mobil Corporation(XONA.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-10 | 20,719 | $2.83M | 0.0005% | SH | — | View |
| Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-10 | 10,116 | $2.74M | 0.0035% | SH | — | View | |
| Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-10 | 7,895 | $2.61M | 0.0038% | SH | — | View | |
Johnson & Johnson(JNJ.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 10,126 | $2.57M | 0.0004% | SH | — | View |
Johnson & Johnson(JNJ) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 10,126 | $2.57M | 0.0004% | SH | — | View |
| Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-10 | 9,992 | $2.38M | 0.0039% | SH | — | View | |
| Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-10 | 19,412 | $2.07M | 0.0350% | SH | — | View | |
Verizon Communications Inc.(BAC.DE) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-07-10 | 47,798 | $2.02M | 0.0011% | SH | — | View |
Intel Corporation(INL.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 14,159 | $1.98M | 0.0003% | SH | — | View |
Intel Corporation(4335.HK) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 14,159 | $1.98M | 0.0003% | SH | — | View |
Merck & Co., Inc.(6MK.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 14,439 | $1.86M | 0.0006% | SH | — | View |
Chevron Corporation(CVX) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-10 | 10,891 | $1.81M | 0.0005% | SH | — | View |
Chevron Corporation(CHV.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-10 | 10,891 | $1.81M | 0.0005% | SH | — | View |
Enbridge Inc.(ENB.TO) | Energy | Oil & Gas Midstream | 2026-06-30 | 2026-07-10 | 33,276 | $1.80M | 0.0015% | SH | — | View |
| Consumer Cyclical | Restaurants | 2026-06-30 | 2026-07-10 | 6,600 | $1.78M | 0.0009% | SH | — | View | |
McDonald's Corporation(MDO.DE) | Consumer Cyclical | Restaurants | 2026-06-30 | 2026-07-10 | 6,600 | $1.78M | 0.0009% | SH | — | View |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-10 | 7,370 | $1.76M | 0.0001% | SH | — | View |
Amazon.com, Inc.(AMZN) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-10 | 7,370 | $1.76M | 0.0001% | SH | — | View |
The Coca-Cola Company(KO.SW) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-10 | 20,092 | $1.63M | 0.0005% | SH | — | View |
| Financial Services | Banks - Regional | 2026-06-30 | 2026-07-10 | 32,403 | $1.61M | 0.0026% | SH | — | View | |
KeyCorp(KEY) | Financial Services | Banks - Regional | 2026-06-30 | 2026-07-10 | 68,575 | $1.58M | 0.0064% | SH | — | View |
AbbVie Inc.(ABBV) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 5,923 | $1.49M | 0.0003% | SH | — | View |
AbbVie Inc.(4AB.DU) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 5,923 | $1.49M | 0.0003% | SH | — | View |
Nucor Corporation(NUE) | Basic Materials | Steel | 2026-06-30 | 2026-07-10 | 6,625 | $1.48M | 0.0029% | SH | — | View |
The Home Depot, Inc.(HDI.DE) | Consumer Cyclical | Home Improvement | 2026-06-30 | 2026-07-10 | 3,790 | $1.34M | 0.0004% | SH | — | View |
| Consumer Cyclical | Home Improvement | 2026-06-30 | 2026-07-10 | 3,790 | $1.34M | 0.0004% | SH | — | View | |
| Energy | Oil & Gas Midstream | 2026-06-30 | 2026-07-10 | 17,711 | $1.32M | 0.0014% | SH | — | View | |
Southern Company(SOT.DE) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 13,419 | $1.28M | 0.0012% | SH | — | View |
NVIDIA Corporation(NVDA) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 6,389 | $1.28M | 0.0000% | SH | — | View |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 6,389 | $1.28M | 0.0000% | SH | — | View |
Fifth Third Bancorp(FITB) | Financial Services | Banks - Regional | 2026-06-30 | 2026-07-10 | 21,916 | $1.24M | 0.0024% | SH | — | View |
| Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 15,670 | $1.20M | 0.0061% | SH | — | View | |
| Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 20,387 | $1.17M | 0.0010% | SH | — | View | |
Bristol-Myers Squibb Company(BMY.SW) | Healthcare | Medical - Pharmaceuticals | 2026-06-30 | 2026-07-10 | 20,387 | $1.17M | 0.0012% | SH | — | View |
PepsiCo, Inc.(PEP) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-10 | 8,470 | $1.15M | 0.0006% | SH | — | View |
PepsiCo, Inc.(PEP.SW) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-10 | 8,470 | $1.15M | 0.0006% | SH | — | View |
JPMorgan Chase & Co.(JPM) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-10 | 3,438 | $1.13M | 0.0001% | SH | — | View |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks | 2026-06-30 | 2026-07-10 | 3,438 | $1.13M | 0.0001% | SH | — | View |
| Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 9,365 | $1.09M | 0.0029% | SH | — | View | |
AT&T Inc.(T) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-07-10 | 51,665 | $1.07M | 0.0008% | SH | — | View |
AT&T Inc.(SOBA.DE) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-07-10 | 51,665 | $1.07M | 0.0008% | SH | — | View |
| Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-10 | 5,112 | $1.03M | 0.0008% | SH | — | View | |
| Financial Services | Banks - Regional | 2026-06-30 | 2026-07-10 | 33,338 | $1.01M | 0.0039% | SH | — | View | |
Pfizer Inc.(PFE.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 40,931 | $985.62K | 0.0007% | SH | — | View |
Pfizer Inc.(PFE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 40,931 | $985.62K | 0.0007% | SH | — | View |
| Technology | Software - Application | 2026-06-30 | 2026-07-10 | 3,908 | $875.20K | 0.0010% | SH | — | View | |
American Electric Power Co…(AEP.DE) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 6,371 | $871.62K | 0.0012% | SH | — | View |
PPL Corporation(PPL) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 22,943 | $833.98K | 0.0030% | SH | — | View |
| Consumer Defensive | Agricultural Farm Products | 2026-06-30 | 2026-07-10 | 10,755 | $821.68K | 0.0022% | SH | — | View | |
Gilead Sciences, Inc.(GIS.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 6,090 | $769.41K | 0.0005% | SH | — | View |
Gilead Sciences, Inc.(GILD.SW) | Healthcare | Biotechnology | 2026-06-30 | 2026-07-10 | 6,090 | $769.41K | 0.0005% | SH | — | View |
| Consumer Cyclical | Travel Services | 2026-06-30 | 2026-07-10 | 2,355 | $747.78K | 0.0009% | SH | — | View | |
| Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-10 | 4,012 | $742.78K | 0.0026% | SH | — | View | |
Starbucks-t(4337.HK) | Consumer Cyclical | Restaurants | 2026-06-30 | 2026-07-10 | 7,170 | $732.70K | 0.0006% | SH | — | View |
Sysco Corporation(SYY) | Consumer Defensive | Food Distribution | 2026-06-30 | 2026-07-10 | 8,599 | $718.70K | 0.0018% | SH | — | View |
American International Group, Inc.(AINN.DE) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-10 | 9,281 | $691.71K | 0.0017% | SH | — | View |
Oracle Corporation(ORC.DE) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-10 | 4,626 | $677.94K | 0.0002% | SH | — | View |
Oracle Corporation(ORCL.SW) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-10 | 4,626 | $677.94K | 0.0002% | SH | — | View |
Bank of America Corporation(NCB.DE) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-10 | 11,853 | $675.38K | 0.0002% | SH | — | View |
| Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-10 | 11,853 | $675.38K | 0.0002% | SH | — | View | |
| Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-10 | 6,112 | $670.91K | 0.0018% | SH | — | View | |
Kimberly-Clark Corporation(KMY.DE) | Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-10 | 6,112 | $670.91K | 0.0018% | SH | — | View |
| Consumer Defensive | Tobacco | 2026-06-30 | 2026-07-10 | 10,840 | $669.48K | 0.0005% | SH | — | View | |
U.S. Bancorp(USB) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-10 | 10,912 | $659.09K | 0.0007% | SH | — | View |
U.s. Bancorp R(UB5.DE) | Financial Services | Banks - Regional | 2026-06-30 | 2026-07-10 | 10,912 | $659.09K | 0.0007% | SH | — | View |
| Healthcare | Biotechnology | 2026-06-30 | 2026-07-10 | 1,215 | $658.32K | 0.0029% | SH | — | View | |
Meta Platforms, Inc.(META) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-10 | 1,164 | $655.67K | 0.0000% | SH | — | View |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-10 | 1,164 | $655.67K | 0.0000% | SH | — | View |
Spire Inc.(SR) | Utilities | Regulated Gas | 2026-06-30 | 2026-07-10 | 8,324 | $650.02K | 0.0141% | SH | — | View |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-10 | 1,289 | $645.00K | 0.0001% | SH | — | View |
Procter & Gamble Company(PRG.DE) | Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-10 | 4,359 | $639.20K | 0.0002% | SH | — | View |
PNM Resources, Inc.(PNM) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 11,090 | $629.69K | 0.0123% | SH | — | View |
Paychex, Inc.(PCX.DE) | Technology | Staffing & Employment Services | 2026-06-30 | 2026-07-10 | 5,884 | $578.57K | 0.0017% | SH | — | View |
| Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 7,459 | $539.06K | 0.0020% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 800 | $524.71K | 0.0006% | SH | — | View | |
| Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 10,115 | $524.26K | 0.0087% | SH | — | View | |
Alphabet Inc.(ABEC.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-10 | 1,476 | $521.51K | 0.0000% | SH | — | View |
| Utilities | Independent Power Producers | 2026-06-30 | 2026-07-10 | 2,077 | $515.86K | 0.0006% | SH | — | View | |
Broadcom Inc.(AVGO) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 1,293 | $488.43K | 0.0000% | SH | — | View |
Edison International(EIX) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 6,285 | $467.92K | 0.0016% | SH | — | View |
Target Corporation(DYH.DE) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-10 | 3,553 | $464.06K | 0.0008% | SH | — | View |
Target Corporation(TGT) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-10 | 3,553 | $464.06K | 0.0008% | SH | — | View |
Showing 1 to 100 of 356 results
1