Institutional Investor · CIK 0001908965
GOULD CAPITAL, LLC
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
219
Total Value
$185.87M
Total Shares
2.64M
Latest Filing
Aug 7, 2026
CIK
0001908965
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Asset Management | 2026-06-30 | 2026-08-07 | 260,383 | $18.55M | 0.0058% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-08-07 | 207,154 | $15.21M | 0.0038% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-08-07 | 128,837 | $15.13M | 0.0820% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-07 | 184,198 | $8.92M | 0.0071% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-07 | 132,232 | $7.89M | 0.0047% | SH | — | View | |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-08-07 | 19,884 | $5.75M | 0.0001% | SH | — | View |
SPDR Gold Shares(GLD) | Financial Services | Asset Management | 2026-06-30 | 2026-08-07 | 12,767 | $4.70M | 0.0036% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-08-07 | 12,223 | $4.56M | 0.0002% | SH | — | View |
| Communication Services | Telecommunications Services | 2026-06-30 | 2026-08-07 | 93,443 | $3.96M | 0.0022% | SH | — | View | |
Union Pacific Corporation(UNP.DE) | Industrials | Railroads | 2026-06-30 | 2026-08-07 | 13,834 | $3.76M | 0.0023% | SH | — | View |
Merck & Co., Inc.(6MK.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-08-07 | 29,265 | $3.76M | 0.0012% | SH | — | View |
Starbucks Corporation(SRB.DE) | Consumer Cyclical | Restaurants | 2026-06-30 | 2026-08-07 | 36,482 | $3.73M | 0.0032% | SH | — | View |
Public Storage(PSA) | Real Estate | REIT - Industrial | 2026-06-30 | 2026-08-07 | 11,412 | $3.63M | 0.0061% | SH | — | View |
Coca-Cola Company(CCC3.DE) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-08-07 | 44,396 | $3.61M | 0.0010% | SH | — | View |
The Coca-Cola Company(KO.SW) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-08-07 | 44,396 | $3.61M | 0.0010% | SH | — | View |
Costco Wholesale Corporation(CTO.DE) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-08-07 | 3,847 | $3.60M | 0.0009% | SH | — | View |
Kinder Morgan, Inc.(2KD.DE) | Energy | Oil & Gas Midstream | 2026-06-30 | 2026-08-07 | 112,318 | $3.59M | 0.0050% | SH | — | View |
Caterpillar Inc.(CAT) | Industrials | Agricultural - Machinery | 2026-06-30 | 2026-08-07 | 3,353 | $3.57M | 0.0007% | SH | — | View |
Berkshire Hathaway Inc.(BRYN.DE) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-08-07 | 7,037 | $3.52M | 0.0003% | SH | — | View |
Alphabet Inc.(ABEC.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-08-07 | 9,839 | $3.48M | 0.0001% | SH | — | View |
Aflac Incorporated(AFL) | Financial Services | Insurance - Life | 2026-06-30 | 2026-08-07 | 29,418 | $3.45M | 0.0058% | SH | — | View |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-08-07 | 10,405 | $3.41M | 0.0004% | SH | — | View |
The AES Corporation(AES) | Utilities | Diversified Utilities | 2026-06-30 | 2026-08-07 | 231,656 | $3.40M | 0.0325% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-08-07 | 105,223 | $3.25M | 0.1094% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-07 | 32,657 | $2.87M | 0.0030% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-07 | 202,429 | $2.59M | 0.0938% | SH | — | View | |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-08-07 | 11,462 | $2.29M | 0.0000% | SH | — | View |
Lam Research Corp. R(LAR0.DE) | Technology | Semiconductors | 2026-06-30 | 2026-08-07 | 5,250 | $2.27M | 0.0004% | SH | — | View |
| Financial Services | Financial - Mortgages | 2026-06-30 | 2026-08-07 | 142,041 | $2.24M | 0.0050% | SH | — | View | |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-08-07 | 9,062 | $2.16M | 0.0001% | SH | — | View |
Rambus Inc.(RMBS) | Technology | Semiconductors | 2026-06-30 | 2026-08-07 | 15,721 | $2.09M | 0.0145% | SH | — | View |
Dell Technologies Inc.(12DA.DE) | Technology | Computer Hardware | 2026-06-30 | 2026-08-07 | 4,148 | $1.79M | 0.0006% | SH | — | View |
| Industrials | Engineering & Construction | 2026-06-30 | 2026-08-07 | 2,459 | $1.77M | 0.0016% | SH | — | View | |
Visa Inc.(3V64.DE) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-08-07 | 4,816 | $1.65M | 0.0003% | SH | — | View |
Veeva Systems Inc.(VEE.DE) | Technology | Software - Application | 2026-06-30 | 2026-08-07 | 9,185 | $1.63M | 0.0057% | SH | — | View |
| Energy | Oil & Gas Exploration & Production | 2026-06-30 | 2026-08-07 | 38,716 | $1.60M | 0.0035% | SH | — | View | |
| Healthcare | Biotechnology | 2026-06-30 | 2026-08-07 | 9,390 | $1.58M | 0.0093% | SH | — | View | |
T-Mobile US, Inc.(TMUS.SW) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-08-07 | 9,267 | $1.55M | 0.0004% | SH | — | View |
T-Mobile US, Inc.(TM5.DE) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-08-07 | 9,267 | $1.55M | 0.0009% | SH | — | View |
Gilead Sciences, Inc.(GILD.SW) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-08-07 | 12,259 | $1.55M | 0.0010% | SH | — | View |
Gilead Sciences, Inc.(GIS.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-08-07 | 12,259 | $1.55M | 0.0010% | SH | — | View |
| Financial Services | Asset Management - Cryptocurrency | 2026-06-30 | 2026-08-07 | 44,962 | $1.50M | 0.0027% | SH | — | View | |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-08-07 | 2,643 | $1.49M | 0.0001% | SH | — | View |
Netflix, Inc.(NFC.DE) | Communication Services | Entertainment | 2026-06-30 | 2026-08-07 | 18,240 | $1.30M | 0.0004% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-07 | 10,950 | $1.30M | 0.0019% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-08-07 | 69,263 | $878.25K | 0.0353% | SH | — | View | |
| Financial Services | Banks - Regional | 2026-06-30 | 2026-08-07 | 23,204 | $743.69K | 0.0082% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-07 | 3,764 | $367.35K | 0.0115% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-08-07 | 28,689 | $347.71K | 0.0123% | SH | — | View | |
iShares Gold Trust(IAU) | Financial Services | Asset Management | 2026-06-30 | 2026-08-07 | 4,350 | $328.47K | 0.0006% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-07 | 3,615 | $309.05K | 0.0000% | SH | — | View | |
Alphabet Inc.(ABEA.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-08-07 | 832 | $297.33K | 0.0000% | SH | — | View |
| Real Estate | REIT - Mortgage | 2026-06-30 | 2026-08-07 | 11,669 | $260.92K | 0.0015% | SH | — | View | |
Rocket Lab USA, Inc.(RKLB) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-08-07 | 2,225 | $226.17K | 0.0004% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-08-07 | 3,233 | $221.56K | 0.0114% | SH | — | View | |
iShares ESG Aware MSCI…(ESGD) | Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-07 | 1,887 | $194.00K | 0.0017% | SH | — | View |
Tesla, Inc.(TL0.DE) | Consumer Cyclical | Auto - Manufacturers | 2026-06-30 | 2026-08-07 | 413 | $173.71K | 0.0000% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-07 | 8,158 | $167.16K | 0.0062% | SH | — | View | |
| Real Estate | REIT - Healthcare Facilities | 2026-06-30 | 2026-08-07 | 17,436 | $162.15K | 0.0072% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-08-07 | 9,095 | $141.34K | 0.0310% | SH | — | View | |
| Technology | Information Technology Services | 2026-06-30 | 2026-08-07 | 500 | $140.60K | 0.0001% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-07 | 2,765 | $139.33K | 0.0003% | SH | — | View | |
Rivian Automotive, Inc.(RIVN) | Consumer Cyclical | Auto - Manufacturers | 2026-06-30 | 2026-08-07 | 8,025 | $139.23K | 0.0007% | SH | — | View |
iShares ESG Aware U.S.…(EAGG) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-08-07 | 2,842 | $134.74K | 0.0027% | SH | — | View |
Banner Corporation(BANR) | Financial Services | Banks - Regional | 2026-06-30 | 2026-08-07 | 1,933 | $128.43K | 0.0057% | SH | — | View |
iShares ESG Aware 1-5…(SUSB) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-08-07 | 4,666 | $116.60K | 0.0089% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-08-07 | 1,073 | $115.48K | 0.0002% | SH | — | View | |
Micron Technology, Inc.(MTE.DE) | Technology | Semiconductors | 2026-06-30 | 2026-08-07 | 100 | $115.43K | 0.0000% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-07 | 1,007 | $111.12K | 0.0005% | SH | — | View | |
Invesco NASDAQ 100 ETF(QQQM) | Financial Services | Asset Management | 2026-06-30 | 2026-08-07 | 343 | $103.98K | 0.0001% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-07 | 1,285 | $102.06K | 0.0004% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-07 | 238 | $101.48K | 0.0005% | SH | — | View | |
iShares ESG Aware MSCI…(ESGE) | Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-07 | 1,797 | $98.28K | 0.0014% | SH | — | View |
Aehr Test Systems(AEHR) | Technology | Semiconductors | 2026-06-30 | 2026-08-07 | 1,000 | $96.06K | 0.0031% | SH | — | View |
| Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-08-07 | 409 | $87.58K | 0.0012% | SH | — | View | |
| Healthcare | Medical - Pharmaceuticals | 2026-06-30 | 2026-08-07 | 1,000 | $86.95K | 0.0009% | SH | — | View | |
Medpace Holdings, Inc.(MEDP) | Healthcare | Medical - Diagnostics & Research | 2026-06-30 | 2026-08-07 | 150 | $79.44K | 0.0005% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-07 | 118 | $75.67K | 0.0001% | SH | — | View | |
Owens Corning(OC) | Basic Materials | Construction Materials | 2026-06-30 | 2026-08-07 | 469 | $74.55K | 0.0006% | SH | — | View |
NextEra Energy, Inc.(NEE) | Utilities | Regulated Electric | 2026-06-30 | 2026-08-07 | 827 | $72.59K | 0.0000% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-07 | 6,350 | $70.55K | 0.0096% | SH | — | View | |
Oracle Corporation(ORCL.SW) | Technology | Software - Infrastructure | 2026-06-30 | 2026-08-07 | 480 | $70.34K | 0.0000% | SH | — | View |
Oracle Corporation(ORC.DE) | Technology | Software - Infrastructure | 2026-06-30 | 2026-08-07 | 480 | $70.34K | 0.0000% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-07 | 1,310 | $67.83K | 0.0004% | SH | — | View | |
| Financial Services | Banks - Diversified | 2026-06-30 | 2026-08-07 | 4,521 | $62.39K | 0.0000% | SH | — | View | |
| Healthcare | Medical - Diagnostics & Research | 2026-06-30 | 2026-08-07 | 439 | $58.31K | 0.0002% | SH | — | View | |
Dutch Bros Inc.(BROS) | Consumer Cyclical | Restaurants | 2026-06-30 | 2026-08-07 | 806 | $57.88K | 0.0006% | SH | — | View |
| Utilities | Regulated Electric | 2026-06-30 | 2026-08-07 | 800 | $57.82K | 0.0002% | SH | — | View | |
Enphase Energy, Inc.(ENPH) | Energy | Solar | 2026-06-30 | 2026-08-07 | 1,140 | $56.13K | 0.0009% | SH | — | View |
Axon Enterprise, Inc.(TASR) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-08-07 | 100 | $56.06K | N/A | SH | — | View |
| Financial Services | Financial - Capital Markets | 2026-06-30 | 2026-08-07 | 600 | $55.36K | 0.0000% | SH | — | View | |
Ecolab Inc.(ECL) | Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-08-07 | 190 | $52.94K | 0.0001% | SH | — | View |
Atai Beckley Inc.(ATAI) | Healthcare | Biotechnology | 2026-06-30 | 2026-08-07 | 10,000 | $52.70K | 0.0027% | SH | — | View |
The Boeing Company(BCO.DE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-08-07 | 243 | $52.60K | 0.0000% | SH | — | View |
| Real Estate | REIT - Specialty | 2026-06-30 | 2026-08-07 | 2,130 | $50.99K | 0.0003% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-08-07 | 500 | $50.66K | 0.0024% | SH | — | View | |
Intel Corporation(INL.DE) | Technology | Semiconductors | 2026-06-30 | 2026-08-07 | 350 | $48.87K | 0.0000% | SH | — | View |
NIKE, Inc.(NKE.DE) | Consumer Cyclical | Apparel - Footwear & Accessories | 2026-06-30 | 2026-08-07 | 1,133 | $46.51K | 0.0001% | SH | — | View |
Cummins Inc.(CMI) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-08-07 | 65 | $46.36K | 0.0000% | SH | — | View |
The Williams Companies, Inc.(WMB.DE) | Energy | Oil & Gas Midstream | 2026-06-30 | 2026-08-07 | 600 | $44.60K | 0.0000% | SH | — | View |
Showing 1 to 100 of 219 results
1