Institutional Investor · CIK 0001905162
GPWM LLC
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
17
Total Value
$161.93B
Total Shares
1.93M
Latest Filing
Jul 2, 2026
CIK
0001905162
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 319,977 | $22.80B | 0.0071% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 309,440 | $22.72B | 0.0056% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 447,264 | $22.62B | 0.0457% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 58,007 | $17.58B | 0.0091% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 313,874 | $15.77B | 0.0219% | SH | — | View | |
Vanguard Energy ETF(VDE) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 52,972 | $11.54B | 0.0801% | SH | — | View |
Vanguard Value ETF(VTV) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 52,972 | $11.54B | 0.0046% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 115,960 | $11.18B | 0.0161% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 171,801 | $10.25B | 0.0062% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 34,671 | $8.42B | 0.2070% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 48,358 | $7.46B | 0.0532% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 437 | $10.11M | 0.0001% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 296 | $8.71M | 0.0000% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 181 | $6.54M | 0.0000% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 214 | $5.93M | 0.0000% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 109 | $3.95M | 0.0000% | SH | — | View | |
Schwab U.S. REIT ETF(SCHH) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 92 | $2.18M | 0.0000% | SH | — | View |
Showing 1 to 17 of 17 results
1