Institutional Investor · CIK 0001870012
TUCKER ASSET MANAGEMENT LLC
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
427
Total Value
$711.91M
Total Shares
8.04M
Latest Filing
Aug 27, 2026
CIK
0001870012
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 128,059 | $95.63M | 0.0120% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 111,617 | $72.59M | 0.0105% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 1,013,985 | $60.62M | 0.9327% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 59,535 | $43.84M | 0.0084% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 591,007 | $35.30M | 0.5436% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 46,066 | $26.59M | 0.0065% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-27 | 111,161 | $23.65M | 0.0247% | SH | — | View | |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-08-27 | 108,000 | $21.61M | 0.0004% | SH | — | View |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-03-31 | 2026-08-27 | 105,070 | $18.32M | 0.0004% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-08-27 | 93,518 | $17.95M | 0.0208% | SH | — | View | |
| Healthcare | Drug Manufacturers - Specialty & Generic | 2026-06-30 | 2026-08-27 | 1,011,064 | $17.50M | 0.3166% | SH | — | View | |
| Healthcare | Drug Manufacturers - Specialty & Generic | 2026-03-31 | 2026-08-27 | 1,011,064 | $12.57M | 0.3166% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 90,868 | $5.57M | 0.0138% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 49,930 | $5.51M | 0.0262% | SH | — | View | |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-08-27 | 18,595 | $5.38M | 0.0001% | SH | — | View |
| Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 116,377 | $5.34M | 0.0225% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 106,086 | $5.30M | 0.0656% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 28,422 | $5.26M | 0.0155% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 100,910 | $5.13M | 0.0624% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 67,061 | $5.11M | 0.3787% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 26,491 | $5.05M | 0.0041% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 30,569 | $4.94M | 0.0167% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 92,467 | $4.91M | 0.0140% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 41,403 | $4.57M | 0.0218% | SH | — | View | |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-03-31 | 2026-08-27 | 17,946 | $4.55M | 0.0001% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-08-27 | 63,336 | $3.89M | 0.0091% | SH | — | View | |
iShares Silver Trust(SLV) | Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 55,664 | $3.79M | 0.0103% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 39,914 | $3.42M | 0.5080% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 51,407 | $3.28M | 0.5647% | SH | — | View | |
iShares Silver Trust(SLV) | Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 58,043 | $3.10M | 0.0108% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 25,539 | $3.05M | 0.0022% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-03-31 | 2026-08-27 | 52,694 | $2.93M | 0.0075% | SH | — | View | |
Vanguard S&P 500 Growth…(VOOG) | Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-27 | 34,962 | $2.89M | 0.0108% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-03-31 | 2026-08-27 | 31,236 | $2.86M | 0.0061% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 61,420 | $2.86M | 0.3468% | SH | — | View | |
Vanguard S&P 500 Growth…(VOOG) | Financial Services | Asset Management - Global | 2026-03-31 | 2026-08-27 | 5,935 | $2.42M | 0.0018% | SH | — | View |
Global X - Robotics…(BOTZ) | Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-27 | 60,933 | $2.31M | 0.0656% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-27 | 17,916 | $2.29M | 0.0041% | SH | — | View | |
ProShares - Short Ether…(SETH) | Financial Services | Asset Management - Leveraged | 2026-06-30 | 2026-08-27 | 39,030 | $2.29M | 11.7396% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-08-27 | 43,283 | $2.18M | 0.0123% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 3,119 | $2.18M | 0.0003% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-08-27 | 23,231 | $2.13M | 0.0045% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 72,525 | $2.11M | 1.4340% | SH | — | View | |
Global X - Robotics…(BOTZ) | Financial Services | Asset Management - Global | 2026-03-31 | 2026-08-27 | 63,288 | $2.10M | 0.0681% | SH | — | View |
Tidal Trust III -…(GRNY) | Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 71,769 | $1.98M | 0.0502% | SH | — | View |
| Industrials | Aerospace & Defense | 2026-06-30 | 2026-08-27 | 11,591 | $1.98M | 0.0002% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 18,295 | $1.97M | 0.0300% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-08-27 | 34,008 | $1.92M | 0.0044% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-08-27 | 17,492 | $1.92M | 0.0040% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-03-31 | 2026-08-27 | 33,196 | $1.67M | 0.0094% | SH | — | View | |
Micron Technology, Inc.(MTE.DE) | Technology | Semiconductors | 2026-06-30 | 2026-08-27 | 1,430 | $1.65M | 0.0001% | SH | — | View |
Tidal Trust III -…(GRNY) | Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 68,105 | $1.63M | 0.0476% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-08-27 | 3,946 | $1.47M | 0.0001% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-03-31 | 2026-08-27 | 3,689 | $1.37M | 0.0000% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-03-31 | 2026-08-27 | 23,933 | $1.36M | 0.0031% | SH | — | View | |
| Consumer Cyclical | Travel Lodging | 2026-03-31 | 2026-08-27 | 4,117 | $1.35M | 0.0016% | SH | — | View | |
Johnson & Johnson(JNJ.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-08-27 | 5,011 | $1.27M | 0.0002% | SH | — | View |
Tesla, Inc.(TSLA) | Consumer Cyclical | Auto - Manufacturers | 2026-06-30 | 2026-08-27 | 2,993 | $1.26M | 0.0001% | SH | — | View |
| Consumer Cyclical | Travel Lodging | 2026-06-30 | 2026-08-27 | 3,325 | $1.23M | 0.0013% | SH | — | View | |
BondBloxx CCC Rated USD…(XCCC) | Financial Services | Asset Management - Bonds | 2026-03-31 | 2026-08-27 | 33,452 | $1.22M | 0.3780% | SH | — | View |
Tesla, Inc.(TSLA) | Consumer Cyclical | Auto - Manufacturers | 2026-03-31 | 2026-08-27 | 3,271 | $1.22M | 0.0001% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 9,907 | $1.18M | 0.0022% | SH | — | View | |
Global X - Uranium…(URA) | Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 26,433 | $1.16M | 0.0265% | SH | — | View |
Sandisk Corporation(SNDK) | Technology | Computer Hardware | 2026-06-30 | 2026-08-27 | 480 | $1.09M | 0.0003% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-27 | 1,434 | $1.07M | 0.0001% | SH | — | View | |
Procter & Gamble Company(PRG.DE) | Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-08-27 | 7,061 | $1.04M | 0.0003% | SH | — | View |
VanEck Merk Gold ETF(OUNZ) | Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 26,819 | $1.03M | 0.0412% | SH | — | View |
Procter & Gamble Company(PRG.DE) | Consumer Defensive | Household & Personal Products | 2026-03-31 | 2026-08-27 | 6,858 | $990.57K | 0.0003% | SH | — | View |
Global X - Uranium…(URA) | Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 20,011 | $969.13K | 0.0200% | SH | — | View |
Western Digital Corporation(WDC.DE) | Technology | Computer Hardware | 2026-06-30 | 2026-08-27 | 1,474 | $941.47K | 0.0004% | SH | — | View |
| Technology | Software - Infrastructure | 2026-03-31 | 2026-08-27 | 5,960 | $871.83K | 0.0003% | SH | — | View | |
SPDR Gold Shares(GLD) | Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 2,344 | $863.48K | 0.0007% | SH | — | View |
Alphabet Inc.(ABEA.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-08-27 | 2,381 | $851.03K | 0.0000% | SH | — | View |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-08-27 | 2,381 | $851.03K | 0.0000% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-08-27 | 1,296 | $846.50K | 0.0001% | SH | — | View | |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-08-27 | 3,550 | $846.08K | 0.0000% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-27 | 8,096 | $841.04K | 0.0011% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 6,260 | $833.77K | 0.0261% | SH | — | View | |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-08-27 | 2,510 | $821.60K | 0.0001% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-08-27 | 8,495 | $818.66K | 0.0110% | SH | — | View | |
Vanguard S&P 500 ETF(VOO) | Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 1,187 | $815.52K | 0.0000% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 25,661 | $806.78K | 0.1598% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 6,946 | $805.60K | 0.0290% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-08-27 | 12,574 | $794.05K | 0.0542% | SH | — | View | |
| Technology | Computer Hardware | 2026-06-30 | 2026-08-27 | 820 | $791.32K | 0.0004% | SH | — | View | |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-03-31 | 2026-08-27 | 3,704 | $771.40K | 0.0000% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-03-31 | 2026-08-27 | 23,906 | $742.99K | 0.1616% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 13,770 | $724.16K | 0.0594% | SH | — | View | |
| Consumer Defensive | Tobacco | 2026-06-30 | 2026-08-27 | 9,939 | $715.14K | 0.0006% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-08-27 | 7,362 | $715.07K | 0.0010% | SH | — | View | |
Defiance Quantum ETF(QTUM) | Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 4,318 | $714.07K | 0.0164% | SH | — | View |
VanEck IG Floating Rate…(FLTR) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-08-27 | 26,904 | $689.01K | 0.0243% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 2,278 | $684.42K | 0.0008% | SH | — | View | |
The Home Depot, Inc.(HDI.DE) | Consumer Cyclical | Home Improvement | 2026-06-30 | 2026-08-27 | 1,915 | $675.26K | 0.0002% | SH | — | View |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-03-31 | 2026-08-27 | 2,336 | $671.87K | 0.0000% | SH | — | View |
Alphabet Inc.(ABEA.DE) | Communication Services | Internet Content & Information | 2026-03-31 | 2026-08-27 | 2,336 | $671.87K | 0.0000% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-27 | 7,654 | $659.33K | 0.0002% | SH | — | View | |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks - Diversified | 2026-03-31 | 2026-08-27 | 2,225 | $654.51K | 0.0001% | SH | — | View |
| Technology | Software - Infrastructure | 2026-06-30 | 2026-08-27 | 5,554 | $647.99K | 0.0002% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-27 | 4,703 | $646.87K | 0.0009% | SH | — | View |
Showing 1 to 100 of 735 results
...1