Institutional Investor · CIK 0001847739
CONDIRE MANAGEMENT, LP
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
20
Total Value
$88.37B
Total Shares
143.46M
Latest Filing
Aug 20, 2026
CIK
0001847739
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
OceanaGold Corporation(OGC.TO) | Basic Materials | Gold | 2026-06-30 | 2026-08-20 | 3,492,154 | $87.45B | 1.5699% | SH | — | View |
Coeur Mining, Inc.(CDM1.DE) | Basic Materials | Gold | 2026-06-30 | 2026-08-14 | 9,942,304 | $162.26M | 0.9648% | SH | — | View |
Coeur Mining, Inc.(CDE) | Basic Materials | Gold | 2026-06-30 | 2026-08-14 | 9,942,304 | $162.26M | 0.9648% | SH | — | View |
i-80 Gold Corp.(IAUX) | Basic Materials | Gold | 2026-06-30 | 2026-08-14 | 82,103,559 | $118.23M | 9.5242% | SH | — | View |
Valaris Limited(VAL) | Energy | Oil & Gas Drilling | 2026-06-30 | 2026-08-14 | 1,067,010 | $77.46M | 1.5408% | SH | — | View |
Oasis Petroleum Inc.(OAS) | Energy | Oil & Gas Exploration & Production | 2026-06-30 | 2026-08-14 | 496,575 | $56.76M | 1.1929% | SH | — | View |
| Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-08-14 | 6,358,877 | $49.98M | 9.4291% | SH | — | View | |
Seadrill Limited(SDRL) | Energy | Oil & Gas Drilling | 2026-06-30 | 2026-08-14 | 1,279,968 | $48.41M | 2.0469% | SH | — | View |
| Basic Materials | Other Precious Metals | 2026-06-30 | 2026-08-14 | 5,244,469 | $44.53M | 0.7411% | SH | — | View | |
B2Gold Corp.(BTO.TO) | Basic Materials | Gold | 2026-06-30 | 2026-08-14 | 11,571,607 | $43.28M | 0.8685% | SH | — | View |
Endeavour Silver Corp.(EDR.TO) | Basic Materials | Silver | 2026-06-30 | 2026-08-14 | 4,503,543 | $37.29M | 1.5207% | SH | — | View |
Allied Gold Corporation(AAUC.TO) | Basic Materials | Gold | 2026-06-30 | 2026-08-14 | 1,387,845 | $33.00M | 1.0967% | SH | — | View |
Tidewater Inc.(TDW) | Energy | Oil & Gas Equipment & Services | 2026-06-30 | 2026-08-14 | 285,900 | $19.05M | 0.5749% | SH | — | View |
| Energy | Coal | 2026-06-30 | 2026-08-14 | 201,663 | $16.14M | 0.4001% | SH | — | View | |
Cenovus Energy Inc.(CVE.TO) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-08-14 | 600,000 | $14.89M | 0.0325% | SH | — | View |
Cadeler A/S(CDLR) | Industrials | Engineering & Construction | 2026-06-30 | 2026-08-14 | 539,983 | $11.83M | 0.5597% | SH | — | View |
Elemental Royalty Corporation(ELE.TO) | Basic Materials | Other Precious Metals | 2026-06-30 | 2026-08-14 | 641,515 | $11.20M | 0.9964% | SH | — | View |
Nexmetals Mining Corp.(NEXM) | Basic Materials | Other Precious Metals | 2026-06-30 | 2026-08-14 | 3,513,500 | $8.27M | 9.8560% | SH | — | View |
| Energy | Oil & Gas Midstream | 2026-06-30 | 2026-08-14 | 174,927 | $6.19M | 0.5929% | SH | — | View | |
McEwen Mining Inc.(MUX.TO) | Basic Materials | Other Precious Metals | 2026-06-30 | 2026-08-14 | 113,000 | $2.05M | 0.1892% | SH | — | View |
Showing 1 to 20 of 20 results
1