Institutional Investor · CIK 0001845843
VECTORGLOBAL IAG, INC.
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
147
Total Value
$524.86M
Total Shares
4.81M
Latest Filing
Jun 30, 2026
CIK
0001845843
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation(NVDA) | Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 97,786 | $17.05M | 0.0004% | SH | — | View |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 97,786 | $17.05M | 0.0004% | SH | — | View |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-03-31 | 2026-06-30 | 57,323 | $16.48M | 0.0005% | SH | — | View |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-03-31 | 2026-06-30 | 26,269 | $15.03M | 0.0010% | SH | — | View |
Meta Platforms, Inc.(META) | Communication Services | Internet Content & Information | 2026-03-31 | 2026-06-30 | 26,269 | $15.03M | 0.0010% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-03-31 | 2026-06-30 | 38,832 | $14.37M | 0.0005% | SH | — | View |
Amazon.com, Inc.(AMZN) | Consumer Cyclical | Specialty Retail | 2026-03-31 | 2026-06-30 | 68,227 | $14.21M | 0.0006% | SH | — | View |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-03-31 | 2026-06-30 | 68,227 | $14.21M | 0.0006% | SH | — | View |
Broadcom Inc.(AVGO) | Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 43,021 | $13.32M | 0.0009% | SH | — | View |
Broadcom Inc.(1YD.DE) | Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 43,021 | $13.32M | 0.0009% | SH | — | View |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 20,107 | $13.08M | 0.0019% | SH | — | View |
ASML Holding N.V.(ASML) | Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 9,433 | $12.46M | 0.0024% | SH | — | View |
| Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 20,584 | $11.88M | 0.0030% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 20,584 | $11.88M | 2.1128% | SH | — | View | |
| Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 32,546 | $11.00M | 0.0006% | SH | — | View | |
AbbVie Inc.(ABBV) | Healthcare | Drug Manufacturers - General | 2026-03-31 | 2026-06-30 | 49,953 | $10.86M | 0.0028% | SH | — | View |
iShares Asia 50 ETF(AIA) | Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 49,953 | $10.86M | 0.5168% | SH | — | View |
| Basic Materials | Gold | 2026-03-31 | 2026-06-30 | 263,175 | $10.72M | 0.0157% | SH | — | View | |
Netflix, Inc.(NFC.DE) | Communication Services | Entertainment | 2026-03-31 | 2026-06-30 | 97,148 | $9.34M | 0.0023% | SH | — | View |
Netflix, Inc.(NFLX) | Communication Services | Entertainment | 2026-03-31 | 2026-06-30 | 97,148 | $9.34M | 0.0023% | SH | — | View |
Newmont Corporation(NEM.AX) | Basic Materials | Gold | 2026-03-31 | 2026-06-30 | 86,001 | $9.31M | 0.0081% | SH | — | View |
Newmont Corporation(NEM) | Basic Materials | Gold | 2026-03-31 | 2026-06-30 | 86,001 | $9.31M | 0.0081% | SH | — | View |
Advanced Micro Devices, Inc.(AMD.SW) | Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 45,527 | $9.26M | 0.0028% | SH | — | View |
| Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 45,527 | $9.26M | 0.0028% | SH | — | View | |
McKesson Corporation(MCK) | Healthcare | Medical - Distribution | 2026-03-31 | 2026-06-30 | 10,627 | $9.20M | 0.0091% | SH | — | View |
Nucor Corporation(NUE) | Basic Materials | Steel | 2026-03-31 | 2026-06-30 | 54,084 | $9.15M | 0.0237% | SH | — | View |
JPMorgan Chase & Co.(JPM) | Financial Services | Banks - Diversified | 2026-03-31 | 2026-06-30 | 30,900 | $9.09M | 0.0012% | SH | — | View |
| Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 26,611 | $8.99M | 0.0024% | SH | — | View | |
Micron Technology, Inc.(MTE.DE) | Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 26,611 | $8.99M | 0.0024% | SH | — | View |
| Financial Services | Banks - Regional | 2026-03-31 | 2026-06-30 | 1,059,024 | $8.87M | 0.0096% | SH | — | View | |
| Financial Services | Financial - Credit Services | 2026-03-31 | 2026-06-30 | 28,372 | $8.58M | 0.0042% | SH | — | View | |
| Financial Services | Financial - Capital Markets | 2026-03-31 | 2026-06-30 | 90,990 | $8.55M | 0.0052% | SH | — | View | |
| Financial Services | Banks - Diversified | 2026-03-31 | 2026-06-30 | 173,961 | $8.48M | 0.0025% | SH | — | View | |
Oracle Corporation(ORC.DE) | Technology | Software - Infrastructure | 2026-03-31 | 2026-06-30 | 56,687 | $8.34M | 0.0020% | SH | — | View |
Oracle Corporation(ORCL) | Technology | Software - Infrastructure | 2026-03-31 | 2026-06-30 | 56,687 | $8.34M | 0.0020% | SH | — | View |
SPDR Gold Shares(GLD) | Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 18,312 | $7.88M | 0.0052% | SH | — | View |
| Utilities | Renewable Utilities | 2026-03-31 | 2026-06-30 | 27,940 | $7.80M | 0.0078% | SH | — | View | |
| Technology | Information Technology Services | 2026-03-31 | 2026-06-30 | 31,865 | $7.72M | 0.0034% | SH | — | View | |
Apple Inc.(AAPL) | Technology | Consumer Electronics | 2026-03-31 | 2026-06-30 | 30,283 | $7.69M | 0.0002% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-03-31 | 2026-06-30 | 30,283 | $7.69M | 0.0002% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-06-30 | 65,393 | $4.97M | 0.2482% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-06-30 | 36,506 | $3.55M | 0.0049% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 96,017 | $3.40M | 0.0201% | SH | — | View | |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2026-03-31 | 2026-06-30 | 6,770 | $3.24M | 0.0003% | SH | — | View |
| Technology | Software - Infrastructure | 2026-03-31 | 2026-06-30 | 18,126 | $2.65M | 0.0008% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-06-30 | 78,741 | $1.89M | 1.9084% | SH | — | View | |
Global X - Data…(DTCR) | Financial Services | Asset Management - Global | 2026-03-31 | 2026-06-30 | 78,741 | $1.89M | 0.3640% | SH | — | View |
| Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 29,198 | $1.79M | 0.0256% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 71,906 | $1.75M | 9.7798% | SH | — | View | |
Sprott Physical Silver Trust(PSLV.TO) | Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 71,906 | $1.75M | 0.0113% | SH | — | View |
Applied Materials, Inc.(AP2.DE) | Industrials | Industrial - Machinery | 2026-03-31 | 2026-06-30 | 4,810 | $1.64M | 0.0006% | SH | — | View |
Applied Materials, Inc.(AMAT) | Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 4,810 | $1.64M | 0.0006% | SH | — | View |
| Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 41,593 | $1.60M | 408.2147% | SH | — | View | |
Palo Alto Networks, Inc.(PANW) | Technology | Software - Infrastructure | 2026-03-31 | 2026-06-30 | 9,937 | $1.59M | 0.0015% | SH | — | View |
VanEck Rare Earth and…(REMX) | Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 3,954 | $1.52M | 0.0304% | SH | — | View |
| Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 3,954 | $1.52M | 0.0033% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-06-30 | 15,033 | $1.50M | 0.0083% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-06-30 | 8,906 | $1.46M | 0.0421% | SH | — | View | |
| Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 13,236 | $1.45M | 0.0077% | SH | — | View | |
Defiance Quantum ETF(QTUM) | Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 12,807 | $1.37M | 0.0486% | SH | — | View |
Global X - Uranium…(URA) | Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 27,631 | $1.34M | 0.0277% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-06-30 | 20,532 | $1.29M | 0.0190% | SH | — | View | |
Amgen Inc.(4332.HK) | Healthcare | Biotechnology | 2026-03-31 | 2026-06-30 | 3,522 | $1.24M | 0.0007% | SH | — | View |
| Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 79,492 | $1.23M | 0.1824% | SH | — | View | |
Cisco Systems, Inc.(CIS.DE) | Technology | Communication Equipment | 2026-03-31 | 2026-06-30 | 14,544 | $1.13M | 0.0004% | SH | — | View |
Cisco Systems, Inc.(CSCO) | Technology | Communication Equipment | 2026-03-31 | 2026-06-30 | 14,544 | $1.13M | 0.0004% | SH | — | View |
Corning Inc(GLW.DE) | Technology | Hardware, Equipment & Parts | 2026-03-31 | 2026-06-30 | 8,263 | $1.12M | 0.0010% | SH | — | View |
Corning Inc(GLW) | Technology | Hardware, Equipment & Parts | 2026-03-31 | 2026-06-30 | 8,263 | $1.12M | 0.0010% | SH | — | View |
Gilead Sciences, Inc.(GILD.SW) | Healthcare | Biotechnology | 2026-03-31 | 2026-06-30 | 7,911 | $1.10M | 0.0006% | SH | — | View |
Gilead Sciences, Inc.(GILD) | Healthcare | Drug Manufacturers - General | 2026-03-31 | 2026-06-30 | 7,911 | $1.10M | 0.0006% | SH | — | View |
Lam Research Corporation(LAR.DE) | Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 5,135 | $1.10M | 0.0004% | SH | — | View |
Lam Research Corporation(LRCX) | Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 5,135 | $1.10M | 0.0004% | SH | — | View |
ConocoPhillips(COP) | Energy | Oil & Gas Exploration & Production | 2026-03-31 | 2026-06-30 | 8,300 | $1.10M | 0.0007% | SH | — | View |
| Technology | Semiconductors | 2026-03-31 | 2026-06-30 | 11,241 | $1.06M | 0.0060% | SH | — | View | |
| Basic Materials | Other Precious Metals | 2026-03-31 | 2026-06-30 | 82,500 | $1.02M | 0.0117% | SH | — | View | |
Costco Wholesale Corporation(CTO.DE) | Consumer Defensive | Discount Stores | 2026-03-31 | 2026-06-30 | 1,019 | $1.02M | 0.0002% | SH | — | View |
| Consumer Defensive | Discount Stores | 2026-03-31 | 2026-06-30 | 1,019 | $1.02M | 0.0002% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 4,831 | $957.22K | 0.0089% | SH | — | View | |
Nutrien Ltd.(NTR) | Basic Materials | Agricultural Inputs | 2026-03-31 | 2026-06-30 | 12,375 | $931.27K | 0.0026% | SH | — | View |
Nutrien Ltd.(NTR.TO) | Basic Materials | Agricultural Inputs | 2026-03-31 | 2026-06-30 | 12,375 | $931.27K | 0.0026% | SH | — | View |
Merck & Co., Inc.(6MK.DE) | Healthcare | Drug Manufacturers - General | 2026-03-31 | 2026-06-30 | 7,485 | $900.37K | 0.0003% | SH | — | View |
Merck & Co., Inc.(MRK) | Healthcare | Drug Manufacturers - General | 2026-03-31 | 2026-06-30 | 7,485 | $900.37K | 0.0003% | SH | — | View |
AstraZeneca PLC(AZN) | Healthcare | Drug Manufacturers - General | 2026-03-31 | 2026-06-30 | 4,245 | $822.20K | 0.0003% | SH | — | View |
Eldridge BBB-B CLO ETF(CLOZ) | Financial Services | Asset Management - Bonds | 2026-03-31 | 2026-06-30 | 31,542 | $809.05K | 0.1194% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-03-31 | 2026-06-30 | 29,754 | $795.03K | 0.0494% | SH | — | View | |
iShares 0-5 Year High…(SHYG) | Financial Services | Asset Management - Bonds | 2026-03-31 | 2026-06-30 | 18,603 | $787.09K | 0.0103% | SH | — | View |
Arista Networks, Inc.(ANET) | Technology | Computer Hardware | 2026-03-31 | 2026-06-30 | 6,369 | $781.99K | 0.0005% | SH | — | View |
| Basic Materials | Agricultural Inputs | 2026-03-31 | 2026-06-30 | 6,000 | $779.04K | 0.0039% | SH | — | View | |
Rio Tinto Group(RIO) | Basic Materials | Industrial Materials | 2026-03-31 | 2026-06-30 | 8,349 | $778.88K | 0.0005% | SH | — | View |
Honeywell International Inc.(ALD.DE) | Industrials | Conglomerates | 2026-03-31 | 2026-06-30 | 3,414 | $771.67K | 0.0011% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-03-31 | 2026-06-30 | 36,099 | $759.34K | 0.1406% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-06-30 | 3,941 | $756.36K | 0.0009% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-03-31 | 2026-06-30 | 38,733 | $662.72K | 0.0084% | SH | — | View | |
iShares Silver Trust(SLV) | Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 9,674 | $659.19K | 0.0018% | SH | — | View |
| Basic Materials | Silver | 2026-03-31 | 2026-06-30 | 12,047 | $658.11K | 0.0029% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-03-31 | 2026-06-30 | 12,486 | $620.43K | 0.0132% | SH | — | View | |
| Consumer Cyclical | Home Improvement | 2026-03-31 | 2026-06-30 | 1,576 | $518.33K | 0.0002% | SH | — | View | |
| Basic Materials | Silver | 2026-03-31 | 2026-06-30 | 23,003 | $494.10K | 0.0047% | SH | — | View | |
Vanguard S&P 500 ETF(VOO) | Financial Services | Asset Management | 2026-03-31 | 2026-06-30 | 798 | $476.85K | 0.0000% | SH | — | View |
Yandex N.V.(YNDX) | Communication Services | Internet Content & Information | 2026-03-31 | 2026-06-30 | 4,442 | $460.90K | 0.0006% | SH | — | View |
Showing 1 to 100 of 150 results
1