Institutional Investor · CIK 0001839122
BOUVEL INVESTMENT PARTNERS, LLC
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
86
Total Value
$456.56M
Total Shares
5.26M
Latest Filing
Jul 17, 2026
CIK
0001839122
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
Marvell Technology, Inc.(MRVL) | Technology | Semiconductors | 2026-06-30 | 2026-07-17 | 71,585 | $21.32M | 0.0082% | SH | — | View |
Intel Corporation(INL.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-17 | 126,137 | $17.61M | 0.0025% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-17 | 163,263 | $15.05M | 0.1778% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-17 | 292,611 | $14.42M | 0.0390% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-17 | 280,957 | $14.25M | 0.4540% | SH | — | View | |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-17 | 63,279 | $12.66M | 0.0003% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 415,149 | $11.35M | 0.2166% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 204,067 | $11.03M | 0.1164% | SH | — | View | |
Datadog, Inc.(DDOG) | Technology | Software - Application | 2026-06-30 | 2026-07-17 | 41,678 | $10.85M | 0.0117% | SH | — | View |
Palo Alto Networks, Inc.(PANW) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-17 | 30,966 | $10.56M | 0.0038% | SH | — | View |
Broadcom Inc.(1YD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-17 | 26,430 | $9.98M | 0.0006% | SH | — | View |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-17 | 41,727 | $9.95M | 0.0004% | SH | — | View |
AbbVie Inc.(4AB.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-17 | 37,712 | $9.49M | 0.0021% | SH | — | View |
AbbVie Inc.(4AB.DU) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-17 | 37,712 | $9.49M | 0.0021% | SH | — | View |
Vicor Corporation(VICR) | Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-07-17 | 24,525 | $9.31M | 0.0541% | SH | — | View |
GE Aerospace(GE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-17 | 24,644 | $9.21M | 0.0024% | SH | — | View |
Teradyne, Inc.(TER) | Technology | Semiconductors | 2026-06-30 | 2026-07-17 | 18,014 | $8.72M | 0.0115% | SH | — | View |
Alphabet Inc.(ABEA.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-17 | 24,032 | $8.59M | 0.0002% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-17 | 169,981 | $8.54M | 0.0119% | SH | — | View | |
MasTec, Inc.(MTZ) | Industrials | Engineering & Construction | 2026-06-30 | 2026-07-17 | 20,308 | $8.45M | 0.0253% | SH | — | View |
PGIM Ultra Short Bond…(PULS) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-17 | 166,035 | $8.23M | 0.0473% | SH | — | View |
Eli Lilly and Company(LLY.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-17 | 6,825 | $8.19M | 0.0007% | SH | — | View |
Entergy Corporation(ETY.DE) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-17 | 65,513 | $7.52M | 0.0322% | SH | — | View |
Lumentum Holdings Inc.(LU2.DE) | Technology | Communication Equipment | 2026-06-30 | 2026-07-17 | 8,621 | $7.40M | 0.0111% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-17 | 19,674 | $7.34M | 0.0003% | SH | — | View |
| Technology | Information Technology Services | 2026-06-30 | 2026-07-17 | 23,371 | $6.57M | 0.0025% | SH | — | View | |
| Technology | Information Technology Services | 2026-06-30 | 2026-07-17 | 23,371 | $6.57M | 0.0025% | SH | — | View | |
Snowflake Inc.(SNOW) | Technology | Software - Application | 2026-06-30 | 2026-07-17 | 25,275 | $6.43M | 0.0073% | SH | — | View |
| Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-07-17 | 14,886 | $6.34M | 0.0038% | SH | — | View | |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-17 | 21,327 | $6.17M | 0.0001% | SH | — | View |
The Boeing Company(BCO.DE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-17 | 26,842 | $5.81M | 0.0034% | SH | — | View |
Amphenol Corporation(APH) | Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-07-17 | 32,924 | $5.81M | 0.0027% | SH | — | View |
Intuitive Surgical, Inc.(ISRG) | Healthcare | Medical - Instruments & Supplies | 2026-06-30 | 2026-07-17 | 14,449 | $5.75M | 0.0041% | SH | — | View |
| Industrials | Engineering & Construction | 2026-06-30 | 2026-07-17 | 7,750 | $5.58M | 0.0052% | SH | — | View | |
RTX Corporation(5UR.DE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-17 | 28,889 | $5.48M | 0.0021% | SH | — | View |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-17 | 9,526 | $5.37M | 0.0004% | SH | — | View |
| Technology | Software - Infrastructure | 2026-06-30 | 2026-07-17 | 6,961 | $5.31M | 0.0007% | SH | — | View | |
Netflix, Inc.(NFC.DE) | Communication Services | Entertainment | 2026-06-30 | 2026-07-17 | 68,878 | $4.92M | 0.0017% | SH | — | View |
Netflix, Inc.(NFLX) | Communication Services | Entertainment | 2026-06-30 | 2026-07-17 | 68,878 | $4.92M | 0.0017% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-17 | 38,295 | $4.76M | 0.0035% | SH | — | View | |
TTM Technologies, Inc.(TTMI) | Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-07-17 | 25,124 | $4.70M | 0.0242% | SH | — | View |
Aehr Test Systems(AEHR) | Technology | Semiconductors | 2026-06-30 | 2026-07-17 | 48,852 | $4.69M | 0.1498% | SH | — | View |
PDF Solutions, Inc.(PDFS) | Technology | Software - Application | 2026-06-30 | 2026-07-17 | 63,352 | $4.48M | 0.1513% | SH | — | View |
Vertiv Holdings Co(VRT) | Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-07-17 | 13,088 | $4.38M | 0.0034% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-17 | 29,842 | $4.10M | 0.0055% | SH | — | View | |
First Solar, Inc.(F3A.DE) | Energy | Solar | 2026-06-30 | 2026-07-17 | 16,869 | $3.98M | 0.0157% | SH | — | View |
IonQ, Inc.(IONQ) | Technology | Computer Hardware | 2026-06-30 | 2026-07-17 | 73,095 | $3.89M | 0.0196% | SH | — | View |
Axon Enterprise, Inc.(TASR) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-17 | 5,895 | $3.30M | N/A | SH | — | View |
| Technology | Semiconductors | 2026-06-30 | 2026-07-17 | 2,250 | $3.11M | 0.0046% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 39,349 | $3.07M | 0.2522% | SH | — | View | |
Natera, Inc.(NTRA) | Healthcare | Medical - Diagnostics & Research | 2026-06-30 | 2026-07-17 | 11,238 | $3.05M | 0.0078% | SH | — | View |
| Industrials | Conglomerates | 2026-06-30 | 2026-07-17 | 13,523 | $3.03M | 0.0043% | SH | — | View | |
Honeywell Aerospace Inc(HONA) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-17 | 13,523 | $2.99M | 0.0043% | SH | — | View |
| Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-17 | 13,523 | $2.99M | 0.0043% | SH | — | View | |
D-Wave Quantum Inc.(QBTS) | Technology | Computer Hardware | 2026-06-30 | 2026-07-17 | 124,207 | $2.98M | 0.0338% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-17 | 26,801 | $2.70M | 0.0028% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 55,274 | $2.67M | 0.1253% | SH | — | View | |
iShares Core S&P Total…(ITOT) | Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 16,214 | $2.66M | 0.0029% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 8,254 | $2.40M | 0.0137% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-17 | 31,473 | $2.39M | 0.0060% | SH | — | View | |
Tempus AI, Inc.(TEM) | Healthcare | Medical - Healthcare Information Services | 2026-06-30 | 2026-07-17 | 40,944 | $2.37M | 0.0234% | SH | — | View |
Joby Aviation, Inc.(JOBY) | Industrials | Airlines, Airports & Air Services | 2026-06-30 | 2026-07-17 | 249,616 | $2.23M | 0.0254% | SH | — | View |
AeroVironment, Inc.(AVAV) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-17 | 13,285 | $2.19M | 0.0263% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 5,834 | $2.13M | 0.0042% | SH | — | View | |
Symbotic Inc.(SYM) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-17 | 45,983 | $2.07M | 0.0398% | SH | — | View |
| Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-17 | 40,882 | $2.04M | 0.0218% | SH | — | View | |
| Healthcare | Medical - Devices | 2026-06-30 | 2026-07-17 | 45,853 | $1.96M | 0.0031% | SH | — | View | |
Toast, Inc.(TOST) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-17 | 69,623 | $1.94M | 0.0120% | SH | — | View |
CRISPR Therapeutics AG(CRSP) | Healthcare | Biotechnology | 2026-06-30 | 2026-07-17 | 32,466 | $1.77M | 0.0337% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 53,449 | $1.72M | 0.1563% | SH | — | View | |
Enphase Energy, Inc.(ENPH) | Energy | Solar | 2026-06-30 | 2026-07-17 | 34,148 | $1.68M | 0.0258% | SH | — | View |
AltC Acquisition Corp.(ALCC) | Financial Services | Shell Companies | 2026-06-30 | 2026-07-17 | 29,482 | $1.54M | 0.0684% | SH | — | View |
Plug Power Inc.(PLUN.DE) | Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-07-17 | 517,561 | $1.40M | 0.0371% | SH | — | View |
| Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-07-17 | 99,308 | $1.38M | 0.0701% | SH | — | View | |
| Technology | Semiconductors | 2026-06-30 | 2026-07-17 | 300,445 | $1.35M | 0.1422% | SH | — | View | |
GRAIL Inc.(GRAL) | Healthcare | Medical - Diagnostics & Research | 2026-06-30 | 2026-07-17 | 16,215 | $1.11M | 0.0378% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 2,673 | $818.74K | 0.0023% | SH | — | View | |
Red Cat Holdings, Inc.(RCAT) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-17 | 75,979 | $809.18K | 0.0499% | SH | — | View |
iShares Core MSCI Total…(IXUS) | Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-17 | 7,326 | $699.19K | 0.0012% | SH | — | View |
| Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-07-17 | 115,858 | $681.25K | 0.0400% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-17 | 3,966 | $619.89K | 0.0027% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-17 | 4,572 | $378.74K | 0.0002% | SH | — | View | |
| Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-07-17 | 3,150 | $279.09K | 0.0020% | SH | — | View | |
| Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-07-17 | 3,150 | $279.09K | 0.0020% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-17 | 2,076 | $203.86K | 0.0011% | SH | — | View | |
Cerus Corporation(CERS) | Healthcare | Medical - Devices | 2026-06-30 | 2026-07-17 | 20,000 | $58.40K | 0.0099% | SH | — | View |
Showing 1 to 86 of 86 results
1