Institutional Investor · CIK 0001809187
TT INTERNATIONAL ASSET MANAGEMENT LTD
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
17
Total Value
$223.55M
Total Shares
2.49M
Latest Filing
Jun 16, 2026
CIK
0001809187
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
Banco Macro S.A.(BMA) | Financial Services | Banks - Regional | 2024-12-31 | 2026-06-16 | 1,141,086 | $110.41M | 1.7846% | SH | — | View |
H World Group Limited(HTHT) | Consumer Cyclical | Travel Lodging | 2024-12-31 | 2026-06-16 | 357,915 | $31.93M | 0.1165% | SH | — | View |
| Consumer Cyclical | Specialty Retail | 2024-12-31 | 2026-06-16 | 276,562 | $23.45M | 0.0115% | SH | — | View | |
Alibaba Group Holding Limited(AHLA.DE) | Consumer Cyclical | Specialty Retail | 2024-12-31 | 2026-06-16 | 276,562 | $23.45M | 0.0115% | SH | — | View |
nVent Electric plc(NVT) | Industrials | Electrical Equipment & Parts | 2024-12-31 | 2026-06-16 | 108,395 | $7.39M | 0.0670% | SH | — | View |
TransUnion(TRU) | Financial Services | Financial - Credit Services | 2024-12-31 | 2026-06-16 | 54,794 | $5.08M | 0.0284% | SH | — | View |
| Utilities | Renewable Utilities | 2024-12-31 | 2026-06-16 | 148,701 | $4.75M | 0.0409% | SH | — | View | |
Vertiv Holdings Co(VRT) | Industrials | Electrical Equipment & Parts | 2024-12-31 | 2026-06-16 | 34,833 | $3.96M | 0.0091% | SH | — | View |
| Financial Services | Financial - Capital Markets | 2024-12-31 | 2026-06-16 | 12,043 | $3.93M | 0.0151% | SH | — | View | |
Everpure, Inc(PSTG) | Technology | Computer Hardware | 2024-12-31 | 2026-06-16 | 44,400 | $2.73M | 0.0134% | SH | — | View |
First Solar, Inc.(F3A.DE) | Technology | Solar | 2024-12-31 | 2026-06-16 | 9,578 | $1.69M | 0.0089% | SH | — | View |
First Solar, Inc.(FSLR) | Technology | Solar | 2024-12-31 | 2026-06-16 | 9,578 | $1.69M | 0.0089% | SH | — | View |
Herc Holdings Inc.(HRI) | Industrials | Rental & Leasing Services | 2024-12-31 | 2026-06-16 | 7,798 | $1.48M | 0.0234% | SH | — | View |
CyberArk Software Ltd.(CYBR) | Technology | Software - Infrastructure | 2024-12-31 | 2026-06-16 | 2,030 | $474.65K | 0.0040% | SH | — | View |
Gilead Sciences, Inc.(GILD.SW) | Healthcare | Biotechnology | 2024-12-31 | 2026-06-16 | 4,675 | $431.83K | 0.0004% | SH | — | View |
MercadoLibre, Inc.(MLB1.DE) | Consumer Cyclical | Specialty Retail | 2024-12-31 | 2026-06-16 | 212 | $360.49K | 0.0004% | SH | — | View |
MercadoLibre, Inc.(MELI) | Consumer Cyclical | Specialty Retail | 2024-12-31 | 2026-06-16 | 212 | $360.49K | 0.0004% | SH | — | View |
Showing 1 to 17 of 17 results
1