Institutional Investor · CIK 0001767343
DAGCO, INC.
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
134
Total Value
$580.98M
Total Shares
8.46M
Latest Filing
Jul 10, 2026
CIK
0001767343
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-10 | 1,838,753 | $53.34M | 0.8702% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-10 | 541,427 | $41.03M | 0.1028% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-10 | 47,303 | $35.43M | 0.0041% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-10 | 224,086 | $35.41M | 0.0377% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 397,557 | $34.25M | 0.0089% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 780,001 | $26.40M | 0.0451% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-10 | 822,011 | $26.07M | 0.0287% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-10 | 308,979 | $24.42M | 0.0469% | SH | — | View | |
First Trust SMID Cap…(SDVY) | Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-10 | 428,281 | $18.48M | 0.1652% | SH | — | View |
| Healthcare | Biotechnology | 2026-06-30 | 2026-07-10 | 1,232,433 | $18.19M | 0.6625% | SH | — | View | |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-10 | 51,238 | $14.83M | 0.0003% | SH | — | View |
Apple Inc.(AAPL) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-10 | 51,238 | $14.83M | 0.0003% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 58,138 | $13.76M | 0.0107% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 125,877 | $11.75M | 0.1346% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 94,349 | $11.28M | 0.0081% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 84,081 | $10.00M | 0.0189% | SH | — | View | |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-10 | 23,169 | $8.28M | 0.0002% | SH | — | View |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-10 | 15,992 | $8.00M | 0.0007% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 180,123 | $7.80M | 0.1342% | SH | — | View | |
| Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-10 | 6,030 | $5.90M | 0.0048% | SH | — | View | |
Global X - S&P…(CATH) | Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-10 | 65,000 | $5.75M | 0.4567% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-10 | 15,361 | $5.73M | 0.0002% | SH | — | View |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-10 | 16,496 | $5.40M | 0.0006% | SH | — | View |
JPMorgan Chase & Co.(JPM) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-10 | 16,496 | $5.40M | 0.0006% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 51,634 | $4.69M | 0.0345% | SH | — | View | |
Alphabet Inc.(ABEC.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-10 | 12,885 | $4.55M | 0.0001% | SH | — | View |
| Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-07-10 | 9,140 | $3.89M | 0.0024% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 41,102 | $3.86M | 0.0531% | SH | — | View | |
Analog Devices, Inc.(ADI) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 9,505 | $3.78M | 0.0020% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-10 | 9,994 | $3.70M | 0.0002% | SH | — | View | |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 18,258 | $3.65M | 0.0001% | SH | — | View |
NVIDIA Corporation(NVDA) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 18,258 | $3.65M | 0.0001% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 47,034 | $3.35M | 0.0011% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 4,402 | $3.24M | 0.0006% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 4,402 | $3.24M | 0.4518% | SH | — | View | |
Amazon.com, Inc.(AMZN) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-10 | 12,863 | $3.07M | 0.0001% | SH | — | View |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-10 | 12,863 | $3.07M | 0.0001% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 6,687 | $2.65M | 0.0383% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-10 | 23,862 | $2.63M | 0.0047% | SH | — | View | |
Merck & Co., Inc.(6MK.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 20,095 | $2.58M | 0.0008% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 30,680 | $2.49M | 0.0102% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 8,061 | $2.42M | 0.0029% | SH | — | View | |
AbbVie Inc.(ABBV) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 9,479 | $2.39M | 0.0005% | SH | — | View |
AbbVie Inc.(4AB.DU) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 9,479 | $2.39M | 0.0005% | SH | — | View |
Procter & Gamble Company(PRG.DE) | Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-10 | 16,106 | $2.36M | 0.0007% | SH | — | View |
Visa Inc.(3V64.DE) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-10 | 6,491 | $2.23M | 0.0003% | SH | — | View |
Visa Inc.(V) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-10 | 6,491 | $2.23M | 0.0003% | SH | — | View |
Columbia Core Bond ETF(CRUX) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-10 | 74,241 | $2.23M | N/A | SH | — | View |
| Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-10 | 6,229 | $2.06M | 0.0030% | SH | — | View | |
| Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-07-10 | 5,468 | $1.88M | 0.0023% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-10 | 35,368 | $1.78M | 0.0044% | SH | — | View | |
Johnson & Johnson(JNJ.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 6,980 | $1.77M | 0.0003% | SH | — | View |
Johnson & Johnson(JNJ) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 6,980 | $1.77M | 0.0003% | SH | — | View |
CSX Corporation(CSX) | Industrials | Railroads | 2026-06-30 | 2026-07-10 | 35,599 | $1.69M | 0.0019% | SH | — | View |
The Home Depot, Inc.(HDI.DE) | Consumer Cyclical | Home Improvement | 2026-06-30 | 2026-07-10 | 4,457 | $1.57M | 0.0004% | SH | — | View |
| Consumer Cyclical | Home Improvement | 2026-06-30 | 2026-07-10 | 4,457 | $1.57M | 0.0004% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 6,107 | $1.54M | 0.0062% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 25,759 | $1.54M | 0.0237% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-10 | 24,780 | $1.51M | 0.0043% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 2,296 | $1.51M | 0.0018% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-10 | 29,311 | $1.43M | 0.0432% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 4,699 | $1.42M | 0.0007% | SH | — | View | |
Vanguard S&P 500 ETF(VOO) | Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 2,068 | $1.42M | 0.0001% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 4,828 | $1.40M | 0.0080% | SH | — | View | |
NextEra Energy, Inc.(NEE) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 15,794 | $1.39M | 0.0008% | SH | — | View |
| Healthcare | Medical - Diagnostics & Research | 2026-06-30 | 2026-07-10 | 2,636 | $1.32M | 0.0007% | SH | — | View | |
Thermo Fisher Scientific Inc.(TN8.DE) | Healthcare | Medical - Diagnostics & Research | 2026-06-30 | 2026-07-10 | 2,636 | $1.32M | 0.0007% | SH | — | View |
| Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-10 | 12,663 | $1.17M | 0.0015% | SH | — | View | |
Norfolk Southern Corporation(NFS.DE) | Industrials | Railroads | 2026-06-30 | 2026-07-10 | 3,582 | $1.13M | 0.0016% | SH | — | View |
Cisco Systems, Inc.(4333.HK) | Technology | Communication Equipment | 2026-06-30 | 2026-07-10 | 9,054 | $1.06M | 0.0002% | SH | — | View |
Cisco Systems, Inc.(CIS.DE) | Technology | Communication Equipment | 2026-06-30 | 2026-07-10 | 9,054 | $1.06M | 0.0002% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-10 | 10,825 | $906.62K | 0.0010% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 4,757 | $906.36K | 0.0007% | SH | — | View | |
Broadcom Inc.(AVGO) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 2,229 | $842.00K | 0.0000% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 10,313 | $795.25K | 0.0006% | SH | — | View | |
Global X - S&P…(CEFA) | Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-10 | 19,900 | $789.78K | 1.4315% | SH | — | View |
| Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-10 | 4,290 | $732.99K | 0.0001% | SH | — | View | |
PepsiCo, Inc.(PEP) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-10 | 5,320 | $720.33K | 0.0004% | SH | — | View |
PepsiCo, Inc.(PEP.SW) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-10 | 5,320 | $720.33K | 0.0004% | SH | — | View |
Sprott Physical Silver Trust(PSLV.TO) | Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 36,668 | $691.92K | 0.0058% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 36,668 | $691.92K | 0.0058% | SH | — | View | |
iShares Silver Trust(SLV) | Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 12,657 | $676.77K | 0.0024% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 22,236 | $654.40K | 0.0009% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-10 | 5,195 | $645.06K | 0.0005% | SH | — | View | |
Chubb Limited(CB) | Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-10 | 1,813 | $617.76K | 0.0005% | SH | — | View |
Union Pacific Corporation(UNP.DE) | Industrials | Railroads | 2026-06-30 | 2026-07-10 | 2,267 | $616.49K | 0.0004% | SH | — | View |
Meta Platforms, Inc.(META) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-10 | 1,093 | $615.74K | 0.0000% | SH | — | View |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-10 | 1,093 | $615.74K | 0.0000% | SH | — | View |
Tesla, Inc.(TSLA) | Consumer Cyclical | Auto - Manufacturers | 2026-06-30 | 2026-07-10 | 1,442 | $606.40K | 0.0000% | SH | — | View |
Tesla, Inc.(TL0.DE) | Consumer Cyclical | Auto - Manufacturers | 2026-06-30 | 2026-07-10 | 1,442 | $606.40K | 0.0000% | SH | — | View |
Advanced Micro Devices, Inc.(AMD.SW) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 1,042 | $605.53K | 0.0001% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 4,253 | $559.69K | 0.0043% | SH | — | View | |
iShares Core S&P U.S.…(IUSG) | Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 2,974 | $559.38K | 0.0017% | SH | — | View |
The Coca-Cola Company(KO.SW) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-10 | 6,849 | $556.62K | 0.0002% | SH | — | View |
American Electric Power Co…(AEP.DE) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 4,051 | $554.27K | 0.0007% | SH | — | View |
Abbott Laboratories(ABT) | Healthcare | Medical - Devices | 2026-06-30 | 2026-07-10 | 6,073 | $551.04K | 0.0004% | SH | — | View |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 727 | $542.90K | 0.0001% | SH | — | View |
Bank of America Corporation(NCB.DE) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-10 | 9,330 | $531.65K | 0.0001% | SH | — | View |
| Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-10 | 9,330 | $531.65K | 0.0001% | SH | — | View | |
| Industrials | Manufacturing - Tools & Accessories | 2026-06-30 | 2026-07-10 | 2,000 | $531.02K | 0.0037% | SH | — | View |
Showing 1 to 100 of 134 results
1