Institutional Investor · CIK 0001762716
BURKETT FINANCIAL SERVICES, LLC
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
266
Total Value
$283.32B
Total Shares
6.14M
Latest Filing
Jul 2, 2026
CIK
0001762716
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 1,615,100 | $54.65B | 0.0903% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-02 | 1,708,472 | $54.18B | 0.0575% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 490,036 | $26.77B | 0.2972% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 373,697 | $26.63B | 0.0083% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 647,552 | $20.83B | 0.5071% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 259,966 | $20.05B | 0.0161% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 80,495 | $11.94B | 0.0105% | SH | — | View | |
Loar Holdings Inc.(LOAR) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-02 | 118,000 | $9.51B | 0.1260% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 101,153 | $5.97B | 0.0118% | SH | — | View | |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-02 | 14,000 | $4.05B | 0.0001% | SH | — | View |
Apple Inc.(AAPL) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-02 | 14,000 | $4.05B | 0.0001% | SH | — | View |
Schwab U.S. Mid-Cap ETF(SCHM) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 83,126 | $3.06B | 0.0193% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-02 | 6,666 | $2.49B | 0.0001% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 15,093 | $2.08B | 0.0028% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 7,544 | $1.71B | 0.0036% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-02 | 10,412 | $1.65B | 0.0017% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 59,396 | $1.65B | 0.0025% | SH | — | View | |
| Utilities | Regulated Electric | 2026-06-30 | 2026-07-02 | 11,683 | $1.48B | 0.0015% | SH | — | View | |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-02 | 5,000 | $1.19B | 0.0000% | SH | — | View |
Amazon.com, Inc.(AMZN) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-02 | 5,000 | $1.19B | 0.0000% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 7,460 | $1.17B | 0.0003% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 7,460 | $1.17B | 0.0012% | SH | — | View | |
AT&T Inc.(SOBA.DE) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-07-02 | 56,102 | $1.16B | 0.0008% | SH | — | View |
AT&T Inc.(T) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-07-02 | 56,102 | $1.16B | 0.0008% | SH | — | View |
Walmart Inc.(WMT) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-02 | 9,712 | $1.10B | 0.0001% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 37,050 | $1.07B | 0.0025% | SH | — | View | |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 5,214 | $1.04B | 0.0000% | SH | — | View |
NVIDIA Corporation(NVDA) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 5,214 | $1.04B | 0.0000% | SH | — | View |
| Financial Services | Banks - Regional | 2026-06-30 | 2026-07-02 | 9,591 | $958.18M | 0.0098% | SH | — | View | |
| Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-02 | 16,598 | $945.76M | 0.0002% | SH | — | View | |
JPMorgan Chase & Co.(JPM) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-02 | 2,737 | $896.23M | 0.0001% | SH | — | View |
Amgen Inc.(4332.HK) | Healthcare | Biotechnology | 2026-06-30 | 2026-07-02 | 2,019 | $731.19M | 0.0004% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 20,154 | $728.18M | 0.0029% | SH | — | View | |
Johnson & Johnson(JNJ) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-02 | 2,740 | $695.88M | 0.0001% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 18,368 | $639.41M | 0.0040% | SH | — | View | |
Vanguard Growth ETF(VUG) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 5,977 | $514.93M | 0.0001% | SH | — | View |
The Coca-Cola Company(KO.SW) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-02 | 5,775 | $469.41M | 0.0001% | SH | — | View |
Tesla, Inc.(TSLA) | Consumer Cyclical | Auto - Manufacturers | 2026-06-30 | 2026-07-02 | 1,083 | $455.51M | 0.0000% | SH | — | View |
Tesla, Inc.(TL0.DE) | Consumer Cyclical | Auto - Manufacturers | 2026-06-30 | 2026-07-02 | 1,083 | $455.51M | 0.0000% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 550 | $405.32M | 0.0565% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 550 | $405.32M | 0.0001% | SH | — | View | |
| Communication Services | Entertainment | 2026-06-30 | 2026-07-02 | 14,357 | $382.76M | 0.0006% | SH | — | View | |
| Consumer Cyclical | Home Improvement | 2026-06-30 | 2026-07-02 | 1,601 | $353.15M | 0.0003% | SH | — | View | |
Exxon Mobil Corporation(XONA.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-02 | 1,992 | $272.39M | 0.0000% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 4,497 | $268.48M | 0.0002% | SH | — | View | |
| Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-07-02 | 606 | $258.52M | 0.0002% | SH | — | View | |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-02 | 714 | $255.36M | 0.0000% | SH | — | View |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-02 | 488 | $244.19M | 0.0000% | SH | — | View |
| Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-02 | 197 | $237.40M | 0.0000% | SH | — | View | |
Netflix, Inc.(NFC.DE) | Communication Services | Entertainment | 2026-06-30 | 2026-07-02 | 3,090 | $220.63M | 0.0001% | SH | — | View |
Netflix, Inc.(NFLX) | Communication Services | Entertainment | 2026-06-30 | 2026-07-02 | 3,090 | $220.63M | 0.0001% | SH | — | View |
Oracle Corporation(ORC.DE) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-02 | 1,349 | $197.71M | 0.0000% | SH | — | View |
Oracle Corporation(ORCL) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-02 | 1,349 | $197.71M | 0.0000% | SH | — | View |
Deere & Company(DCO.DE) | Industrials | Agricultural - Machinery | 2026-06-30 | 2026-07-02 | 306 | $194.41M | 0.0001% | SH | — | View |
Deere & Company(DE) | Industrials | Agricultural - Machinery | 2026-06-30 | 2026-07-02 | 306 | $194.41M | 0.0001% | SH | — | View |
Cisco Systems, Inc.(CSCO) | Technology | Communication Equipment | 2026-06-30 | 2026-07-02 | 1,609 | $189.00M | 0.0000% | SH | — | View |
Cisco Systems, Inc.(CIS.DE) | Technology | Communication Equipment | 2026-06-30 | 2026-07-02 | 1,609 | $189.00M | 0.0000% | SH | — | View |
Meta Platforms, Inc.(META) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-02 | 329 | $185.80M | 0.0000% | SH | — | View |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-02 | 329 | $185.80M | 0.0000% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 5,928 | $165.90M | 0.3592% | SH | — | View | |
Procter & Gamble Company(PRG.DE) | Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-02 | 1,115 | $163.59M | 0.0000% | SH | — | View |
| Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-02 | 1,115 | $163.59M | 0.0000% | SH | — | View | |
United Rentals, Inc.(URI) | Industrials | Rental & Leasing Services | 2026-06-30 | 2026-07-02 | 144 | $163.25M | 0.0002% | SH | — | View |
| Energy | Oil & Gas Refining & Marketing | 2026-06-30 | 2026-07-02 | 624 | $162.77M | 0.0002% | SH | — | View | |
| Consumer Defensive | Tobacco | 2026-06-30 | 2026-07-02 | 2,238 | $161.06M | 0.0001% | SH | — | View | |
DTE Energy Company(DTE) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-02 | 1,032 | $157.40M | 0.0005% | SH | — | View |
Caterpillar Inc.(CAT) | Industrials | Agricultural - Machinery | 2026-06-30 | 2026-07-02 | 130 | $139.00M | 0.0000% | SH | — | View |
SPDR Gold Shares(GLD) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 356 | $131.14M | 0.0001% | SH | — | View |
iShares Gold Trust(IAU) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 1,730 | $130.63M | 0.0002% | SH | — | View |
Abbott Laboratories(ABL.DE) | Healthcare | Medical - Devices | 2026-06-30 | 2026-07-02 | 1,428 | $129.58M | 0.0001% | SH | — | View |
| Technology | Information Technology Services | 2026-06-30 | 2026-07-02 | 449 | $126.44M | 0.0000% | SH | — | View | |
Salesforce, Inc.(CRM) | Technology | Software - Application | 2026-06-30 | 2026-07-02 | 806 | $126.37M | 0.0001% | SH | — | View |
| Utilities | Regulated Electric | 2026-06-30 | 2026-07-02 | 1,663 | $113.59M | 0.0002% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 3,980 | $110.19M | 0.4418% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 3,750 | $105.41M | 0.4175% | SH | — | View | |
Visa Inc.(V) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-02 | 304 | $104.42M | 0.0000% | SH | — | View |
Chevron Corporation(CVX) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-02 | 617 | $102.39M | 0.0000% | SH | — | View |
Chevron Corporation(CHV.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-02 | 617 | $102.39M | 0.0000% | SH | — | View |
DT Midstream, Inc.(DTM) | Energy | Oil & Gas Midstream | 2026-06-30 | 2026-07-02 | 683 | $100.27M | 0.0007% | SH | — | View |
Sprott Physical Gold and…(CEF.TO) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 2,491 | $100.21M | 0.0013% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 311 | $94.53M | 0.0001% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 1,123 | $92.41M | 0.0007% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 513 | $75.83M | 0.0009% | SH | — | View | |
| Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-02 | 769 | $74.63M | 0.0013% | SH | — | View | |
Enbridge Inc.(ENB) | Energy | Oil & Gas Midstream | 2026-06-30 | 2026-07-02 | 1,362 | $73.83M | 0.0001% | SH | — | View |
| Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-02 | 411 | $70.22M | 0.0000% | SH | — | View | |
Xcel Energy Inc.(XEL) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-02 | 831 | $66.73M | 0.0001% | SH | — | View |
| Utilities | Renewable Utilities | 2026-06-30 | 2026-07-02 | 262 | $65.18M | 0.0001% | SH | — | View | |
| Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-02 | 300 | $65.13M | 0.0000% | SH | — | View | |
| Financial Services | Banks - Regional | 2026-06-30 | 2026-07-02 | 1,295 | $64.56M | 0.0001% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 825 | $62.66M | 0.0015% | SH | — | View | |
SSR Mining Inc.(SSRM) | Basic Materials | Gold | 2026-06-30 | 2026-07-02 | 2,065 | $58.40M | 0.0010% | SH | — | View |
SSR Mining Inc.(SSRM.TO) | Basic Materials | Gold | 2026-06-30 | 2026-07-02 | 2,065 | $58.40M | 0.0010% | SH | — | View |
iShares iBonds Dec 2026…(IBDR) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 2,383 | $57.75M | 0.0016% | SH | — | View |
AbbVie Inc.(ABBV) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-02 | 228 | $57.51M | 0.0000% | SH | — | View |
iShares Asia 50 ETF(AIA) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 228 | $57.51M | 0.0024% | SH | — | View |
Centerra Gold Inc.(CGAU) | Basic Materials | Gold | 2026-06-30 | 2026-07-02 | 3,569 | $56.60M | 0.0018% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 472 | $55.55M | 0.0005% | SH | — | View | |
| Healthcare | Medical - Devices | 2026-06-30 | 2026-07-02 | 600 | $54.28M | 0.0001% | SH | — | View | |
PepsiCo, Inc.(PEP) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-02 | 392 | $53.15M | 0.0000% | SH | — | View |
Showing 1 to 100 of 266 results
1