Institutional Investor · CIK 0001697855
CAMDEN NATIONAL BANK
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
192
Total Value
$800.71M
Total Shares
6.18M
Latest Filing
Jul 31, 2026
CIK
0001697855
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 111,090 | $22.23M | 0.0005% | SH | — | View |
| Industrials | Engineering & Construction | 2026-06-30 | 2026-07-31 | 30,691 | $22.10M | 0.0204% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 294,267 | $20.97M | 0.0066% | SH | — | View | |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-31 | 56,468 | $20.18M | 0.0005% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 394,035 | $19.85M | 0.8347% | SH | — | View | |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-31 | 57,663 | $18.87M | 0.0022% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-31 | 49,499 | $18.46M | 0.0007% | SH | — | View |
Johnson & Johnson(JNJ.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-31 | 69,914 | $17.76M | 0.0029% | SH | — | View |
Costco Wholesale Corporation(CTO.DE) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-31 | 17,072 | $15.97M | 0.0038% | SH | — | View |
Linde plc(LIN) | Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-07-31 | 30,583 | $15.87M | 0.0066% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 183,465 | $15.06M | 0.0600% | SH | — | View | |
Chubb Limited(CB) | Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-31 | 43,390 | $14.78M | 0.0112% | SH | — | View |
| Consumer Cyclical | Apparel - Retail | 2026-06-30 | 2026-07-31 | 97,332 | $14.75M | 0.0088% | SH | — | View | |
Deere & Company(DCO.DE) | Industrials | Agricultural - Machinery | 2026-06-30 | 2026-07-31 | 23,063 | $14.63M | 0.0085% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 98,561 | $14.62M | 0.0131% | SH | — | View | |
Merck & Co., Inc.(6MK.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-31 | 113,039 | $14.53M | 0.0046% | SH | — | View |
Visa Inc.(3V64.DE) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-31 | 40,891 | $14.03M | 0.0022% | SH | — | View |
NextEra Energy, Inc.(NEE) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-31 | 159,465 | $14.00M | 0.0076% | SH | — | View |
| Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-31 | 45,220 | $13.14M | 0.0243% | SH | — | View | |
L3Harris Technologies, Inc.(HRS.DE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-31 | 45,220 | $13.14M | 0.0243% | SH | — | View |
| Industrials | Waste Management | 2026-06-30 | 2026-07-31 | 61,307 | $13.06M | 0.0199% | SH | — | View | |
Procter & Gamble Company(PRG.DE) | Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-31 | 80,379 | $11.79M | 0.0035% | SH | — | View |
McDonald's Corporation(MDO.DE) | Consumer Cyclical | Restaurants | 2026-06-30 | 2026-07-31 | 42,022 | $11.36M | 0.0059% | SH | — | View |
T-Mobile US, Inc.(TM5.DE) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-07-31 | 67,337 | $11.29M | 0.0063% | SH | — | View |
T-Mobile US, Inc.(TMUS.SW) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-07-31 | 67,337 | $11.29M | 0.0027% | SH | — | View |
Automatic Data Processing, Inc.(ADP.DE) | Technology | Software - Application | 2026-06-30 | 2026-07-31 | 49,986 | $11.19M | 0.0125% | SH | — | View |
Novartis AG(NVS) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-31 | 70,745 | $11.09M | 0.0037% | SH | — | View |
Thermo Fisher Scientific Inc.(TN8.DE) | Healthcare | Medical - Diagnostics & Research | 2026-06-30 | 2026-07-31 | 22,101 | $11.08M | 0.0060% | SH | — | View |
Texas Instruments Incorporated(TII.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 36,766 | $10.96M | 0.0040% | SH | — | View |
Public Storage(PSA) | Real Estate | REIT - Industrial | 2026-06-30 | 2026-07-31 | 33,910 | $10.79M | 0.0182% | SH | — | View |
Oracle Corporation(ORCL.SW) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-31 | 71,335 | $10.45M | 0.0025% | SH | — | View |
| Healthcare | Biotechnology | 2026-06-30 | 2026-07-31 | 20,831 | $10.35M | 0.0082% | SH | — | View | |
Kinder Morgan, Inc.(2KD.DE) | Energy | Oil & Gas Midstream | 2026-06-30 | 2026-07-31 | 318,213 | $10.17M | 0.0143% | SH | — | View |
Kinder Morgan, Inc.(KMI) | Energy | Oil & Gas Midstream | 2026-06-30 | 2026-07-31 | 318,213 | $10.17M | 0.0143% | SH | — | View |
Zoetis Inc.(ZOE.DE) | Healthcare | Drug Manufacturers - Specialty & Generic | 2026-06-30 | 2026-07-31 | 133,588 | $9.60M | 0.0319% | SH | — | View |
iShares Gold Trust(IAU) | Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 126,913 | $9.58M | 0.0161% | SH | — | View |
| Utilities | Regulated Electric | 2026-06-30 | 2026-07-31 | 73,855 | $9.35M | 0.0095% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 83,138 | $9.10M | 0.0604% | SH | — | View | |
Prologis, Inc.(PLD) | Real Estate | REIT - Industrial | 2026-06-30 | 2026-07-31 | 66,742 | $9.04M | 0.0072% | SH | — | View |
| Technology | Software - Infrastructure | 2026-06-30 | 2026-07-31 | 67,963 | $8.93M | 0.0666% | SH | — | View | |
Medtronic Plc(2M6.DE) | Healthcare | Medical - Devices | 2026-06-30 | 2026-07-31 | 112,904 | $8.83M | 0.0088% | SH | — | View |
Adobe Inc.(ADB.DE) | Technology | Software - Application | 2026-06-30 | 2026-07-31 | 42,973 | $8.81M | 0.0108% | SH | — | View |
The Home Depot, Inc.(HDI.DE) | Consumer Cyclical | Home Improvement | 2026-06-30 | 2026-07-31 | 24,722 | $8.72M | 0.0025% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 84,257 | $8.62M | 0.0302% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 174,449 | $8.45M | 0.0068% | SH | — | View | |
Xylem Inc.(XY6.DE) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-31 | 70,649 | $8.35M | 0.0303% | SH | — | View |
PepsiCo, Inc.(PEP.SW) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-31 | 61,162 | $8.28M | 0.0045% | SH | — | View |
S&P Global Inc.(SPGI) | Financial Services | Financial - Data & Stock Exchanges | 2026-06-30 | 2026-07-31 | 19,918 | $8.11M | 0.0068% | SH | — | View |
| Consumer Cyclical | Packaging & Containers | 2026-06-30 | 2026-07-31 | 32,905 | $7.84M | 0.0369% | SH | — | View | |
| Consumer Defensive | Food Confectioners | 2026-06-30 | 2026-07-31 | 132,066 | $7.64M | 0.0103% | SH | — | View | |
Chevron Corporation(CHV.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-31 | 45,693 | $7.57M | 0.0023% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 62,695 | $7.36M | 0.0399% | SH | — | View | |
| Consumer Cyclical | Auto - Parts | 2026-06-30 | 2026-07-31 | 62,259 | $7.35M | 0.0452% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 9,279 | $6.95M | 0.0008% | SH | — | View | |
| Industrials | Integrated Freight & Logistics | 2026-06-30 | 2026-07-31 | 41,532 | $6.77M | 0.0318% | SH | — | View | |
Alcon Inc.(ALC.SW) | Healthcare | Medical - Specialties | 2026-06-30 | 2026-07-31 | 99,640 | $6.69M | 0.0204% | SH | — | View |
Omnicom Group Inc.(OMC) | Communication Services | Advertising Agencies | 2026-06-30 | 2026-07-31 | 89,367 | $6.51M | 0.0326% | SH | — | View |
U.s. Bancorp R(UB5.DE) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-31 | 107,259 | $6.48M | 0.0069% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 52,813 | $5.76M | 0.0169% | SH | — | View | |
Accenture plc(ACN) | Technology | Information Technology Services | 2026-06-30 | 2026-07-31 | 46,125 | $5.74M | 0.0075% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-31 | 176,598 | $5.60M | 0.0062% | SH | — | View | |
| Financial Services | Banks - Regional | 2026-06-30 | 2026-07-31 | 95,701 | $5.19M | 0.5658% | SH | — | View | |
| Consumer Defensive | Packaged Foods | 2026-06-30 | 2026-07-31 | 94,748 | $4.78M | 0.0352% | SH | — | View | |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-31 | 15,448 | $4.47M | 0.0001% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 50,871 | $3.92M | 0.0031% | SH | — | View | |
Snap-on Incorporated(SNA) | Industrials | Manufacturing - Tools & Accessories | 2026-06-30 | 2026-07-31 | 9,736 | $3.92M | 0.0188% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 30,054 | $3.58M | 0.0067% | SH | — | View | |
| Financial Services | Banks - Regional | 2026-06-30 | 2026-07-31 | 64,645 | $3.22M | 0.0052% | SH | — | View | |
AbbVie Inc.(4AB.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-31 | 9,869 | $2.48M | 0.0006% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-31 | 26,139 | $1.98M | 0.0050% | SH | — | View | |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-31 | 8,138 | $1.94M | 0.0001% | SH | — | View |
Eli Lilly and Company(LLY.SW) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-31 | 1,578 | $1.89M | 0.0002% | SH | — | View |
Berkshire Hathaway Inc.(BRYN.DE) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-31 | 3,743 | $1.87M | 0.0002% | SH | — | View |
Caterpillar Inc.(CAT.SW) | Industrials | Agricultural - Machinery | 2026-06-30 | 2026-07-31 | 1,565 | $1.67M | 0.0002% | SH | — | View |
Caterpillar Inc.(CAT) | Industrials | Agricultural - Machinery | 2026-06-30 | 2026-07-31 | 1,565 | $1.67M | 0.0003% | SH | — | View |
Exxon Mobil Corporation(XONA.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-31 | 11,620 | $1.59M | 0.0003% | SH | — | View |
Hubbell Incorporated(HUBB) | Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-07-31 | 2,717 | $1.42M | 0.0051% | SH | — | View |
iShares 0-5 Year TIPS…(STIP) | Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 13,823 | $1.41M | 0.0088% | SH | — | View |
Applied Materials, Inc.(AP2.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 1,928 | $1.39M | 0.0002% | SH | — | View |
| Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 1,135 | $1.31M | 0.0001% | SH | — | View | |
Micron Technology, Inc.(MTE.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 1,135 | $1.31M | 0.0001% | SH | — | View |
Walmart Inc.(WMT) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-31 | 11,036 | $1.25M | 0.0001% | SH | — | View |
SPDR Gold Shares(GLD) | Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 3,088 | $1.14M | 0.0009% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-31 | 10,554 | $1.04M | 0.0053% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 9,598 | $997.04K | 0.0013% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 4,179 | $988.84K | 0.0008% | SH | — | View | |
Travelers Companies, Inc.(PA9.DE) | Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-31 | 2,928 | $966.59K | 0.0014% | SH | — | View |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 1,250 | $933.46K | 0.0001% | SH | — | View |
Alphabet Inc.(ABEC.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-31 | 2,633 | $930.32K | 0.0000% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 6,624 | $822.50K | 0.0006% | SH | — | View | |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-31 | 1,431 | $806.07K | 0.0001% | SH | — | View |
Meta Platforms, Inc.(META) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-31 | 1,431 | $806.07K | 0.0001% | SH | — | View |
GE Aerospace(GE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-31 | 2,137 | $798.66K | 0.0002% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 2,621 | $794.48K | 0.0004% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 3,351 | $760.88K | 0.0016% | SH | — | View | |
| Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-31 | 2,092 | $707.62K | 0.0003% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 13,989 | $707.56K | 0.0014% | SH | — | View | |
Philip Morris International Inc.(4I1.DE) | Consumer Defensive | Tobacco | 2026-06-30 | 2026-07-31 | 3,911 | $707.54K | 0.0003% | SH | — | View |
Coca-Cola Company(CCC3.DE) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-31 | 8,459 | $687.46K | 0.0002% | SH | — | View |
Advanced Micro Devices, Inc.(AMD.SW) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 1,091 | $633.77K | 0.0001% | SH | — | View |
Showing 1 to 100 of 192 results
1