Institutional Investor · CIK 0001689646
JACOBI CAPITAL MANAGEMENT LLC
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
617
Total Value
$1.95B
Total Shares
18.87M
Latest Filing
Jul 31, 2026
CIK
0001689646
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 403,068 | $301.00M | 0.0385% | SH | — | View |
Berkshire Hathaway Inc.(BRYN.DE) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-31 | 203,293 | $101.73M | 0.0094% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 90,774 | $66.85M | 0.0127% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 103,205 | $38.19M | 0.0017% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 372,511 | $33.82M | 0.2487% | SH | — | View | |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-31 | 111,297 | $32.20M | 0.0008% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 350,741 | $32.14M | 0.0683% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 672,436 | $31.10M | 9.2448% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 95,958 | $28.83M | 0.0349% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 628,879 | $25.58M | 0.9103% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 476,780 | $24.11M | 0.0595% | SH | — | View | |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-31 | 58,910 | $21.97M | 0.0008% | SH | — | View |
Dimensional - US Core…(DFAU) | Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 402,435 | $20.80M | 0.1693% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 630,971 | $18.57M | 0.0259% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 444,995 | $18.36M | 0.1113% | SH | — | View | |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-31 | 49,470 | $17.68M | 0.0004% | SH | — | View |
Eli Lilly and Company(LLY.SW) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-31 | 14,180 | $17.01M | 0.0016% | SH | — | View |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 84,404 | $16.89M | 0.0003% | SH | — | View |
Applied Materials, Inc.(AP2.DE) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-31 | 21,804 | $15.76M | 0.0027% | SH | — | View |
Alphabet Inc.(ABEC.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-31 | 41,807 | $14.77M | 0.0003% | SH | — | View |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks | 2026-06-30 | 2026-07-31 | 44,307 | $14.50M | 0.0017% | SH | — | View |
Intel Corporation(INL.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 99,233 | $13.86M | 0.0020% | SH | — | View |
SPDR Gold Shares(GLD) | Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 37,415 | $13.78M | 0.0106% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 841,437 | $13.36M | 0.2770% | SH | — | View | |
Walmart Inc.(WMT) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-31 | 114,565 | $12.98M | 0.0014% | SH | — | View |
Caterpillar Inc.(CAT) | Industrials | Agricultural - Machinery | 2026-06-30 | 2026-07-31 | 11,247 | $11.98M | 0.0024% | SH | — | View |
Caterpillar Inc.(CAT.SW) | Industrials | Agricultural - Machinery | 2026-06-30 | 2026-07-31 | 11,247 | $11.98M | 0.0018% | SH | — | View |
Cisco Systems, Inc.(CIS.DE) | Technology | Communication Equipment | 2026-06-30 | 2026-07-31 | 100,004 | $11.75M | 0.0025% | SH | — | View |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-31 | 20,591 | $11.60M | 0.0008% | SH | — | View |
Meta Platforms, Inc.(META) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-31 | 20,591 | $11.60M | 0.0008% | SH | — | View |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-31 | 43,557 | $10.38M | 0.0004% | SH | — | View |
Bank of America Corporation(NCB.DE) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-31 | 173,089 | $9.86M | 0.0025% | SH | — | View |
Merck & Co., Inc.(6MK.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-31 | 71,539 | $9.19M | 0.0029% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 11,877 | $8.89M | 0.0010% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 219,273 | $8.82M | 0.0862% | SH | — | View | |
| Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 7,595 | $8.77M | 0.0007% | SH | — | View | |
Micron Technology, Inc.(MTE.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 7,595 | $8.77M | 0.0007% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 317,921 | $8.73M | 0.1358% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 121,249 | $8.64M | 0.0027% | SH | — | View | |
Johnson & Johnson(JNJ.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-31 | 33,028 | $8.39M | 0.0014% | SH | — | View |
AbbVie Inc.(4AB.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-31 | 32,674 | $8.22M | 0.0018% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 304,888 | $7.78M | 0.0795% | SH | — | View | |
KLA Corporation(KLA.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 25,768 | $7.77M | 0.0020% | SH | — | View |
| Industrials | Engineering & Construction | 2026-06-30 | 2026-07-31 | 10,658 | $7.67M | 0.0071% | SH | — | View | |
Schwab U.S. Mid-Cap ETF(SCHM) | Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 208,010 | $7.67M | 0.0471% | SH | — | View |
Cummins Inc.(CMI) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-31 | 10,742 | $7.66M | 0.0078% | SH | — | View |
| Financial Services | Banks - Regional | 2026-06-30 | 2026-07-31 | 31,060 | $7.65M | 0.0078% | SH | — | View | |
| Technology | Information Technology Services | 2026-06-30 | 2026-07-31 | 26,713 | $7.51M | 0.0028% | SH | — | View | |
PepsiCo, Inc.(PEP.SW) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-31 | 53,992 | $7.31M | 0.0040% | SH | — | View |
Lam Research Corp. R(LAR0.DE) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-31 | 15,975 | $6.92M | 0.0013% | SH | — | View |
Exxon Mobil Corporation(XONA.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-31 | 50,395 | $6.89M | 0.0012% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 92,463 | $6.79M | 0.0017% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 231,662 | $6.73M | 0.3292% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 150,815 | $6.64M | 0.0838% | SH | — | View | |
Chevron Corporation(CHV.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-31 | 38,052 | $6.31M | 0.0019% | SH | — | View |
Verizon Communications Inc.(BAC.DE) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-07-31 | 145,361 | $6.15M | 0.0035% | SH | — | View |
Broadcom Inc.(1YD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 16,088 | $6.08M | 0.0003% | SH | — | View |
Broadcom Inc.(AVGO) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 16,088 | $6.08M | 0.0003% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 78,660 | $6.07M | 0.0048% | SH | — | View | |
Coca-Cola Company(CCC3.DE) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-31 | 73,177 | $5.95M | 0.0017% | SH | — | View |
Vanguard S&P 500 ETF(VOO) | Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 8,597 | $5.90M | 0.0004% | SH | — | View |
Aflac Incorporated(AFL) | Financial Services | Insurance - Life | 2026-06-30 | 2026-07-31 | 48,642 | $5.70M | 0.0096% | SH | — | View |
Procter & Gamble Company(PRG.DE) | Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-31 | 38,391 | $5.63M | 0.0016% | SH | — | View |
Visa Inc.(3V64.DE) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-31 | 16,387 | $5.62M | 0.0009% | SH | — | View |
RTX Corporation(5UR.DE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-31 | 29,269 | $5.55M | 0.0022% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 44,805 | $5.36M | 0.0038% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 49,096 | $4.95M | 0.0301% | SH | — | View | |
McDonald's Corporation(MDO.DE) | Consumer Cyclical | Restaurants | 2026-06-30 | 2026-07-31 | 17,801 | $4.81M | 0.0025% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 70,343 | $4.75M | 0.0252% | SH | — | View | |
Waste Management, Inc.(UWS.DE) | Industrials | Waste Management | 2026-06-30 | 2026-07-31 | 21,294 | $4.75M | 0.0053% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 208,040 | $4.73M | 0.3270% | SH | — | View | |
Dimensional - US Small…(DFAS) | Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 55,354 | $4.56M | 0.0294% | SH | — | View |
Amgen Inc.(4332.HK) | Healthcare | Biotechnology | 2026-06-30 | 2026-07-31 | 12,553 | $4.55M | 0.0023% | SH | — | View |
11880 Solutions AG(TGT.DE) | Industrials | Specialty Business Services | 2026-06-30 | 2026-07-31 | 33,678 | $4.40M | 0.6419% | SH | — | View |
| Energy | Oil & Gas Refining & Marketing | 2026-06-30 | 2026-07-31 | 16,686 | $4.35M | 0.0058% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 18,355 | $4.34M | 0.0034% | SH | — | View | |
Lockheed Martin Corporation(LMT.SW) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-31 | 8,489 | $4.32M | 0.0037% | SH | — | View |
ASML Holding N.V.(ASME.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 2,167 | $4.31M | 0.0006% | SH | — | View |
Mastercard Incorporated(M4I.DE) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-31 | 8,329 | $4.28M | 0.0009% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 74,053 | $4.27M | 0.0248% | SH | — | View | |
JPMorgan Municipal ETF(JMUB) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 83,700 | $4.24M | 0.0491% | SH | — | View |
NextEra Energy, Inc.(NEE) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-31 | 48,252 | $4.24M | 0.0023% | SH | — | View |
| Financial Services | Banks - Regional | 2026-06-30 | 2026-07-31 | 62,978 | $4.23M | 0.1198% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 112,322 | $4.21M | 0.0830% | SH | — | View | |
Advanced Micro Devices, Inc.(AMD.SW) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 7,142 | $4.15M | 0.0004% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 27,824 | $4.13M | 0.0037% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 19,129 | $4.07M | 0.0043% | SH | — | View | |
Texas Instruments Incorporated(TII.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 13,629 | $4.06M | 0.0015% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 74,919 | $4.05M | 0.0427% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 25,256 | $4.01M | 0.0098% | SH | — | View | |
Deere & Company(DCO.DE) | Industrials | Agricultural - Machinery | 2026-06-30 | 2026-07-31 | 6,272 | $3.98M | 0.0023% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 48,559 | $3.86M | 0.0141% | SH | — | View | |
QUALCOMM Incorporated(QCI.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 20,758 | $3.84M | 0.0020% | SH | — | View |
| Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-31 | 11,237 | $3.80M | 0.0017% | SH | — | View | |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-31 | 76,981 | $3.79M | 0.0103% | SH | — | View | |
PPL Corporation(PPL) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-31 | 103,973 | $3.78M | 0.0138% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-07-31 | 82,207 | $3.76M | 0.0536% | SH | — | View | |
Tesla, Inc.(TL0.DE) | Consumer Cyclical | Auto - Manufacturers | 2026-06-30 | 2026-07-31 | 8,918 | $3.75M | 0.0002% | SH | — | View |
Berkshire Hathaway Inc.(BRK-A) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-31 | 5 | $3.74M | 0.0003% | SH | — | View |
Oracle Corporation(ORCL.SW) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-31 | 25,538 | $3.74M | 0.0009% | SH | — | View |
Showing 1 to 100 of 617 results
...1