Institutional Investor · CIK 0001686970
ODDO BHF ASSET MANAGEMENT SAS
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
7
Total Value
$47.50M
Total Shares
1.69M
Latest Filing
Jun 5, 2026
CIK
0001686970
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
Nordstrom, Inc.(JWN) | Consumer Cyclical | Department Stores | 2025-03-31 | 2026-06-05 | 975,000 | $23.84M | 0.5830% | SH | — | View |
| Industrials | Rental & Leasing Services | 2025-03-31 | 2026-06-05 | 98,847 | $9.37M | 0.2696% | SH | — | View | |
Radius Recycling, Inc.(RDUS) | Basic Materials | Steel | 2025-03-31 | 2026-06-05 | 231,710 | $6.69M | 0.8258% | SH | — | View |
| Basic Materials | Steel | 2025-03-31 | 2026-06-05 | 231,710 | $6.69M | 0.8484% | SH | — | View | |
2seventy bio, Inc.(TSVT) | Healthcare | Biotechnology | 2025-03-31 | 2026-06-05 | 110,608 | $546.40K | 0.2078% | SH | — | View |
Redfin Corporation(RDFN) | Real Estate | Real Estate - Services | 2025-03-31 | 2026-06-05 | 37,863 | $348.72K | 0.0296% | SH | — | View |
| Technology | Software - Infrastructure | 2025-03-31 | 2026-06-05 | 2,343 | $17.24K | 0.0012% | SH | — | View |
Showing 1 to 7 of 7 results
1