Institutional Investor · CIK 0001675711
DEETER INVESTMENTS LLP
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
107
Total Value
$498.25M
Total Shares
11.44M
Latest Filing
Aug 28, 2026
CIK
0001675711
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Asset Management - Global | 2025-12-31 | 2026-08-28 | 1,004,000 | $54.93M | 0.2146% | SH | — | View | |
Alphabet Inc.(ABEA.DE) | Communication Services | Internet Content & Information | 2025-12-31 | 2026-08-28 | 134,414 | $42.07M | 0.0011% | SH | — | View |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2025-12-31 | 2026-08-28 | 134,414 | $42.07M | 0.0011% | SH | — | View |
| Technology | Semiconductors | 2025-12-31 | 2026-08-28 | 90,000 | $27.35M | 0.0017% | SH | — | View | |
ASML Holding N.V.(ASME.DE) | Technology | Semiconductors | 2025-12-31 | 2026-08-28 | 22,479 | $24.05M | 0.0058% | SH | — | View |
Broadcom Inc.(1YD.DE) | Technology | Semiconductors | 2025-12-31 | 2026-08-28 | 56,939 | $19.71M | 0.0012% | SH | — | View |
Adobe Inc.(ADB.DE) | Technology | Software - Application | 2025-12-31 | 2026-08-28 | 49,600 | $17.36M | 0.0125% | SH | — | View |
| Industrials | Engineering & Construction | 2025-12-31 | 2026-08-28 | 35,807 | $15.11M | 0.0238% | SH | — | View | |
Vale S.A.(VALE) | Basic Materials | Industrial Materials | 2025-12-31 | 2026-08-28 | 1,143,871 | $14.90M | 0.0268% | SH | — | View |
Micron Technology, Inc.(MTE.DE) | Technology | Semiconductors | 2025-12-31 | 2026-08-28 | 49,003 | $13.99M | 0.0043% | SH | — | View |
GE Vernova Inc.(GEV) | Industrials | Industrial - Machinery | 2025-12-31 | 2026-08-28 | 20,000 | $13.07M | 0.0075% | SH | — | View |
| Financial Services | Asset Management - Global | 2025-12-31 | 2026-08-28 | 300,000 | $11.49M | 0.2516% | SH | — | View | |
| Consumer Cyclical | Specialty Retail | 2025-12-31 | 2026-08-28 | 73,200 | $10.73M | 0.0031% | SH | — | View | |
Western Digital Corporation(WDC.DE) | Technology | Computer Hardware | 2025-12-31 | 2026-08-28 | 61,314 | $10.56M | 0.0178% | SH | — | View |
NextEra Energy, Inc.(NEE) | Utilities | Regulated Electric | 2025-12-31 | 2026-08-28 | 116,986 | $9.39M | 0.0056% | SH | — | View |
| Financial Services | Asset Management | 2025-12-31 | 2026-08-28 | 478,400 | $9.34M | 0.5032% | SH | — | View | |
Lemonade, Inc.(LMND) | Financial Services | Insurance - Property & Casualty | 2025-12-31 | 2026-08-28 | 111,000 | $7.90M | 0.1445% | SH | — | View |
| Financial Services | Asset Management | 2025-12-31 | 2026-08-28 | 50,000 | $7.76M | 0.0311% | SH | — | View | |
| Utilities | Regulated Electric | 2025-12-31 | 2026-08-28 | 200,000 | $7.67M | 0.0304% | SH | — | View | |
Rocket Lab USA, Inc.(RKLB) | Industrials | Aerospace & Defense | 2025-12-31 | 2026-08-28 | 109,200 | $7.62M | 0.0189% | SH | — | View |
Sandisk Corporation(SNDK) | Technology | Computer Hardware | 2025-12-31 | 2026-08-28 | 30,035 | $7.13M | 0.0203% | SH | — | View |
| Financial Services | Asset Management | 2025-12-31 | 2026-08-28 | 78,300 | $6.72M | 0.0256% | SH | — | View | |
Nu Holdings Ltd.(NU) | Financial Services | Banks - Regional | 2025-12-31 | 2026-08-28 | 400,000 | $6.70M | 0.0083% | SH | — | View |
BridgeBio Pharma, Inc.(BBIO) | Healthcare | Biotechnology | 2025-12-31 | 2026-08-28 | 83,000 | $6.35M | 0.0424% | SH | — | View |
| Healthcare | Biotechnology | 2025-12-31 | 2026-08-28 | 98,739 | $6.27M | 0.0794% | SH | — | View | |
Fiserv, Inc.(FI) | Technology | Information Technology Services | 2025-12-31 | 2026-08-28 | 83,000 | $5.58M | 0.0154% | SH | — | View |
Fiserv, Inc.(FISV) | Technology | Information Technology Services | 2025-12-31 | 2026-08-28 | 83,000 | $5.58M | 0.0154% | SH | — | View |
Xcel Energy Inc.(XEL) | Utilities | Regulated Electric | 2025-12-31 | 2026-08-28 | 75,000 | $5.54M | 0.0120% | SH | — | View |
| Technology | Software - Application | 2025-12-31 | 2026-08-28 | 108,556 | $4.06M | 0.7841% | SH | — | View | |
| Financial Services | Asset Management | 2025-12-31 | 2026-08-28 | 766,573 | $3.62M | 0.5902% | SH | — | View | |
Micron Technology, Inc.(MTE.DE) | Technology | Semiconductors | 2025-12-31 | 2026-08-28 | 40,000 | $3.47M | 0.0035% | SH | CALL | View |
Sea Limited(SE) | Consumer Cyclical | Specialty Retail | 2025-12-31 | 2026-08-28 | 26,178 | $3.34M | 0.0044% | SH | — | View |
MercadoLibre, Inc.(MLB1.DE) | Consumer Cyclical | Specialty Retail | 2025-12-31 | 2026-08-28 | 1,600 | $3.22M | 0.0032% | SH | — | View |
Valaris Limited(VAL) | Energy | Oil & Gas Drilling | 2025-12-31 | 2026-08-28 | 63,823 | $3.22M | 0.0922% | SH | — | View |
C3.ai, Inc.(AI) | Technology | Software - Application | 2025-12-31 | 2026-08-28 | 228,000 | $3.07M | 0.1501% | SH | — | View |
| Utilities | Regulated Electric | 2025-12-31 | 2026-08-28 | 67,088 | $3.00M | 0.0116% | SH | — | View | |
| Technology | Information Technology Services | 2025-12-31 | 2026-08-28 | 10,000 | $2.96M | 0.0011% | SH | — | View | |
| Healthcare | Biotechnology | 2025-12-31 | 2026-08-28 | 300,000 | $2.87M | 0.4665% | SH | — | View | |
Global Payments Inc.(GPN) | Financial Services | Financial - Credit Services | 2025-12-31 | 2026-08-28 | 31,000 | $2.40M | 0.0125% | SH | — | View |
| Financial Services | Shell Companies | 2025-12-31 | 2026-08-28 | 166,595 | $2.21M | 0.4484% | SH | — | View | |
| Technology | Semiconductors | 2025-12-31 | 2026-08-28 | 20,000 | $2.19M | 0.0019% | SH | — | View | |
| Financial Services | Asset Management | 2025-12-31 | 2026-08-28 | 12,000 | $2.03M | 0.0243% | SH | — | View | |
First Trust India NIFTY…(NFTY) | Financial Services | Asset Management - Global | 2025-12-31 | 2026-08-28 | 30,907 | $1.80M | 1.2867% | SH | — | View |
Barrick Mining Corporation(ABR0.DE) | Basic Materials | Gold | 2025-12-31 | 2026-08-28 | 51,825 | $1.76M | 0.0031% | SH | — | View |
| Financial Services | Asset Management | 2025-12-31 | 2026-08-28 | 110,000 | $1.69M | 0.0595% | SH | — | View | |
| Healthcare | Biotechnology | 2025-12-31 | 2026-08-28 | 75,567 | $1.63M | 0.0716% | SH | — | View | |
| Financial Services | Asset Management | 2025-12-31 | 2026-08-28 | 468,000 | $1.62M | 0.0657% | SH | CALL | View | |
| Financial Services | Asset Management | 2025-12-31 | 2026-08-28 | 129,309 | $1.60M | 0.0765% | SH | — | View | |
Occidental Petroleum Corporation(OPC.DE) | Energy | Oil & Gas Exploration & Production | 2025-12-31 | 2026-08-28 | 38,807 | $1.60M | 0.0039% | SH | — | View |
Surgery Partners, Inc.(SGRY) | Healthcare | Medical - Care Facilities | 2025-12-31 | 2026-08-28 | 102,502 | $1.58M | 0.0784% | SH | — | View |
Kornit Digital Ltd.(KRNT) | Industrials | Industrial - Machinery | 2025-12-31 | 2026-08-28 | 98,500 | $1.42M | 0.2126% | SH | — | View |
Ondas Holdings Inc.(ONDS) | Technology | Communication Equipment | 2025-12-31 | 2026-08-28 | 130,000 | $1.27M | 0.0228% | SH | — | View |
| Consumer Defensive | Packaged Foods | 2025-12-31 | 2026-08-28 | 30,000 | $1.26M | 0.0218% | SH | — | View | |
Roivant Sciences Ltd.(ROIV) | Healthcare | Biotechnology | 2025-12-31 | 2026-08-28 | 56,485 | $1.23M | 0.0078% | SH | — | View |
Tenax Therapeutics, Inc.(TENX) | Healthcare | Biotechnology | 2025-12-31 | 2026-08-28 | 100,000 | $1.22M | 0.3770% | SH | — | View |
| Technology | Computer Hardware | 2025-12-31 | 2026-08-28 | 3,954 | $1.09M | 0.0018% | SH | — | View | |
| Financial Services | Banks - Regional | 2025-12-31 | 2026-08-28 | 18,543 | $1.00M | 0.0115% | SH | — | View | |
Kenvue Inc.(KVUE) | Consumer Defensive | Household & Personal Products | 2025-12-31 | 2026-08-28 | 57,412 | $990.36K | 0.0030% | SH | — | View |
The Lovesac Company(LOVE) | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2025-12-31 | 2026-08-28 | 64,000 | $944.00K | 0.4372% | SH | — | View |
Immunovant, Inc.(IMVT) | Healthcare | Biotechnology | 2025-12-31 | 2026-08-28 | 37,000 | $940.54K | 0.0179% | SH | — | View |
Sweetgreen, Inc.(SG) | Consumer Cyclical | Restaurants | 2025-12-31 | 2026-08-28 | 128,000 | $865.28K | 0.1077% | SH | — | View |
The Boeing Company(BCO.DE) | Industrials | Aerospace & Defense | 2025-12-31 | 2026-08-28 | 3,910 | $848.94K | 0.0005% | SH | — | View |
Serve Robotics Inc.(SERV) | Industrials | Industrial - Machinery | 2025-12-31 | 2026-08-28 | 80,503 | $835.62K | 0.1040% | SH | — | View |
| Healthcare | Medical - Healthcare Information Services | 2025-12-31 | 2026-08-28 | 18,787 | $703.57K | 0.0096% | SH | — | View | |
| Consumer Cyclical | Auto - Manufacturers | 2025-12-31 | 2026-08-28 | 30,000 | $671.10K | 1.8378% | SH | — | View | |
Five9, Inc.(FIVN) | Technology | Software - Application | 2025-12-31 | 2026-08-28 | 32,000 | $641.60K | 0.0418% | SH | — | View |
Biohaven Ltd.(BHVN) | Healthcare | Biotechnology | 2025-12-31 | 2026-08-28 | 54,884 | $619.64K | 0.0365% | SH | — | View |
| Healthcare | Biotechnology | 2025-12-31 | 2026-08-28 | 75,000 | $610.50K | 0.4048% | SH | — | View | |
VYNE Therapeutics Inc.(VYNE) | Healthcare | Biotechnology | 2025-12-31 | 2026-08-28 | 1,000,000 | $580.10K | 149.7679% | SH | — | View |
Oscar Health, Inc.(OSCR) | Healthcare | Medical - Healthcare Plans | 2025-12-31 | 2026-08-28 | 40,000 | $574.80K | 0.0154% | SH | — | View |
| Consumer Cyclical | Restaurants | 2025-12-31 | 2026-08-28 | 15,000 | $555.00K | 0.0012% | SH | — | View | |
| Communication Services | Telecommunications Services | 2025-12-31 | 2026-08-28 | 34,420 | $446.77K | 0.0149% | SH | — | View | |
The Trade Desk, Inc.(TTD) | Communication Services | Advertising Agencies | 2025-12-31 | 2026-08-28 | 11,000 | $417.56K | 0.0023% | SH | — | View |
NETGEAR, Inc.(NTGR) | Technology | Communication Equipment | 2025-12-31 | 2026-08-28 | 16,126 | $395.57K | 0.0601% | SH | — | View |
NIKE, Inc.(NKE.DE) | Consumer Cyclical | Apparel - Footwear & Accessories | 2025-12-31 | 2026-08-28 | 6,000 | $382.26K | 0.0004% | SH | — | View |
Trex Company, Inc.(TREX) | Basic Materials | Construction Materials | 2025-12-31 | 2026-08-28 | 10,000 | $350.80K | 0.0096% | SH | — | View |
Advanced Micro Devices, Inc.(AMD.SW) | Technology | Semiconductors | 2025-12-31 | 2026-08-28 | 1,638 | $350.79K | 0.0001% | SH | — | View |
Starbucks-t(4337.HK) | Consumer Cyclical | Restaurants | 2025-12-31 | 2026-08-28 | 4,000 | $336.84K | 0.0004% | SH | — | View |
UnitedHealth Group Incorporated(UNH.DE) | Healthcare | Medical - Healthcare Plans | 2025-12-31 | 2026-08-28 | 1,000 | $330.11K | 0.0001% | SH | — | View |
AC Immune S.A.(ACIU) | Healthcare | Biotechnology | 2025-12-31 | 2026-08-28 | 100,000 | $314.00K | 0.0983% | SH | — | View |
| Technology | Computer Hardware | 2025-12-31 | 2026-08-28 | 10,000 | $292.70K | 0.0015% | SH | — | View | |
Wolfspeed Inc.(WOLF) | Technology | Semiconductors | 2025-12-31 | 2026-08-28 | 16,500 | $287.26K | 0.0317% | SH | — | View |
Regis Corporation(RGS) | Consumer Cyclical | Personal Products & Services | 2025-12-31 | 2026-08-28 | 10,237 | $284.08K | 0.4097% | SH | — | View |
1-800-FLOWERS.COM, Inc.(FLWS) | Consumer Cyclical | Specialty Retail | 2025-12-31 | 2026-08-28 | 70,000 | $275.10K | 0.1098% | SH | — | View |
Salesforce, Inc.(FOO.DE) | Technology | Software - Application | 2025-12-31 | 2026-08-28 | 1,000 | $264.91K | 0.0001% | SH | — | View |
Mogo Inc.(MOGO) | Technology | Software - Infrastructure | 2025-12-31 | 2026-08-28 | 228,423 | $244.41K | 0.9430% | SH | — | View |
| Financial Services | Financial - Mortgages | 2025-12-31 | 2026-08-28 | 11,900 | $230.38K | 0.0004% | SH | — | View | |
Lululemon Athletica Inc.(LULU) | Consumer Cyclical | Apparel - Retail | 2025-12-31 | 2026-08-28 | 1,000 | $207.81K | 0.0009% | SH | — | View |
| Consumer Cyclical | Apparel - Footwear & Accessories | 2025-12-31 | 2026-08-28 | 2,000 | $207.34K | 0.0015% | SH | — | View | |
| Consumer Cyclical | Specialty Retail | 2025-12-31 | 2026-08-28 | 68,449 | $206.03K | 0.2328% | SH | — | View | |
| Consumer Cyclical | Apparel - Retail | 2025-12-31 | 2026-08-28 | 50,000 | $199.00K | 0.2248% | SH | — | View | |
JAKKS Pacific, Inc.(JAKK) | Consumer Cyclical | Leisure | 2025-12-31 | 2026-08-28 | 11,452 | $193.31K | 0.1001% | SH | — | View |
| Consumer Cyclical | Leisure | 2025-12-31 | 2026-08-28 | 30,000 | $184.80K | 0.0072% | SH | — | View | |
Red Cat Holdings, Inc.(RCAT) | Industrials | Aerospace & Defense | 2025-12-31 | 2026-08-28 | 20,000 | $158.60K | 0.0131% | SH | — | View |
Aemetis, Inc.(AMTX) | Basic Materials | Chemicals - Specialty | 2025-12-31 | 2026-08-28 | 110,087 | $153.02K | 0.1564% | SH | — | View |
| Healthcare | Biotechnology | 2025-12-31 | 2026-08-28 | 100,000 | $147.00K | 0.1088% | SH | — | View | |
| Industrials | Aerospace & Defense | 2025-12-31 | 2026-08-28 | 33,985 | $134.58K | 0.2573% | SH | — | View | |
| Healthcare | Biotechnology | 2025-12-31 | 2026-08-28 | 98,311 | $99.29K | 0.1061% | SH | — | View | |
| Industrials | Waste Management | 2025-12-31 | 2026-08-28 | 18,032 | $94.49K | 2.1735% | SH | — | View | |
| Energy | Oil & Gas Midstream | 2025-12-31 | 2026-08-28 | 78,860 | $89.90K | 1.3804% | SH | — | View |
Showing 1 to 100 of 108 results
1