Institutional Investor · CIK 0001632802
BUTENSKY & COHEN FINANCIAL SECURITY, INC
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
117
Total Value
$504.30M
Total Shares
5.11M
Latest Filing
Jul 10, 2026
CIK
0001632802
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
KLA Corporation(KLAC) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 31,561 | $9.52M | 0.0024% | SH | — | View |
KLA Corporation(KLA.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 31,561 | $9.52M | 0.0024% | SH | — | View |
| Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 7,745 | $8.94M | 0.0007% | SH | — | View | |
Bank of New York…(BNY) | Financial Services | Investment - Banking & Investment Services | 2026-06-30 | 2026-07-10 | 51,572 | $7.46M | 0.0075% | SH | — | View |
The Bank of New…(BK) | Financial Services | Investment - Banking & Investment Services | 2026-06-30 | 2026-07-10 | 51,572 | $7.46M | 0.0075% | SH | — | View |
Cisco Systems, Inc.(CIS.DE) | Technology | Communication Equipment | 2026-06-30 | 2026-07-10 | 62,823 | $7.38M | 0.0016% | SH | — | View |
Cisco Systems, Inc.(4333.HK) | Technology | Communication Equipment | 2026-06-30 | 2026-07-10 | 62,823 | $7.38M | 0.0016% | SH | — | View |
Cummins Inc.(CMI) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-10 | 10,279 | $7.33M | 0.0074% | SH | — | View |
Apple Inc.(AAPL) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-10 | 25,069 | $7.25M | 0.0002% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-10 | 25,069 | $7.25M | 0.0002% | SH | — | View |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-10 | 20,280 | $7.25M | 0.0002% | SH | — | View |
NVIDIA Corporation(NVDA) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 35,485 | $7.10M | 0.0001% | SH | — | View |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 35,485 | $7.10M | 0.0001% | SH | — | View |
| Consumer Defensive | Tobacco | 2026-06-30 | 2026-07-10 | 113,888 | $7.03M | 0.0053% | SH | — | View | |
| Industrials | Industrial - Distribution | 2026-06-30 | 2026-07-10 | 58,513 | $6.96M | 0.1048% | SH | — | View | |
JPMorgan Chase & Co.(JPM) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-10 | 20,934 | $6.85M | 0.0008% | SH | — | View |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-10 | 20,934 | $6.85M | 0.0008% | SH | — | View |
| Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-10 | 28,797 | $6.85M | 0.0112% | SH | — | View | |
Johnson & Johnson(JNJ) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 26,840 | $6.82M | 0.0011% | SH | — | View |
Johnson & Johnson(JNJ.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 26,840 | $6.82M | 0.0011% | SH | — | View |
Merck & Co., Inc.(6MK.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-10 | 52,582 | $6.76M | 0.0021% | SH | — | View |
NextEra Energy, Inc.(NEE) | Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 76,159 | $6.68M | 0.0037% | SH | — | View |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-10 | 27,711 | $6.60M | 0.0003% | SH | — | View |
Amazon.com, Inc.(AMZN) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-10 | 27,711 | $6.60M | 0.0003% | SH | — | View |
| Utilities | Regulated Electric | 2026-06-30 | 2026-07-10 | 61,086 | $6.54M | 0.0504% | SH | — | View | |
RTX Corporation(5UR.DE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-10 | 33,547 | $6.36M | 0.0025% | SH | — | View |
| Basic Materials | Construction Materials | 2026-06-30 | 2026-07-10 | 43,559 | $6.36M | 0.0072% | SH | — | View | |
Nucor Corporation(NUE) | Basic Materials | Steel | 2026-06-30 | 2026-07-10 | 28,206 | $6.28M | 0.0124% | SH | — | View |
Amgen Inc.(4332.HK) | Healthcare | Biotechnology | 2026-06-30 | 2026-07-10 | 17,255 | $6.25M | 0.0032% | SH | — | View |
CSX Corporation(CSX) | Industrials | Railroads | 2026-06-30 | 2026-07-10 | 130,134 | $6.19M | 0.0070% | SH | — | View |
Visa Inc.(3V64.DE) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-10 | 17,845 | $6.12M | 0.0010% | SH | — | View |
Visa Inc.(V) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-10 | 17,845 | $6.12M | 0.0010% | SH | — | View |
CVS Health Corporation(CVS.DE) | Healthcare | Medical - Healthcare Plans | 2026-06-30 | 2026-07-10 | 58,820 | $6.08M | 0.0046% | SH | — | View |
EOG Resources, Inc.(EOG) | Energy | Oil & Gas Exploration & Production | 2026-06-30 | 2026-07-10 | 46,162 | $5.99M | 0.0087% | SH | — | View |
QUALCOMM Incorporated(QCI.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 31,731 | $5.86M | 0.0030% | SH | — | View |
MetLife, Inc.(MET) | Financial Services | Insurance - Life | 2026-06-30 | 2026-07-10 | 69,202 | $5.86M | 0.0108% | SH | — | View |
ONEOK, Inc.(OKE) | Energy | Oil & Gas Midstream | 2026-06-30 | 2026-07-10 | 66,466 | $5.78M | 0.0105% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 30,210 | $5.76M | 0.0046% | SH | — | View | |
| Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-10 | 80,208 | $5.66M | 0.0215% | SH | — | View | |
Chevron Corporation(CVX) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-10 | 34,105 | $5.65M | 0.0017% | SH | — | View |
Chevron Corporation(CHV.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-10 | 34,105 | $5.65M | 0.0017% | SH | — | View |
| Technology | Semiconductors | 2026-06-30 | 2026-07-10 | 34,132 | $5.57M | 0.0163% | SH | — | View | |
Lockheed Martin Corporation(LMT.SW) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-10 | 10,740 | $5.47M | 0.0047% | SH | — | View |
iShares Digital Security UCITS…(L0CK.DE) | Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 10,740 | $5.47M | 0.0071% | SH | — | View |
McKesson Corporation(MCK) | Healthcare | Medical - Distribution | 2026-06-30 | 2026-07-10 | 7,150 | $5.40M | 0.0061% | SH | — | View |
BP p.l.c.(BP) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-10 | 144,240 | $5.33M | 0.0055% | SH | — | View |
| Consumer Cyclical | Restaurants | 2026-06-30 | 2026-07-10 | 19,429 | $5.25M | 0.0027% | SH | — | View | |
McDonald's Corporation(MDO.DE) | Consumer Cyclical | Restaurants | 2026-06-30 | 2026-07-10 | 19,429 | $5.25M | 0.0027% | SH | — | View |
Realty Income Corporation(RY6.DU) | Real Estate | REIT - Retail | 2026-06-30 | 2026-07-10 | 84,716 | $5.25M | 0.0091% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-10 | 13,991 | $5.22M | 0.0002% | SH | — | View |
Unilever PLC(UL) | Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-10 | 86,756 | $5.22M | 0.0040% | SH | — | View |
| Consumer Defensive | Agricultural Farm Products | 2026-06-30 | 2026-07-10 | 68,127 | $5.20M | 0.0141% | SH | — | View | |
Verizon Communications Inc.(BAC.DE) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-07-10 | 122,165 | $5.17M | 0.0029% | SH | — | View |
| Basic Materials | Gold | 2026-06-30 | 2026-07-10 | 139,673 | $5.13M | 0.0083% | SH | — | View | |
| Consumer Cyclical | Home Improvement | 2026-06-30 | 2026-07-10 | 22,747 | $5.02M | 0.0041% | SH | — | View | |
| Consumer Cyclical | Auto - Parts | 2026-06-30 | 2026-07-10 | 42,166 | $4.97M | 0.0306% | SH | — | View | |
The Hershey Company(HSY) | Consumer Defensive | Food Confectioners | 2026-06-30 | 2026-07-10 | 27,128 | $4.76M | 0.0134% | SH | — | View |
Kenvue Inc.(KVUE) | Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-10 | 248,588 | $4.75M | 0.0129% | SH | — | View |
Medtronic plc(MDT) | Healthcare | Medical - Devices | 2026-06-30 | 2026-07-10 | 57,496 | $4.50M | 0.0045% | SH | — | View |
PepsiCo, Inc.(PEP) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-10 | 32,053 | $4.34M | 0.0023% | SH | — | View |
PepsiCo, Inc.(PEP.SW) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-10 | 32,053 | $4.34M | 0.0023% | SH | — | View |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-10 | 7,505 | $4.23M | 0.0003% | SH | — | View |
Meta Platforms, Inc.(META) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-10 | 7,505 | $4.23M | 0.0003% | SH | — | View |
Motorola Solutions, Inc.(MTLA.DE) | Technology | Communication Equipment | 2026-06-30 | 2026-07-10 | 10,020 | $4.16M | 0.0060% | SH | — | View |
| Industrials | Integrated Freight & Logistics | 2026-06-30 | 2026-07-10 | 38,387 | $4.13M | 0.0045% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-10 | 79,691 | $4.02M | 0.0099% | SH | — | View | |
Lennar Corporation(LEN) | Consumer Cyclical | Residential Construction | 2026-06-30 | 2026-07-10 | 43,977 | $3.98M | 0.0177% | SH | — | View |
Abbott Laboratories(ABT) | Healthcare | Medical - Devices | 2026-06-30 | 2026-07-10 | 43,809 | $3.98M | 0.0025% | SH | — | View |
| Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-07-10 | 58,355 | $3.91M | 0.0510% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 20,869 | $3.87M | 0.0114% | SH | — | View | |
Walmart Inc.(WMT.DE) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-10 | 33,228 | $3.76M | 0.0004% | SH | — | View |
Walmart Inc.(WMT) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-10 | 33,228 | $3.76M | 0.0004% | SH | — | View |
| Basic Materials | Chemicals | 2026-06-30 | 2026-07-10 | 25,817 | $3.50M | 0.0191% | SH | — | View | |
| Technology | Software - Infrastructure | 2026-06-30 | 2026-07-10 | 26,483 | $3.48M | 0.0259% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 64,098 | $3.44M | 0.0063% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 21,568 | $3.42M | 0.0084% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 28,785 | $3.38M | 0.0149% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 39,212 | $3.26M | 0.0244% | SH | — | View | |
The Mosaic Company(MOS) | Basic Materials | Agricultural Inputs | 2026-06-30 | 2026-07-10 | 151,721 | $3.21M | 0.0477% | SH | — | View |
Equifax Inc.(EFX) | Industrials | Consulting Services | 2026-06-30 | 2026-07-10 | 18,669 | $2.96M | 0.0159% | SH | — | View |
Salesforce, Inc.(CRM) | Technology | Software - Application | 2026-06-30 | 2026-07-10 | 18,776 | $2.94M | 0.0023% | SH | — | View |
Salesforce, Inc.(FOO.DE) | Technology | Software - Application | 2026-06-30 | 2026-07-10 | 18,776 | $2.94M | 0.0023% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 60,374 | $2.74M | 0.0117% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 30,898 | $2.72M | 0.0028% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-10 | 30,898 | $2.72M | 0.0017% | SH | — | View | |
Comcast Corporation(CTP2.DE) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-07-10 | 103,239 | $2.53M | 0.0029% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-10 | 23,576 | $2.53M | 0.0115% | SH | — | View | |
| Consumer Defensive | Beverages - Alcoholic | 2026-06-30 | 2026-07-10 | 62,774 | $2.45M | 0.0335% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 47,211 | $2.40M | 0.0292% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 39,050 | $2.07M | 0.0059% | SH | — | View | |
iShares Gold Trust(IAU) | Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 22,700 | $1.71M | 0.0029% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-10 | 99,772 | $1.66M | 0.0628% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-10 | 98,384 | $1.61M | 0.0907% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-10 | 78,206 | $1.60M | 0.1069% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-10 | 86,226 | $1.60M | 0.0558% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-10 | 80,861 | $1.59M | 0.0346% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-10 | 76,941 | $1.57M | 0.0444% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-10 | 73,941 | $1.56M | 0.1494% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-10 | 78,421 | $1.53M | 0.0413% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-10 | 73,979 | $1.53M | 0.2695% | SH | — | View |
Showing 1 to 100 of 117 results
1