Institutional Investor · CIK 0001566307
RAMIAH INVESTMENT GROUP
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
230
Total Value
$1.84B
Total Shares
24.78M
Latest Filing
May 29, 2026
CIK
0001566307
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2021-12-31 | 2026-05-29 | 68,036 | $32.31M | 0.0070% | SH | — | View |
| Financial Services | Asset Management | 2021-12-31 | 2026-05-29 | 72,947 | $29.02M | 7.4875% | SH | — | View | |
| Financial Services | Asset Management - Global | 2021-12-31 | 2026-05-29 | 123,051 | $27.37M | 0.0435% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-03-31 | 2026-04-21 | 249,660 | $22.88M | 0.0492% | SH | — | View | |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2025-12-31 | 2026-01-28 | 32,479 | $22.15M | 0.0033% | SH | — | View |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2020-09-30 | 2026-05-29 | 43,801 | $14.67M | 0.0045% | SH | — | View |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2020-12-31 | 2026-05-29 | 38,895 | $14.54M | 0.0040% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-04-21 | 75,293 | $14.45M | 0.0176% | SH | — | View | |
| Financial Services | Asset Management | 2020-09-30 | 2026-05-29 | 49,624 | $13.79M | 5.0935% | SH | — | View | |
| Financial Services | Asset Management - Global | 2021-06-30 | 2026-05-29 | 59,333 | $13.61M | 0.0210% | SH | — | View | |
| Financial Services | Asset Management - Global | 2021-03-31 | 2026-05-29 | 60,038 | $13.26M | 0.0212% | SH | — | View | |
| Financial Services | Asset Management | 2021-03-31 | 2026-05-29 | 131,134 | $13.21M | 0.2081% | SH | — | View | |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2025-06-30 | 2026-05-29 | 21,238 | $13.12M | 0.0022% | SH | — | View |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2020-06-30 | 2026-05-29 | 42,477 | $13.10M | 0.0044% | SH | — | View |
| Financial Services | Asset Management | 2021-06-30 | 2026-05-29 | 124,214 | $13.10M | 0.1972% | SH | — | View | |
| Financial Services | Asset Management | 2020-06-30 | 2026-05-29 | 52,747 | $13.06M | 5.4141% | SH | — | View | |
| Financial Services | Asset Management | 2020-12-31 | 2026-05-29 | 41,615 | $13.06M | 4.2715% | SH | — | View | |
| Financial Services | Asset Management - Global | 2021-06-30 | 2026-05-29 | 25,531 | $12.54M | 0.0667% | SH | — | View | |
| Financial Services | Asset Management - Global | 2021-03-31 | 2026-05-29 | 26,215 | $12.48M | 0.0685% | SH | — | View | |
| Financial Services | Asset Management | 2021-06-30 | 2026-05-29 | 92,872 | $12.32M | 0.2061% | SH | — | View | |
| Financial Services | Asset Management | 2021-03-31 | 2026-05-29 | 95,288 | $12.22M | 0.2115% | SH | — | View | |
| Financial Services | Asset Management | 2021-06-30 | 2026-05-29 | 115,414 | $12.16M | 0.1938% | SH | — | View | |
| Financial Services | Asset Management | 2021-03-31 | 2026-05-29 | 118,342 | $12.06M | 0.1987% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-03-31 | 2026-05-29 | 70,446 | $11.93M | 0.0165% | SH | — | View | |
| Financial Services | Asset Management - Global | 2020-09-30 | 2026-05-29 | 51,171 | $11.82M | 0.0094% | SH | — | View | |
| Financial Services | Asset Management | 2020-12-31 | 2026-05-29 | 162,464 | $11.73M | 0.1688% | SH | — | View | |
| Financial Services | Asset Management | 2024-06-30 | 2026-05-29 | 24,277 | $11.63M | 2.4919% | SH | — | View | |
| Financial Services | Asset Management | 2020-09-30 | 2026-05-29 | 48,372 | $11.57M | 0.0503% | SH | — | View | |
| Financial Services | Asset Management | 2020-12-31 | 2026-05-29 | 101,148 | $11.47M | 2.2989% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2025-06-30 | 2026-05-29 | 124,960 | $11.46M | 0.0246% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-04-21 | 34,283 | $11.00M | 0.0020% | SH | — | View | |
| Financial Services | Asset Management - Global | 2020-12-31 | 2026-05-29 | 170,088 | $10.86M | 0.0314% | SH | — | View | |
| Financial Services | Asset Management - Global | 2025-12-31 | 2026-01-28 | 31,903 | $10.70M | 0.0019% | SH | — | View | |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2024-12-31 | 2026-05-29 | 18,197 | $10.66M | 0.0019% | SH | — | View |
| Financial Services | Asset Management | 2024-03-31 | 2026-05-29 | 23,780 | $10.56M | 2.4408% | SH | — | View | |
| Financial Services | Asset Management | 2024-12-31 | 2026-05-29 | 20,155 | $10.30M | 2.0688% | SH | — | View | |
| Financial Services | Asset Management | 2024-09-30 | 2026-05-29 | 21,081 | $10.29M | 2.1638% | SH | — | View | |
| Financial Services | Asset Management - Global | 2020-06-30 | 2026-05-29 | 49,369 | $10.24M | 0.0091% | SH | — | View | |
| Financial Services | Asset Management - Global | 2021-09-30 | 2026-05-29 | 43,841 | $9.59M | 0.0155% | SH | — | View | |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2024-09-30 | 2026-05-29 | 16,482 | $9.46M | 0.0017% | SH | — | View |
| Financial Services | Asset Management | 2021-09-30 | 2026-05-29 | 73,385 | $9.14M | 1.6679% | SH | — | View | |
| Financial Services | Asset Management | 2021-09-30 | 2026-05-29 | 87,544 | $8.96M | 0.2134% | SH | — | View | |
| Financial Services | Asset Management | 2021-09-30 | 2026-05-29 | 68,469 | $8.90M | 0.1520% | SH | — | View | |
| Financial Services | Asset Management - Global | 2021-09-30 | 2026-05-29 | 18,384 | $8.84M | 0.0480% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2025-06-30 | 2026-05-29 | 86,481 | $8.71M | 0.0102% | SH | — | View | |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2024-06-30 | 2026-05-29 | 15,922 | $8.67M | 0.0016% | SH | — | View |
| Financial Services | Asset Management | 2025-12-31 | 2026-01-28 | 14,066 | $8.64M | 1.4438% | SH | — | View | |
| Financial Services | Asset Management | 2021-09-30 | 2026-05-29 | 83,664 | $8.62M | 0.1405% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-12-31 | 2026-05-29 | 29,538 | $8.56M | 0.0017% | SH | — | View | |
| Financial Services | Asset Management | 2021-09-30 | 2026-05-29 | 84,850 | $8.54M | 0.1347% | SH | — | View | |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2024-03-31 | 2026-05-29 | 16,149 | $8.45M | 0.0017% | SH | — | View |
| Financial Services | Asset Management - Global | 2025-06-30 | 2026-05-29 | 27,276 | $8.29M | 0.0016% | SH | — | View | |
| Financial Services | Asset Management | 2026-03-31 | 2026-04-21 | 31,598 | $8.28M | 0.0052% | SH | — | View | |
| Financial Services | Asset Management | 2025-12-31 | 2026-01-28 | 30,355 | $7.83M | 0.0050% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-09-30 | 2026-05-29 | 27,141 | $7.69M | 0.0016% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-09-30 | 2026-05-29 | 38,431 | $6.89M | 0.0090% | SH | — | View | |
| Financial Services | Asset Management | 2024-12-31 | 2026-05-29 | 28,453 | $6.84M | 0.0047% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-06-30 | 2026-05-29 | 25,149 | $6.73M | 0.0015% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-09-30 | 2026-05-29 | 136,721 | $6.68M | 0.3554% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-06-30 | 2026-05-29 | 40,388 | $6.63M | 0.0094% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-03-31 | 2026-05-29 | 25,234 | $6.56M | 0.0015% | SH | — | View | |
| Financial Services | Asset Management | 2025-06-30 | 2026-05-29 | 27,626 | $6.55M | 0.0046% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-04-21 | 65,072 | $6.41M | 0.6420% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-09-30 | 2026-05-29 | 241,697 | $6.26M | 0.3559% | SH | — | View | |
| Financial Services | Asset Management | 2024-09-30 | 2026-05-29 | 25,538 | $6.06M | 0.0042% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-12-31 | 2026-05-29 | 34,478 | $6.04M | 0.0081% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-06-30 | 2026-05-29 | 140,184 | $6.03M | 0.3644% | SH | — | View | |
iShares Silver Trust(SLV) | Financial Services | Asset Management | 2024-03-31 | 2026-05-29 | 260,469 | $5.93M | 0.0487% | SH | — | View |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2020-03-31 | 2026-05-29 | 22,733 | $5.86M | 0.0023% | SH | — | View |
| Financial Services | Asset Management - Global | 2024-06-30 | 2026-05-29 | 234,651 | $5.81M | 0.3455% | SH | — | View | |
iShares Silver Trust(SLV) | Financial Services | Asset Management | 2024-09-30 | 2026-05-29 | 204,412 | $5.81M | 0.0383% | SH | — | View |
| Financial Services | Asset Management | 2024-06-30 | 2026-05-29 | 85,841 | $5.80M | 6.5354% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-03-31 | 2026-05-29 | 204,007 | $5.80M | 0.3004% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-03-31 | 2026-05-29 | 133,441 | $5.71M | 0.3469% | SH | — | View | |
| Financial Services | Asset Management | 2024-09-30 | 2026-05-29 | 94,174 | $5.50M | 7.1698% | SH | — | View | |
| Financial Services | Asset Management | 2024-03-31 | 2026-05-29 | 76,229 | $5.41M | 5.8036% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-12-31 | 2026-05-29 | 123,187 | $5.40M | 0.3202% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2024-12-31 | 2026-05-29 | 61,536 | $5.37M | 0.0125% | SH | — | View | |
| Financial Services | Asset Management | 2024-12-31 | 2026-05-29 | 85,210 | $5.37M | 6.4874% | SH | — | View | |
Vanguard S&P 500 Value…(VOOV) | Financial Services | Asset Management - Global | 2026-03-31 | 2026-04-21 | 25,895 | $5.28M | 0.0867% | SH | — | View |
| Financial Services | Asset Management | 2025-06-30 | 2026-05-29 | 9,538 | $5.26M | 0.9790% | SH | — | View | |
iShares Silver Trust(SLV) | Financial Services | Asset Management | 2024-06-30 | 2026-05-29 | 192,900 | $5.13M | 0.0361% | SH | — | View |
Vanguard S&P 500 Value…(VOOV) | Financial Services | Asset Management - Global | 2025-12-31 | 2026-01-28 | 24,547 | $5.03M | 0.0822% | SH | — | View |
| Financial Services | Asset Management | 2024-03-31 | 2026-05-29 | 21,627 | $4.94M | 0.0036% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-12-31 | 2026-05-29 | 234,775 | $4.91M | 0.3457% | SH | — | View | |
| Financial Services | Asset Management | 2024-06-30 | 2026-05-29 | 22,089 | $4.82M | 0.0036% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-03-31 | 2026-04-21 | 63,873 | $4.80M | 0.0060% | SH | — | View | |
iShares Silver Trust(SLV) | Financial Services | Asset Management | 2024-12-31 | 2026-05-29 | 177,047 | $4.66M | 0.0331% | SH | — | View |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2021-09-30 | 2026-05-29 | 10,792 | $4.63M | 0.0011% | SH | — | View |
| Financial Services | Asset Management - Global | 2025-12-31 | 2026-01-28 | 61,007 | $4.49M | 0.0057% | SH | — | View | |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2021-06-30 | 2026-05-29 | 10,320 | $4.42M | 0.0011% | SH | — | View |
| Financial Services | Asset Management | 2020-03-31 | 2026-05-29 | 22,559 | $4.30M | 2.3155% | SH | — | View | |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2021-03-31 | 2026-05-29 | 10,725 | $4.25M | 0.0011% | SH | — | View |
| Financial Services | Asset Management - Global | 2021-12-31 | 2026-05-29 | 16,564 | $4.00M | 0.0010% | SH | — | View | |
Vanguard S&P 500 Value…(VOOV) | Financial Services | Asset Management - Global | 2024-12-31 | 2026-05-29 | 20,371 | $3.76M | 0.0682% | SH | — | View |
| Financial Services | Asset Management - Global | 2020-06-30 | 2026-05-29 | 14,073 | $3.63M | 0.0167% | SH | — | View | |
| Financial Services | Asset Management - Global | 2021-09-30 | 2026-05-29 | 16,259 | $3.61M | 0.0009% | SH | — | View | |
| Financial Services | Asset Management - Global | 2021-06-30 | 2026-05-29 | 16,146 | $3.60M | 0.0009% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2025-12-31 | 2026-01-28 | 47,745 | $3.54M | 0.0009% | SH | — | View | |
| Financial Services | Asset Management | 2023-09-30 | 2026-05-29 | 9,858 | $3.53M | 1.0119% | SH | — | View |
Showing 1 to 100 of 1363 results
...1