Institutional Investor · CIK 0001541055
NOKOMIS CAPITAL, L.L.C.
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
55
Total Value
$301.07M
Total Shares
42.26M
Latest Filing
Aug 21, 2026
CIK
0001541055
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
i-80 Gold Corp.(IAUX) | Basic Materials | Gold | 2026-06-30 | 2026-08-14 | 18,408,054 | $26.51M | 2.1354% | SH | — | View |
Coeur Mining, Inc.(CDE) | Basic Materials | Gold | 2026-06-30 | 2026-08-14 | 1,362,024 | $22.23M | 0.1322% | SH | — | View |
Coeur Mining, Inc.(CDM1.DE) | Basic Materials | Gold | 2026-06-30 | 2026-08-14 | 1,362,024 | $22.23M | 0.1322% | SH | — | View |
OceanaGold Corporation(OGC.TO) | Basic Materials | Gold | 2026-06-30 | 2026-08-14 | 736,825 | $18.48M | 0.3312% | SH | — | View |
Hudbay Minerals Inc.(HBM.TO) | Basic Materials | Copper | 2026-06-30 | 2026-08-14 | 775,735 | $18.32M | 0.1747% | SH | — | View |
Lithia Motors, Inc.(LAD) | Consumer Cyclical | Auto - Dealerships | 2026-06-30 | 2026-08-14 | 62,888 | $18.27M | 0.2861% | SH | — | View |
AST SpaceMobile, Inc.(ASTS) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-08-14 | 166,500 | $14.80M | 0.0557% | SH | PUT | View |
| Consumer Cyclical | Residential Construction | 2026-06-30 | 2026-08-14 | 509,170 | $14.28M | 1.8628% | SH | — | View | |
| Energy | Oil & Gas Exploration & Production | 2026-06-30 | 2026-08-14 | 353,602 | $12.43M | 0.1150% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-14 | 18,779 | $9.81M | 0.0223% | SH | — | View | |
Greenfire Resources Ltd.(GFR.TO) | Energy | Oil & Gas Exploration & Production | 2026-06-30 | 2026-08-14 | 1,612,581 | $9.11M | 2.2277% | SH | — | View |
Shoe Station Group Inc.(SHOE) | Consumer Cyclical | Apparel - Retail | 2026-06-30 | 2026-08-14 | 496,612 | $7.36M | 1.8291% | SH | — | View |
Integra Resources Corp.(ITRG) | Basic Materials | Other Precious Metals | 2026-06-30 | 2026-08-14 | 3,147,335 | $7.14M | 1.5521% | SH | — | View |
| Basic Materials | Gold | 2026-06-30 | 2026-08-14 | 1,622,729 | $6.91M | 1.2116% | SH | — | View | |
Sprott Physical Platinum and…(SPPP.TO) | Financial Services | Asset Management | 2026-06-30 | 2026-08-14 | 546,814 | $6.81M | 1.5560% | SH | — | View |
NexGen Energy Ltd.(NXE) | Energy | Uranium | 2026-06-30 | 2026-08-14 | 700,757 | $6.58M | 0.1059% | SH | — | View |
Mayfair Gold Corp.(MINE) | Basic Materials | Gold | 2026-06-30 | 2026-08-14 | 2,586,215 | $6.35M | 3.8521% | SH | — | View |
| Real Estate | REIT - Hotel & Motel | 2026-06-30 | 2026-08-14 | 371,727 | $6.25M | 0.1575% | SH | — | View | |
Ovintiv Inc(OVV.TO) | Energy | Oil & Gas Exploration & Production | 2026-06-30 | 2026-08-14 | 108,052 | $5.69M | 0.0391% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-14 | 215,126 | $5.58M | 0.1522% | SH | — | View | |
Lightwave Logic, Inc.(LWLG) | Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-08-14 | 575,198 | $5.44M | 0.3733% | SH | — | View |
Cenovus Energy Inc.(CVE.TO) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-08-14 | 167,300 | $4.15M | 0.0091% | SH | — | View |
| Consumer Cyclical | Gambling, Resorts & Casinos | 2026-06-30 | 2026-08-14 | 122,773 | $3.71M | 0.0603% | SH | — | View | |
| Real Estate | Real Estate - Development | 2026-06-30 | 2026-08-14 | 175,598 | $3.12M | 0.8840% | SH | — | View | |
| Energy | Oil & Gas Exploration & Production | 2026-06-30 | 2026-08-14 | 72,202 | $2.98M | 0.0066% | SH | — | View | |
KKR Real Estate Finance…(KREF) | Real Estate | REIT - Mortgage | 2026-06-30 | 2026-08-14 | 435,600 | $2.98M | 0.6774% | SH | — | View |
Vizsla Silver Corp.(VZLA) | Basic Materials | Industrial Materials | 2026-06-30 | 2026-08-14 | 872,153 | $2.88M | 0.2485% | SH | — | View |
TPG RE Finance Trust,…(TRTX) | Real Estate | REIT - Mortgage | 2026-06-30 | 2026-08-14 | 312,898 | $2.62M | 0.4076% | SH | — | View |
| Real Estate | REIT - Mortgage | 2026-06-30 | 2026-08-14 | 145,768 | $2.59M | 2.0441% | SH | — | View | |
Hallador Energy Company(HNRG) | Utilities | Independent Power Producers | 2026-06-30 | 2026-08-14 | 135,000 | $2.35M | 0.2864% | SH | — | View |
Century Casinos, Inc.(CNTY) | Consumer Cyclical | Gambling, Resorts & Casinos | 2026-06-30 | 2026-08-21 | 1,752,854 | $2.24M | 6.2305% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-14 | 21,515 | $2.11M | 0.0291% | SH | — | View | |
J.Jill, Inc.(JILL) | Consumer Cyclical | Apparel - Retail | 2026-06-30 | 2026-08-14 | 115,865 | $1.84M | 0.7749% | SH | — | View |
| Consumer Cyclical | Gambling, Resorts & Casinos | 2026-06-30 | 2026-08-14 | 38,308 | $1.83M | 0.0152% | SH | — | View | |
Sprott Physical Silver Trust(PSLV.TO) | Financial Services | Asset Management | 2026-06-30 | 2026-08-14 | 92,500 | $1.75M | 0.0145% | SH | — | View |
| Basic Materials | Other Precious Metals | 2026-06-30 | 2026-08-14 | 244,866 | $1.56M | 0.2955% | SH | — | View | |
| Financial Services | Financial - Conglomerates | 2026-06-30 | 2026-08-14 | 130,026 | $1.37M | 0.5653% | SH | — | View | |
Alamos Gold Inc.(AGI.TO) | Basic Materials | Gold | 2026-06-30 | 2026-08-14 | 39,132 | $1.19M | 0.0093% | SH | — | View |
| Technology | Communication Equipment | 2026-06-30 | 2026-08-14 | 7,900 | $1.17M | 0.0098% | SH | — | View | |
| Basic Materials | Other Precious Metals | 2026-06-30 | 2026-08-14 | 120,666 | $1.02M | 0.0171% | SH | — | View | |
NVIDIA Corporation(NVDA) | Technology | Semiconductors | 2026-06-30 | 2026-08-14 | 5,000 | $1.00M | 0.0000% | SH | PUT | View |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-08-14 | 5,000 | $1.00M | 0.0000% | SH | PUT | View |
Perpetua Resources Corp.(PPTA) | Basic Materials | Other Precious Metals | 2026-06-30 | 2026-08-14 | 47,649 | $989.19K | 0.0381% | SH | — | View |
Crescent Energy Company(CRGY) | Energy | Oil & Gas Exploration & Production | 2026-06-30 | 2026-08-14 | 91,925 | $902.70K | 0.0278% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-14 | 1,200 | $883.68K | 0.0002% | SH | PUT | View | |
Ark Restaurants Corp.(ARKR) | Consumer Cyclical | Restaurants | 2026-06-30 | 2026-08-14 | 93,767 | $549.48K | 2.6002% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-14 | 12,524 | $432.08K | 0.0062% | SH | — | View | |
SPDR Gold Shares(GLD) | Financial Services | Asset Management | 2026-06-30 | 2026-08-14 | 1,100 | $405.22K | 0.0003% | SH | CALL | View |
| Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-08-14 | 49,400 | $290.47K | 0.0171% | SH | PUT | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-14 | 2,000 | $196.50K | 0.0027% | SH | CALL | View | |
OTG Acquisition Corp. I…(OTGA) | Financial Services | Shell Companies | 2026-06-30 | 2026-08-14 | 15,644 | $158.79K | 0.0443% | SH | — | View |
SoundHound AI, Inc.(SOUN) | Technology | Software - Application | 2026-06-30 | 2026-08-14 | 17,600 | $113.87K | 0.0040% | SH | PUT | View |
| Basic Materials | Gold | 2026-06-30 | 2026-08-14 | 999,999 | $60.20K | 0.8405% | SH | — | View | |
OTG Acquisition Corp. I…(OTGAW) | Financial Services | Shell Companies | 2026-06-30 | 2026-08-14 | 80,822 | $33.21K | 0.3399% | SH | — | View |
| Financial Services | Financial - Conglomerates | 2026-06-30 | 2026-08-14 | 78,473 | $19.30K | 0.3412% | SH | — | View | |
Mobix Labs, Inc.(MOBXW) | Technology | Semiconductors | 2026-06-30 | 2026-08-14 | 11,493 | $1.02K | 0.0172% | SH | — | View |
Showing 1 to 56 of 56 results
1