Institutional Investor · CIK 0001535611
SILVERLEAFE CAPITAL PARTNERS, LLC
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
111
Total Value
$423.03M
Total Shares
3.59M
Latest Filing
Jul 2, 2026
CIK
0001535611
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 53,907 | $39.70M | 0.0077% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 53,907 | $39.70M | 5.5332% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 45,489 | $34.07M | 0.0039% | SH | — | View | |
FedEx Corporation(FDX) | Industrials | Integrated Freight & Logistics | 2026-06-30 | 2026-07-02 | 68,948 | $21.59M | 0.0289% | SH | — | View |
Berkshire Hathaway Inc.(BRK-A) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-02 | 28 | $20.97M | 0.0019% | SH | — | View |
Apple Inc.(AAPL) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-02 | 62,119 | $17.97M | 0.0004% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-02 | 62,119 | $17.97M | 0.0004% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 164,073 | $15.81M | 0.2143% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 23,239 | $14.89M | 0.0269% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 226,787 | $13.38M | 0.0264% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 36,839 | $11.17M | 0.0058% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 143,451 | $9.78M | 1.8677% | SH | — | View | |
AutoZone, Inc.(AZO) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-02 | 2,968 | $9.48M | 0.0182% | SH | — | View |
iShares Gold Trust(IAU) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 116,638 | $8.81M | 0.0148% | SH | — | View |
Defiance AI & Power…(AIPO) | Financial Services | Asset Management - Cryptocurrency | 2026-06-30 | 2026-07-02 | 256,011 | $8.55M | 3.2339% | SH | — | View |
| Consumer Defensive | Packaged Foods | 2026-06-30 | 2026-07-02 | 968,217 | $7.85M | 0.9925% | SH | — | View | |
| Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 5,307 | $6.13M | 0.0005% | SH | — | View | |
Micron Technology, Inc.(MTE.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 5,307 | $6.13M | 0.0005% | SH | — | View |
Procure Space ETF(UFO) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 117,172 | $5.94M | 0.4504% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 52,562 | $5.38M | 0.0186% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 15,543 | $4.41M | 0.0922% | SH | — | View | |
Marvell Technology, Inc.(MRVL) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 14,593 | $4.35M | 0.0017% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 64,832 | $4.25M | 0.0555% | SH | — | View | |
Walmart Inc.(WMT) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-02 | 33,677 | $3.81M | 0.0004% | SH | — | View |
Alphabet Inc.(GOOG) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-02 | 10,672 | $3.77M | 0.0001% | SH | — | View |
Alphabet Inc.(ABEC.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-02 | 10,672 | $3.77M | 0.0001% | SH | — | View |
| Financial Services | Banks - Regional | 2026-06-30 | 2026-07-02 | 209,776 | $3.72M | 0.0103% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 61,382 | $3.39M | 0.0218% | SH | — | View | |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-02 | 7,877 | $2.94M | 0.0001% | SH | — | View |
Lululemon Athletica Inc.(LULU) | Consumer Cyclical | Apparel - Retail | 2026-06-30 | 2026-07-02 | 25,300 | $2.89M | 0.0223% | SH | — | View |
GE Vernova Inc.(GEV) | Industrials | Renewable Utilities | 2026-06-30 | 2026-07-02 | 2,441 | $2.87M | 0.0009% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 53,515 | $2.72M | 0.0322% | SH | — | View | |
| Technology | Software - Infrastructure | 2026-06-30 | 2026-07-02 | 21,798 | $2.54M | 0.0009% | SH | — | View | |
KLA Corporation(KLAC) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 7,641 | $2.31M | 0.0006% | SH | — | View |
KLA Corporation(KLA.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 7,641 | $2.31M | 0.0006% | SH | — | View |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 2,814 | $2.10M | 0.0003% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 6,972 | $2.09M | 0.0025% | SH | — | View | |
Vertiv Holdings Co(VRT) | Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-07-02 | 6,181 | $2.07M | 0.0016% | SH | — | View |
NVIDIA Corporation(NVDA) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 10,194 | $2.04M | 0.0000% | SH | — | View |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 10,194 | $2.04M | 0.0000% | SH | — | View |
Core Scientific, Inc.(CORZ) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-02 | 72,950 | $1.87M | 0.0229% | SH | — | View |
Lam Research Corporation(LAR.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 4,307 | $1.87M | 0.0003% | SH | — | View |
Lam Research Corporation(LRCX) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 4,307 | $1.87M | 0.0003% | SH | — | View |
Amkor Technology, Inc.(AMKR) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 19,741 | $1.70M | 0.0080% | SH | — | View |
Corteva, Inc.(CTVA) | Basic Materials | Agricultural Inputs | 2026-06-30 | 2026-07-02 | 19,365 | $1.64M | 0.0029% | SH | — | View |
Broadcom Inc.(1YD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 4,334 | $1.64M | 0.0001% | SH | — | View |
Broadcom Inc.(AVGO) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 4,334 | $1.64M | 0.0001% | SH | — | View |
Rocket Lab USA, Inc.(RKLB) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-02 | 12,989 | $1.32M | 0.0022% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 37,184 | $1.24M | 364.9426% | SH | — | View | |
Amazon.com, Inc.(AMZN) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-02 | 5,000 | $1.19M | 0.0000% | SH | — | View |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-02 | 5,000 | $1.19M | 0.0000% | SH | — | View |
Vistra Corp.(VST) | Utilities | Independent Power Producers | 2026-06-30 | 2026-07-02 | 7,483 | $1.19M | 0.0022% | SH | — | View |
3M Company(MMM) | Industrials | Conglomerates | 2026-06-30 | 2026-07-02 | 7,000 | $1.13M | 0.0013% | SH | — | View |
| Industrials | Engineering & Construction | 2026-06-30 | 2026-07-02 | 1,518 | $1.09M | 0.0010% | SH | — | View | |
Chevron Corporation(CHV.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-02 | 6,497 | $1.08M | 0.0003% | SH | — | View |
Chevron Corporation(CVX) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-02 | 6,497 | $1.08M | 0.0003% | SH | — | View |
Yandex N.V.(YNDX) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-02 | 3,383 | $934.30K | 0.0004% | SH | — | View |
Lumentum Holdings Inc.(LU2.DE) | Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-07-02 | 1,067 | $915.55K | 0.0014% | SH | — | View |
Lumentum Holdings Inc.(LITE) | Technology | Communication Equipment | 2026-06-30 | 2026-07-02 | 1,067 | $915.55K | 0.0014% | SH | — | View |
| Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 625 | $863.98K | 0.0013% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 18,464 | $852.11K | 0.0020% | SH | — | View | |
Tower Semiconductor Ltd.(TSEM) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 2,860 | $745.43K | 0.0026% | SH | — | View |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-02 | 1,447 | $724.06K | 0.0001% | SH | — | View |
Eldridge AAA CLO ETF(CLOX) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 26,660 | $682.91K | 0.2237% | SH | — | View |
McDonald's Corporation(MDO.DE) | Consumer Cyclical | Restaurants | 2026-06-30 | 2026-07-02 | 2,350 | $635.22K | 0.0003% | SH | — | View |
| Consumer Cyclical | Restaurants | 2026-06-30 | 2026-07-02 | 2,350 | $635.22K | 0.0003% | SH | — | View | |
Tesla, Inc.(TSLA) | Consumer Cyclical | Auto - Manufacturers | 2026-06-30 | 2026-07-02 | 1,430 | $601.56K | 0.0000% | SH | — | View |
Tesla, Inc.(TL0.DE) | Consumer Cyclical | Auto - Manufacturers | 2026-06-30 | 2026-07-02 | 1,430 | $601.56K | 0.0000% | SH | — | View |
iShares Asia 50 ETF(AIA) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 2,284 | $574.76K | 0.0236% | SH | — | View |
AbbVie Inc.(ABBV) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-02 | 2,284 | $574.76K | 0.0001% | SH | — | View |
Invesco NASDAQ 100 ETF(QQQM) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 1,870 | $566.55K | 0.0007% | SH | — | View |
| Technology | Communication Equipment | 2026-06-30 | 2026-07-02 | 3,637 | $538.92K | 0.0045% | SH | — | View | |
| Real Estate | REIT - Retail | 2026-06-30 | 2026-07-02 | 2,400 | $536.76K | 0.0007% | SH | — | View | |
Defiance Quantum ETF(QTUM) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 3,227 | $533.73K | 0.0123% | SH | — | View |
| Energy | Oil & Gas Refining & Marketing | 2026-06-30 | 2026-07-02 | 2,000 | $511.34K | 0.0007% | SH | — | View | |
CBRE Group, Inc.(CBRE) | Real Estate | Real Estate - Services | 2026-06-30 | 2026-07-02 | 3,716 | $500.51K | 0.0013% | SH | — | View |
NIKE, Inc.(NKE) | Consumer Cyclical | Apparel - Footwear & Accessories | 2026-06-30 | 2026-07-02 | 12,010 | $493.01K | 0.0008% | SH | — | View |
Vornado Realty Trust(VNO) | Real Estate | REIT - Office | 2026-06-30 | 2026-07-02 | 12,000 | $471.60K | 0.0064% | SH | — | View |
Slb N.V.(SLB) | Energy | Oil & Gas Equipment & Services | 2026-06-30 | 2026-07-02 | 10,000 | $464.90K | 0.0007% | SH | — | View |
Advanced Micro Devices, Inc.(AMD.SW) | Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 793 | $460.66K | 0.0000% | SH | — | View |
| Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 793 | $460.66K | 0.0000% | SH | — | View | |
| Technology | Semiconductors | 2026-06-30 | 2026-07-02 | 2,597 | $424.12K | 0.0012% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-02 | 4,519 | $414.12K | 0.0009% | SH | — | View | |
| Financial Services | Asset Management - Leveraged | 2026-06-30 | 2026-07-02 | 4,166 | $403.10K | 0.0034% | SH | — | View | |
| Industrials | Integrated Freight & Logistics | 2026-06-30 | 2026-07-02 | 3,711 | $398.96K | 0.0005% | SH | — | View | |
| Utilities | Regulated Electric | 2026-06-30 | 2026-07-02 | 5,000 | $382.50K | 0.0016% | SH | — | View | |
| Utilities | Regulated Electric | 2026-06-30 | 2026-07-02 | 5,000 | $382.50K | 0.0016% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 4,030 | $362.11K | 0.0037% | SH | — | View | |
Celestica Inc.(CLS) | Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-07-02 | 986 | $359.69K | 0.0009% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 3,445 | $340.97K | 0.0002% | SH | — | View | |
| Financial Services | Asset Management - Leveraged | 2026-06-30 | 2026-07-02 | 4,892 | $328.89K | 0.1128% | SH | — | View | |
iShares Silver Trust(SLV) | Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 6,058 | $323.92K | 0.0011% | SH | — | View |
| Financial Services | Asset Management - Leveraged | 2026-06-30 | 2026-07-02 | 4,744 | $319.65K | 0.0040% | SH | — | View | |
Caterpillar Inc.(CAT) | Industrials | Agricultural - Machinery | 2026-06-30 | 2026-07-02 | 294 | $312.64K | 0.0001% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-02 | 2,640 | $291.25K | 0.0005% | SH | — | View | |
| Real Estate | REIT - Hotel & Motel | 2026-06-30 | 2026-07-02 | 2,250 | $289.24K | 0.0036% | SH | — | View | |
| Consumer Cyclical | Apparel - Manufacturers | 2026-06-30 | 2026-07-02 | 30,000 | $285.30K | 0.0309% | SH | — | View | |
| Consumer Cyclical | Personal Products & Services | 2026-06-30 | 2026-07-02 | 3,750 | $284.85K | 0.0027% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-02 | 1,161 | $274.64K | 0.0002% | SH | — | View | |
| Basic Materials | Construction Materials | 2026-06-30 | 2026-07-02 | 20,067 | $240.80K | 0.0014% | SH | — | View |
Showing 1 to 100 of 111 results
1