Institutional Investor · CIK 0001259261
BOSTON RESEARCH & MANAGEMENT INC
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
162
Total Value
$2.20B
Total Shares
17.89M
Latest Filing
Sep 18, 2026
CIK
0001259261
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Asset Management - Global | 2025-12-31 | 2026-08-27 | 31,827 | $21.80M | 0.0027% | SH | — | View | |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2025-06-30 | 2026-09-04 | 41,500 | $20.64M | 0.0006% | SH | — | View |
| Financial Services | Asset Management - Global | 2024-12-31 | 2026-09-11 | 32,248 | $18.98M | 0.0028% | SH | — | View | |
| Financial Services | Asset Management - Global | 2024-09-30 | 2026-09-18 | 32,415 | $18.70M | 0.0028% | SH | — | View | |
| Financial Services | Asset Management - Global | 2025-06-30 | 2026-09-04 | 29,624 | $18.39M | 0.0026% | SH | — | View | |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2024-09-30 | 2026-09-18 | 42,351 | $18.22M | 0.0006% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2024-12-31 | 2026-09-11 | 42,135 | $17.76M | 0.0006% | SH | — | View |
| Financial Services | Asset Management - Global | 2025-03-31 | 2026-09-09 | 30,409 | $17.09M | 0.0026% | SH | — | View | |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2025-03-31 | 2026-09-09 | 42,224 | $15.85M | 0.0006% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2025-12-31 | 2026-08-27 | 53,583 | $14.57M | 0.0004% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2024-12-31 | 2026-09-11 | 57,665 | $14.44M | 0.0004% | SH | — | View |
Alphabet Inc.(ABEA.DE) | Communication Services | Internet Content & Information | 2025-12-31 | 2026-08-27 | 45,649 | $14.29M | 0.0004% | SH | — | View |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2025-12-31 | 2026-08-27 | 45,649 | $14.29M | 0.0004% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2024-09-30 | 2026-09-18 | 58,101 | $13.54M | 0.0004% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2025-03-31 | 2026-09-09 | 57,146 | $12.69M | 0.0004% | SH | — | View |
Walmart Inc.(WMT.DE) | Consumer Defensive | Discount Stores | 2025-06-30 | 2026-09-04 | 129,461 | $12.66M | 0.0016% | SH | — | View |
Walmart Inc.(WMT) | Consumer Defensive | Discount Stores | 2025-06-30 | 2026-09-04 | 129,461 | $12.66M | 0.0016% | SH | — | View |
Walmart Inc.(WMT) | Consumer Defensive | Discount Stores | 2025-12-31 | 2026-08-27 | 112,494 | $12.53M | 0.0014% | SH | — | View |
Walmart Inc.(WMT.DE) | Consumer Defensive | Discount Stores | 2025-12-31 | 2026-08-27 | 112,494 | $12.53M | 0.0014% | SH | — | View |
Walmart Inc.(WMT.DE) | Consumer Defensive | Discount Stores | 2024-12-31 | 2026-09-11 | 133,902 | $12.10M | 0.0017% | SH | — | View |
Walmart Inc.(WMT) | Consumer Defensive | Discount Stores | 2024-12-31 | 2026-09-11 | 133,902 | $12.10M | 0.0017% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2025-06-30 | 2026-09-04 | 57,443 | $11.79M | 0.0004% | SH | — | View |
Mastercard Incorporated(M4I.DE) | Financial Services | Financial - Credit Services | 2025-03-31 | 2026-09-09 | 21,070 | $11.55M | 0.0024% | SH | — | View |
Walmart Inc.(WMT) | Consumer Defensive | Discount Stores | 2025-03-31 | 2026-09-09 | 131,354 | $11.53M | 0.0017% | SH | — | View |
Walmart Inc.(WMT.DE) | Consumer Defensive | Discount Stores | 2025-03-31 | 2026-09-09 | 131,354 | $11.53M | 0.0017% | SH | — | View |
Mastercard Incorporated(M4I.DE) | Financial Services | Financial - Credit Services | 2025-06-30 | 2026-09-04 | 20,516 | $11.53M | 0.0023% | SH | — | View |
Mastercard Incorporated(M4I.DE) | Financial Services | Financial - Credit Services | 2024-12-31 | 2026-09-11 | 21,590 | $11.37M | 0.0025% | SH | — | View |
AbbVie Inc.(4AB.DE) | Healthcare | Drug Manufacturers - General | 2025-12-31 | 2026-08-27 | 48,688 | $11.12M | 0.0028% | SH | — | View |
Walmart Inc.(WMT.DE) | Consumer Defensive | Discount Stores | 2024-09-30 | 2026-09-18 | 136,751 | $11.04M | 0.0017% | SH | — | View |
Walmart Inc.(WMT.SW) | Consumer Defensive | Discount Stores | 2024-09-30 | 2026-09-18 | 136,751 | $11.04M | 0.0010% | SH | — | View |
Mastercard Incorporated(M4I.DE) | Financial Services | Financial - Credit Services | 2025-12-31 | 2026-08-27 | 19,113 | $10.91M | 0.0022% | SH | — | View |
Tractor Supply Company(TSCO) | Consumer Cyclical | Specialty Retail | 2024-09-30 | 2026-09-18 | 36,637 | $10.66M | 0.0070% | SH | — | View |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks - Diversified | 2025-12-31 | 2026-08-27 | 33,056 | $10.65M | 0.0012% | SH | — | View |
AbbVie Inc.(4AB.DE) | Healthcare | Drug Manufacturers - General | 2024-09-30 | 2026-09-18 | 52,498 | $10.37M | 0.0030% | SH | — | View |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2025-03-31 | 2026-09-09 | 19,292 | $10.27M | 0.0009% | SH | — | View |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks - Diversified | 2025-06-30 | 2026-09-04 | 35,089 | $10.17M | 0.0013% | SH | — | View |
JPMorgan Chase & Co.(JPM) | Financial Services | Banks - Diversified | 2025-06-30 | 2026-09-04 | 35,089 | $10.17M | 0.0013% | SH | — | View |
Cisco Systems, Inc.(4333.HK) | Technology | Communication Equipment | 2025-06-30 | 2026-09-04 | 145,129 | $10.07M | 0.0037% | SH | — | View |
Cisco Systems, Inc.(CIS.DE) | Technology | Communication Equipment | 2025-06-30 | 2026-09-04 | 145,129 | $10.07M | 0.0037% | SH | — | View |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2024-12-31 | 2026-09-11 | 52,830 | $10.00M | 0.0004% | SH | — | View |
Cisco Systems, Inc.(CIS.DE) | Technology | Communication Equipment | 2025-12-31 | 2026-08-27 | 126,315 | $9.73M | 0.0032% | SH | — | View |
Tractor Supply Company(TSCO) | Consumer Cyclical | Specialty Retail | 2025-03-31 | 2026-09-09 | 174,970 | $9.64M | 0.0334% | SH | — | View |
AbbVie Inc.(4AB.DE) | Healthcare | Drug Manufacturers - General | 2025-06-30 | 2026-09-04 | 51,286 | $9.52M | 0.0029% | SH | — | View |
Tractor Supply Company(TSCO) | Consumer Cyclical | Specialty Retail | 2024-12-31 | 2026-09-11 | 179,100 | $9.50M | 0.0342% | SH | — | View |
Tractor Supply Company(TSCO) | Consumer Cyclical | Specialty Retail | 2025-06-30 | 2026-09-04 | 176,580 | $9.32M | 0.0337% | SH | — | View |
AbbVie Inc.(4AB.DE) | Healthcare | Drug Manufacturers - General | 2024-12-31 | 2026-09-11 | 52,396 | $9.31M | 0.0030% | SH | — | View |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2024-09-30 | 2026-09-18 | 20,094 | $9.25M | 0.0009% | SH | — | View |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2025-06-30 | 2026-09-04 | 18,995 | $9.23M | 0.0009% | SH | — | View |
| Financial Services | Asset Management | 2025-12-31 | 2026-08-27 | 76,018 | $9.14M | 0.0101% | SH | — | View | |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2025-12-31 | 2026-08-27 | 18,105 | $9.10M | 0.0008% | SH | — | View |
Cisco Systems, Inc.(CIS.DE) | Technology | Communication Equipment | 2025-03-31 | 2026-09-09 | 146,894 | $9.06M | 0.0037% | SH | — | View |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2024-12-31 | 2026-09-11 | 19,867 | $9.01M | 0.0009% | SH | — | View |
Xylem Inc.(XY6.DE) | Industrials | Industrial - Machinery | 2024-09-30 | 2026-09-18 | 66,406 | $8.97M | 0.0284% | SH | — | View |
Fastenal Company(FAS.DE) | Industrials | Industrial - Distribution | 2025-06-30 | 2026-09-04 | 211,802 | $8.90M | 0.0371% | SH | — | View |
Fastenal Company(FAST) | Industrials | Industrial - Distribution | 2025-06-30 | 2026-09-04 | 211,802 | $8.90M | 0.0185% | SH | — | View |
JPMorgan Chase & Co.(JPM) | Financial Services | Banks - Diversified | 2024-12-31 | 2026-09-11 | 36,911 | $8.85M | 0.0014% | SH | — | View |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks - Diversified | 2024-12-31 | 2026-09-11 | 36,911 | $8.85M | 0.0014% | SH | — | View |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2024-09-30 | 2026-09-18 | 53,298 | $8.84M | 0.0004% | SH | — | View |
Cisco Systems, Inc.(CIS.DE) | Technology | Communication Equipment | 2024-12-31 | 2026-09-11 | 149,174 | $8.83M | 0.0038% | SH | — | View |
| Financial Services | Asset Management | 2024-09-30 | 2026-09-18 | 74,785 | $8.75M | 0.0099% | SH | — | View | |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks - Diversified | 2025-03-31 | 2026-09-09 | 35,631 | $8.74M | 0.0013% | SH | — | View |
JPMorgan Chase & Co.(JPM) | Financial Services | Banks - Diversified | 2025-03-31 | 2026-09-09 | 35,631 | $8.74M | 0.0013% | SH | — | View |
| Financial Services | Asset Management | 2024-12-31 | 2026-09-11 | 73,873 | $8.51M | 0.0098% | SH | — | View | |
Xylem Inc.(XY6.DE) | Industrials | Industrial - Machinery | 2025-06-30 | 2026-09-04 | 64,952 | $8.40M | 0.0278% | SH | — | View |
Xylem Inc.(XYL) | Industrials | Industrial - Machinery | 2025-06-30 | 2026-09-04 | 64,952 | $8.40M | 0.0278% | SH | — | View |
Tractor Supply Company(TSCO) | Consumer Cyclical | Specialty Retail | 2025-12-31 | 2026-08-27 | 166,680 | $8.34M | 0.0318% | SH | — | View |
| Financial Services | Asset Management | 2025-06-30 | 2026-09-04 | 76,260 | $8.33M | 0.0101% | SH | — | View | |
Fastenal Company(FAS.DE) | Industrials | Industrial - Distribution | 2025-03-31 | 2026-09-09 | 107,392 | $8.33M | 0.0188% | SH | — | View |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2025-03-31 | 2026-09-09 | 52,679 | $8.15M | 0.0004% | SH | — | View |
Fastenal Company(FAST) | Industrials | Industrial - Distribution | 2025-12-31 | 2026-08-27 | 202,870 | $8.14M | 0.0177% | SH | — | View |
General Mills, Inc.(GRM.DE) | Consumer Defensive | Packaged Foods | 2024-09-30 | 2026-09-18 | 108,212 | $7.99M | 0.0203% | SH | — | View |
Abbott Laboratories(ABL.DE) | Healthcare | Medical - Devices | 2025-06-30 | 2026-09-04 | 58,703 | $7.98M | 0.0034% | SH | — | View |
Abbott Laboratories(ABT) | Healthcare | Medical - Devices | 2025-06-30 | 2026-09-04 | 58,703 | $7.98M | 0.0034% | SH | — | View |
Abbott Laboratories(ABL.DE) | Healthcare | Medical - Devices | 2025-03-31 | 2026-09-09 | 60,137 | $7.98M | 0.0035% | SH | — | View |
Abbott Laboratories(ABT) | Healthcare | Medical - Devices | 2025-03-31 | 2026-09-09 | 60,137 | $7.98M | 0.0035% | SH | — | View |
Cisco Systems, Inc.(CIS.DE) | Technology | Communication Equipment | 2024-09-30 | 2026-09-18 | 149,758 | $7.97M | 0.0038% | SH | — | View |
The Bank of New…(BK) | Financial Services | Investment - Banking & Investment Services | 2025-06-30 | 2026-09-04 | 86,689 | $7.90M | 0.0126% | SH | — | View |
Xylem Inc.(XY6.DE) | Industrials | Industrial - Machinery | 2025-12-31 | 2026-08-27 | 57,645 | $7.85M | 0.0247% | SH | — | View |
JPMorgan Chase & Co.(JPM) | Financial Services | Banks - Diversified | 2024-09-30 | 2026-09-18 | 37,133 | $7.83M | 0.0014% | SH | — | View |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks - Diversified | 2024-09-30 | 2026-09-18 | 37,133 | $7.83M | 0.0014% | SH | — | View |
Xylem Inc.(XY6.DE) | Industrials | Industrial - Machinery | 2025-03-31 | 2026-09-09 | 65,517 | $7.83M | 0.0281% | SH | — | View |
Xylem Inc.(XYL) | Industrials | Industrial - Machinery | 2025-03-31 | 2026-09-09 | 65,517 | $7.83M | 0.0281% | SH | — | View |
D.R. Horton, Inc.(DHI) | Consumer Cyclical | Residential Construction | 2024-09-30 | 2026-09-18 | 40,998 | $7.82M | 0.0147% | SH | — | View |
McDonald's Corporation(MDO.DE) | Consumer Cyclical | Restaurants | 2025-03-31 | 2026-09-09 | 25,031 | $7.82M | 0.0035% | SH | — | View |
Fastenal Company(FAS.DE) | Industrials | Industrial - Distribution | 2024-12-31 | 2026-09-11 | 108,370 | $7.79M | 0.0190% | SH | — | View |
McDonald's Corporation(MDO.DE) | Consumer Cyclical | Restaurants | 2024-09-30 | 2026-09-18 | 25,476 | $7.76M | 0.0036% | SH | — | View |
Fastenal Company(FAS.DE) | Industrials | Industrial - Distribution | 2024-09-30 | 2026-09-18 | 108,565 | $7.75M | 0.0190% | SH | — | View |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2025-12-31 | 2026-08-27 | 33,539 | $7.74M | 0.0003% | SH | — | View |
Linde plc(LIN) | Basic Materials | Chemicals - Specialty | 2024-09-30 | 2026-09-18 | 16,222 | $7.74M | 0.0035% | SH | — | View |
| Financial Services | Asset Management | 2025-03-31 | 2026-09-09 | 73,951 | $7.73M | 0.0098% | SH | — | View | |
Amazon.com, Inc.(AMZN) | Consumer Cyclical | Specialty Retail | 2024-12-31 | 2026-09-11 | 35,140 | $7.71M | 0.0003% | SH | — | View |
Procter & Gamble Company(PRG.DE) | Consumer Defensive | Household & Personal Products | 2024-09-30 | 2026-09-18 | 44,407 | $7.69M | 0.0019% | SH | — | View |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2025-06-30 | 2026-09-04 | 34,875 | $7.65M | 0.0003% | SH | — | View |
Amazon.com, Inc.(AMZN) | Consumer Cyclical | Specialty Retail | 2025-06-30 | 2026-09-04 | 34,875 | $7.65M | 0.0003% | SH | — | View |
Xylem Inc.(XY6.DE) | Industrials | Industrial - Machinery | 2024-12-31 | 2026-09-11 | 65,862 | $7.64M | 0.0282% | SH | — | View |
Xylem Inc.(XYL) | Industrials | Industrial - Machinery | 2024-12-31 | 2026-09-11 | 65,862 | $7.64M | 0.0282% | SH | — | View |
Procter & Gamble Company(PRG.DE) | Consumer Defensive | Household & Personal Products | 2025-03-31 | 2026-09-09 | 44,422 | $7.57M | 0.0019% | SH | — | View |
Bank of New York…(BNY) | Financial Services | Investment - Banking & Investment Services | 2025-12-31 | 2026-08-27 | 64,824 | $7.53M | 0.0094% | SH | — | View |
Procter & Gamble Company(PRG.DE) | Consumer Defensive | Household & Personal Products | 2024-12-31 | 2026-09-11 | 44,859 | $7.52M | 0.0019% | SH | — | View |
Linde plc(LIN) | Basic Materials | Chemicals - Specialty | 2025-06-30 | 2026-09-04 | 15,924 | $7.47M | 0.0034% | SH | — | View |
Showing 1 to 100 of 600 results
...1