Institutional Investor · CIK 0001163744
CONESTOGA CAPITAL ADVISORS, LLC
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
119
Total Value
$4.76B
Total Shares
57.13M
Latest Filing
Jul 24, 2026
CIK
0001163744
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Industrials | Waste Management | 2026-06-30 | 2026-07-24 | 2,336,156 | $226.54M | 3.7306% | SH | — | View | |
| Industrials | Manufacturing - Tools & Accessories | 2026-06-30 | 2026-07-24 | 327,489 | $210.92M | 1.1284% | SH | — | View | |
Novanta Inc.(NOVT) | Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-07-24 | 1,217,963 | $197.60M | 3.4201% | SH | — | View |
Balchem Corp(BCPC) | Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-07-24 | 1,087,871 | $183.80M | 3.3859% | SH | — | View |
Mercury Systems, Inc.(MRCY) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-24 | 1,487,191 | $181.93M | 2.4769% | SH | — | View |
| Real Estate | Real Estate - Services | 2026-06-30 | 2026-07-24 | 1,216,997 | $172.95M | 2.6467% | SH | — | View | |
Digi International Inc.(DGII) | Technology | Communication Equipment | 2026-06-30 | 2026-07-24 | 2,177,359 | $163.19M | 5.7752% | SH | — | View |
| Industrials | Engineering & Construction | 2026-06-30 | 2026-07-24 | 1,358,962 | $161.40M | 2.4046% | SH | — | View | |
| Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-07-24 | 447,077 | $156.49M | 1.7257% | SH | — | View | |
| Healthcare | Medical - Instruments & Supplies | 2026-06-30 | 2026-07-24 | 1,979,790 | $137.28M | 3.3157% | SH | — | View | |
SPX Technologies, Inc.(SPXC) | Basic Materials | Construction Materials | 2026-06-30 | 2026-07-24 | 547,175 | $134.15M | 1.0929% | SH | — | View |
Repligen Corporation(RGEN) | Healthcare | Medical - Instruments & Supplies | 2026-06-30 | 2026-07-24 | 980,983 | $133.85M | 1.7382% | SH | — | View |
| Industrials | Industrial - Specialties | 2026-06-30 | 2026-07-24 | 471,727 | $131.28M | 2.8952% | SH | — | View | |
CSW Industrials, Inc.(CSWI) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-24 | 471,727 | $131.28M | 2.9656% | SH | — | View |
LeMaitre Vascular, Inc.(LMAT) | Healthcare | Medical - Instruments & Supplies | 2026-06-30 | 2026-07-24 | 1,367,513 | $131.23M | 5.9846% | SH | — | View |
The Descartes Systems Group…(DSG.TO) | Technology | Software - Application | 2026-06-30 | 2026-07-24 | 1,864,851 | $129.12M | 2.1763% | SH | — | View |
AAON, Inc.(AAON) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-24 | 1,015,825 | $128.87M | 1.2401% | SH | — | View |
Stevanato Group S.p.A.(STVN) | Healthcare | Medical - Instruments & Supplies | 2026-06-30 | 2026-07-24 | 7,007,613 | $126.63M | 2.5668% | SH | — | View |
| Industrials | Industrial - Distribution | 2026-06-30 | 2026-07-24 | 960,286 | $109.87M | 2.1997% | SH | — | View | |
| Industrials | Security & Protection Services | 2026-06-30 | 2026-07-24 | 554,574 | $96.82M | 1.4366% | SH | — | View | |
| Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-24 | 1,084,345 | $96.78M | 3.2813% | SH | — | View | |
Vericel Corporation(VCEL) | Healthcare | Biotechnology | 2026-06-30 | 2026-07-24 | 2,083,832 | $92.71M | 4.0695% | SH | — | View |
| Industrials | Agricultural - Machinery | 2026-06-30 | 2026-07-24 | 716,591 | $92.07M | 1.1739% | SH | — | View | |
UL Solutions Inc.(ULS) | Industrials | Specialty Business Services | 2026-06-30 | 2026-07-24 | 819,373 | $83.46M | 0.4077% | SH | — | View |
| Basic Materials | Construction Materials | 2026-06-30 | 2026-07-24 | 377,341 | $79.00M | 0.9172% | SH | — | View | |
Exponent, Inc.(EXPO) | Industrials | Engineering & Construction | 2026-06-30 | 2026-07-24 | 1,265,704 | $74.37M | 2.6091% | SH | — | View |
Q2 Holdings, Inc.(QTWO) | Technology | Software - Application | 2026-06-30 | 2026-07-24 | 1,393,275 | $67.02M | 2.2344% | SH | — | View |
| Consumer Defensive | Education & Training Services | 2026-06-30 | 2026-07-24 | 1,181,460 | $50.53M | 2.1457% | SH | — | View | |
Agilysys, Inc.(AGYS) | Technology | Software - Application | 2026-06-30 | 2026-07-24 | 476,554 | $49.80M | 1.6896% | SH | — | View |
| Energy | Oil & Gas Equipment & Services | 2026-06-30 | 2026-07-24 | 646,145 | $48.54M | 0.6403% | SH | — | View | |
Kadant Inc.(KAI) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-24 | 150,265 | $47.22M | 1.2725% | SH | — | View |
| Industrials | Engineering & Construction | 2026-06-30 | 2026-07-24 | 506,578 | $43.18M | 0.7523% | SH | — | View | |
Transcat, Inc.(TRNS) | Industrials | Industrial - Distribution | 2026-06-30 | 2026-07-24 | 449,557 | $41.71M | 4.8031% | SH | — | View |
Rollins, Inc.(ROL) | Industrials | Specialty Business Services | 2026-06-30 | 2026-07-24 | 991,591 | $41.39M | 0.2061% | SH | — | View |
| Healthcare | Medical - Instruments & Supplies | 2026-06-30 | 2026-07-24 | 111,294 | $39.95M | 0.1581% | SH | — | View | |
Karman Holdings Inc.(KRMN) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-24 | 798,496 | $39.86M | 0.6025% | SH | — | View |
| Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-07-24 | 932,049 | $38.66M | 1.0913% | SH | — | View | |
Artivion, Inc.(AORT) | Healthcare | Medical - Devices | 2026-06-30 | 2026-07-24 | 1,623,700 | $36.48M | 3.3448% | SH | — | View |
HEICO Corporation(HEI-A) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-24 | 134,747 | $34.75M | 0.0967% | SH | — | View |
nCino, Inc.(NCNO) | Technology | Software - Application | 2026-06-30 | 2026-07-24 | 2,120,465 | $34.67M | 1.9356% | SH | — | View |
Watsco, Inc.(WSO) | Industrials | Industrial - Distribution | 2026-06-30 | 2026-07-24 | 80,975 | $33.74M | 0.1966% | SH | — | View |
| Industrials | Specialty Business Services | 2026-06-30 | 2026-07-24 | 444,997 | $31.54M | 0.8459% | SH | — | View | |
WD-40 Company(WDFC) | Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-07-24 | 126,199 | $30.75M | 0.9403% | SH | — | View |
| Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-24 | 79,390 | $29.92M | 0.3758% | SH | — | View | |
| Technology | Information Technology Services | 2026-06-30 | 2026-07-24 | 200,836 | $27.66M | 0.2827% | SH | — | View | |
Guidewire Software, Inc.(GWRE) | Technology | Software - Application | 2026-06-30 | 2026-07-24 | 224,372 | $27.61M | 0.2695% | SH | — | View |
| Technology | Software - Application | 2026-06-30 | 2026-07-24 | 94,018 | $27.50M | 0.2296% | SH | — | View | |
Graco Inc.(GGG) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-24 | 349,644 | $26.44M | 0.2159% | SH | — | View |
| Energy | Oil & Gas Exploration & Production | 2026-06-30 | 2026-07-24 | 503,990 | $25.09M | 0.4059% | SH | — | View | |
Magnolia Oil & Gas…(MGY) | Energy | Oil & Gas Exploration & Production | 2026-06-30 | 2026-07-24 | 935,605 | $23.93M | 0.3948% | SH | — | View |
| Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-24 | 159,760 | $23.17M | 0.5017% | SH | — | View | |
JBT Marel Corporation(JBTM) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-24 | 159,760 | $23.17M | 0.3068% | SH | — | View |
Workiva Inc.(WK) | Technology | Software - Application | 2026-06-30 | 2026-07-24 | 467,432 | $22.68M | 0.8590% | SH | — | View |
| Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-24 | 1,248,061 | $22.38M | 0.5130% | SH | — | View | |
Bio-Techne Corporation(TECH) | Healthcare | Biotechnology | 2026-06-30 | 2026-07-24 | 297,830 | $21.04M | 0.1902% | SH | — | View |
Pool Corporation(POOL) | Industrials | Industrial - Distribution | 2026-06-30 | 2026-07-24 | 90,032 | $19.35M | 0.2470% | SH | — | View |
| Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-07-24 | 535,965 | $19.11M | 0.3286% | SH | — | View | |
LCI Industries(LCII) | Consumer Cyclical | Auto - Recreational Vehicles | 2026-06-30 | 2026-07-24 | 171,743 | $18.18M | 0.7064% | SH | — | View |
| Technology | Software - Application | 2026-06-30 | 2026-07-24 | 341,338 | $13.87M | 0.2262% | SH | — | View | |
CACI International Inc(CACI) | Technology | Information Technology Services | 2026-06-30 | 2026-07-24 | 28,950 | $13.41M | 0.1310% | SH | — | View |
EVI Industries, Inc.(EVI) | Industrials | Industrial - Distribution | 2026-06-30 | 2026-07-24 | 668,316 | $9.88M | 5.1932% | SH | — | View |
| Energy | Oil & Gas Exploration & Production | 2026-06-30 | 2026-07-24 | 491,265 | $9.04M | 0.0587% | SH | — | View | |
| Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-07-24 | 148,895 | $8.32M | 0.0573% | SH | — | View | |
DT Midstream, Inc.(DTM) | Energy | Oil & Gas Midstream | 2026-06-30 | 2026-07-24 | 49,860 | $7.32M | 0.0489% | SH | — | View |
| Healthcare | Medical - Diagnostics & Research | 2026-06-30 | 2026-07-24 | 43,040 | $4.43M | 0.0691% | SH | — | View | |
| Consumer Defensive | Packaged Foods | 2026-06-30 | 2026-07-24 | 228,160 | $4.07M | 0.6254% | SH | — | View | |
Electrovaya Inc.(ELVA.TO) | Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-07-24 | 328,100 | $3.45M | 0.6627% | SH | — | View |
BioLife Solutions, Inc.(BLFS) | Healthcare | Medical - Instruments & Supplies | 2026-06-30 | 2026-07-24 | 121,652 | $3.44M | 0.2490% | SH | — | View |
Palomar Holdings, Inc.(PLMR) | Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-24 | 25,960 | $3.28M | 0.0979% | SH | — | View |
Graham Corporation(GHM) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-24 | 21,240 | $2.63M | 0.1817% | SH | — | View |
Cryoport, Inc.(CYRX) | Industrials | Integrated Freight & Logistics | 2026-06-30 | 2026-07-24 | 158,674 | $2.49M | 0.3148% | SH | — | View |
The Vita Coco Company,…(COCO) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-24 | 36,950 | $2.44M | 0.0644% | SH | — | View |
Willdan Group, Inc.(WLDN) | Industrials | Engineering & Construction | 2026-06-30 | 2026-07-24 | 27,607 | $2.18M | 0.1827% | SH | — | View |
Hillman Solutions Corp.(HLMN) | Industrials | Manufacturing - Tools & Accessories | 2026-06-30 | 2026-07-24 | 244,070 | $2.06M | 0.1244% | SH | — | View |
IRadimed Corporation(IRMD) | Healthcare | Medical - Devices | 2026-06-30 | 2026-07-24 | 21,085 | $2.01M | 0.1649% | SH | — | View |
Onterris, Inc.(ONT) | Industrials | Waste Management | 2026-06-30 | 2026-07-24 | 96,555 | $1.95M | 0.2672% | SH | — | View |
| Industrials | Waste Management | 2026-06-30 | 2026-07-24 | 96,555 | $1.95M | 0.2669% | SH | — | View | |
| Industrials | Engineering & Construction | 2026-06-30 | 2026-07-24 | 66,300 | $1.94M | 0.3787% | SH | — | View | |
Park Aerospace Corp.(PKE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-24 | 49,485 | $1.89M | 0.2275% | SH | — | View |
Alpha Teknova, Inc.(TKNO) | Healthcare | Drug Manufacturers - Specialty & Generic | 2026-06-30 | 2026-07-24 | 314,554 | $1.79M | 0.5867% | SH | — | View |
| Technology | Technology Distributors | 2026-06-30 | 2026-07-24 | 72,070 | $1.67M | 0.3862% | SH | — | View | |
| Technology | Technology Distributors | 2026-06-30 | 2026-07-24 | 72,070 | $1.67M | 1.6093% | SH | — | View | |
Oddity Tech Ltd.(ODD) | Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-24 | 97,620 | $1.48M | 0.1713% | SH | — | View |
Tecsys Inc.(TCS.TO) | Technology | Software - Application | 2026-06-30 | 2026-07-24 | 66,305 | $1.47M | 0.4598% | SH | — | View |
NPK International Inc.(NPKI) | Basic Materials | Construction Materials | 2026-06-30 | 2026-07-24 | 88,825 | $1.41M | 0.1046% | SH | — | View |
| Energy | Oil & Gas Equipment & Services | 2026-06-30 | 2026-07-24 | 88,825 | $1.41M | 0.1027% | SH | — | View | |
OrthoPediatrics Corp.(KIDS) | Healthcare | Medical - Devices | 2026-06-30 | 2026-07-24 | 64,535 | $1.23M | 0.2513% | SH | — | View |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-24 | 2,915 | $1.04M | 0.0000% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-24 | 2,359 | $879.95K | 0.0000% | SH | — | View |
| Consumer Defensive | Discount Stores | 2026-06-30 | 2026-07-24 | 935 | $874.66K | 0.0002% | SH | — | View | |
Fastenal Company(FAS.DE) | Industrials | Industrial - Distribution | 2026-06-30 | 2026-07-24 | 16,630 | $798.74K | 0.0029% | SH | — | View |
Alphabet Inc.(GOOG) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-24 | 2,150 | $759.66K | 0.0000% | SH | — | View |
S&P Global Inc.(SPGI) | Financial Services | Financial - Data & Stock Exchanges | 2026-06-30 | 2026-07-24 | 1,521 | $619.44K | 0.0005% | SH | — | View |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-24 | 1,210 | $605.47K | 0.0001% | SH | — | View |
Linde plc(LIN) | Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-07-24 | 1,045 | $542.29K | 0.0002% | SH | — | View |
Mastercard Incorporated(M4I.DE) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-24 | 995 | $511.03K | 0.0001% | SH | — | View |
Verisk Analytics, Inc.(VRSK) | Technology | Software - Services | 2026-06-30 | 2026-07-24 | 2,701 | $484.91K | 0.0021% | SH | — | View |
Johnson & Johnson(JNJ.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-24 | 1,860 | $472.38K | 0.0001% | SH | — | View |
Johnson & Johnson(JNJ.SW) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-24 | 1,860 | $472.38K | 0.0001% | SH | — | View |
Apple Inc.(AAPL) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-24 | 1,305 | $377.62K | 0.0000% | SH | — | View |
Showing 1 to 100 of 119 results
1