Institutional Investor · CIK 0001016683
CABOT WEALTH MANAGEMENT INC
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
142
Total Value
$917.52M
Total Shares
9.66M
Latest Filing
Jul 31, 2026
CIK
0001016683
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 90,332 | $43.14M | 0.0017% | SH | — | View | |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-31 | 142,794 | $41.32M | 0.0010% | SH | — | View |
Alphabet Inc.(ABEC.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-31 | 106,339 | $37.57M | 0.0009% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 579,556 | $30.58M | 0.1312% | SH | — | View | |
Berkshire Hathaway Inc.(BRYN.DE) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-07-31 | 55,103 | $27.57M | 0.0026% | SH | — | View |
Amphenol Corporation(APH) | Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-07-31 | 142,428 | $25.11M | 0.0116% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 480,901 | $24.37M | 0.3574% | SH | — | View | |
JPMorgan Chase & Co.(CMC.DE) | Financial Services | Banks | 2026-06-30 | 2026-07-31 | 73,122 | $23.93M | 0.0027% | SH | — | View |
Rockwell Automation, Inc.(RWL.DE) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-31 | 46,611 | $23.08M | 0.0419% | SH | — | View |
| Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-31 | 46,611 | $23.08M | 0.0419% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 729,227 | $22.68M | 0.0892% | SH | — | View | |
FedEx Corporation(FDX) | Industrials | Integrated Freight & Logistics | 2026-06-30 | 2026-07-31 | 57,090 | $17.88M | 0.0241% | SH | — | View |
Eli Lilly and Company(LLY.SW) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-31 | 14,418 | $17.29M | 0.0016% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 322,958 | $17.22M | 0.4055% | SH | — | View | |
| Consumer Cyclical | Apparel - Retail | 2026-06-30 | 2026-07-31 | 113,301 | $17.17M | 0.0103% | SH | — | View | |
Sony Group Corporation(SONY) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-31 | 854,132 | $17.13M | 0.0145% | SH | — | View |
MercadoLibre, Inc.(MLB1.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-31 | 9,812 | $16.65M | 0.0194% | SH | — | View |
Visa Inc.(3V64.DE) | Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-31 | 48,107 | $16.51M | 0.0026% | SH | — | View |
NVIDIA Corporation(NVD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 79,167 | $15.84M | 0.0003% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 171,433 | $15.56M | 0.1145% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 688,349 | $15.11M | 7.2405% | SH | — | View | |
Bank OZK(OZK) | Financial Services | Banks - Regional | 2026-06-30 | 2026-07-31 | 289,305 | $15.07M | 0.2650% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 172,574 | $14.75M | 0.5449% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 359,305 | $14.26M | 0.1610% | SH | — | View | |
Medpace Holdings, Inc.(MEDP) | Healthcare | Medical - Diagnostics & Research | 2026-06-30 | 2026-07-31 | 26,548 | $14.06M | 0.0951% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 66,033 | $14.05M | 0.0147% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 107,436 | $12.62M | 0.0684% | SH | — | View | |
Chemed Corporation(CHE) | Healthcare | Medical - Care Facilities | 2026-06-30 | 2026-07-31 | 26,608 | $12.39M | 0.2036% | SH | — | View |
Cintas Corp. R(CIT.DE) | Industrials | Specialty Business Services | 2026-06-30 | 2026-07-31 | 72,458 | $12.32M | 0.0181% | SH | — | View |
iShares MBS ETF(MBB) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 125,676 | $11.88M | 0.0294% | SH | — | View |
The Home Depot, Inc.(HDI.DE) | Consumer Cyclical | Home Improvement | 2026-06-30 | 2026-07-31 | 32,830 | $11.58M | 0.0033% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 137,664 | $11.40M | 0.0067% | SH | — | View | |
KLA Corporation(KLA.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 35,503 | $10.71M | 0.0027% | SH | — | View |
Verizon Communications Inc.(BAC.DE) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-07-31 | 233,477 | $9.89M | 0.0056% | SH | — | View |
| Real Estate | REIT - Specialty | 2026-06-30 | 2026-07-31 | 59,299 | $9.70M | 0.0127% | SH | — | View | |
CDW Corporation(CDW) | Technology | Information Technology Services | 2026-06-30 | 2026-07-31 | 68,775 | $9.67M | 0.0538% | SH | — | View |
Walt Disney Company(WDP.DE) | Technology | Media & Entertainment | 2026-06-30 | 2026-07-31 | 99,773 | $9.60M | 0.0057% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 115,086 | $9.45M | 0.0376% | SH | — | View | |
Invesco NASDAQ 100 ETF(QQQM) | Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 31,176 | $9.45M | 0.0116% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 78,766 | $9.41M | 0.0068% | SH | — | View | |
Broadcom Inc.(AVGO) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 23,244 | $8.78M | 0.0005% | SH | — | View |
Broadcom Inc.(1YD.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 23,244 | $8.78M | 0.0005% | SH | — | View |
Omnicom Group Inc.(OMC) | Communication Services | Advertising Agencies | 2026-06-30 | 2026-07-31 | 116,231 | $8.47M | 0.0424% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 96,935 | $7.70M | 0.0281% | SH | — | View | |
ASML Holding N.V.(ASME.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 3,741 | $7.44M | 0.0010% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 175,158 | $6.67M | 0.0698% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 129,848 | $6.54M | 0.0368% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 166,356 | $6.03M | 0.0480% | SH | — | View | |
State Street SPDR MSCI…(QEMM) | Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 74,171 | $5.93M | 10.5073% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 116,463 | $5.87M | 0.0145% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 142,558 | $5.84M | 0.1730% | SH | — | View | |
SPDR Gold Shares(GLD) | Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 15,728 | $5.79M | 0.0045% | SH | — | View |
| Industrials | Conglomerates | 2026-06-30 | 2026-07-31 | 9,857 | $5.69M | 0.0511% | SH | — | View | |
iShares ESG Aware MSCI…(ESGE) | Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 88,811 | $4.86M | 0.0670% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-31 | 12,163 | $4.54M | 0.0002% | SH | — | View |
iShares iBonds Dec 2028…(IBDT) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 170,474 | $4.30M | 0.1073% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 81,232 | $4.26M | 0.0189% | SH | — | View | |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-31 | 7,406 | $4.17M | 0.0003% | SH | — | View |
Meta Platforms, Inc.(META) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-31 | 7,406 | $4.17M | 0.0003% | SH | — | View |
| Industrials | Integrated Freight & Logistics | 2026-06-30 | 2026-07-31 | 27,540 | $4.16M | 0.0184% | SH | — | View | |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-31 | 11,529 | $4.12M | 0.0001% | SH | — | View |
| Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 3,381 | $3.90M | 0.0003% | SH | — | View | |
Micron Technology, Inc.(MTE.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-31 | 3,381 | $3.90M | 0.0003% | SH | — | View |
Tesla, Inc.(TL0.DE) | Consumer Cyclical | Auto - Manufacturers | 2026-06-30 | 2026-07-31 | 7,766 | $3.27M | 0.0002% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 41,320 | $3.07M | 0.3811% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 63,063 | $3.06M | 0.1039% | SH | — | View | |
Live Nation Entertainment, Inc.(3LN.DE) | Technology | Media & Entertainment | 2026-06-30 | 2026-07-31 | 15,745 | $2.88M | 0.0068% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 59,461 | $2.86M | 0.0539% | SH | — | View | |
iShares iBonds Dec 2029…(IBDU) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 117,263 | $2.72M | 0.0680% | SH | — | View |
IDEXX Laboratories, Inc.(IDXX) | Healthcare | Medical - Diagnostics & Research | 2026-06-30 | 2026-07-31 | 5,136 | $2.70M | 0.0065% | SH | — | View |
Oracle Corporation(ORCL.SW) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-31 | 18,158 | $2.66M | 0.0006% | SH | — | View |
iShares iBonds Dec 2030…(IBDV) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 119,446 | $2.60M | 0.0805% | SH | — | View |
Datadog, Inc.(DDOG) | Technology | Software - Application | 2026-06-30 | 2026-07-31 | 9,623 | $2.51M | 0.0027% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 80,934 | $2.38M | 0.0033% | SH | — | View | |
iShares iBonds Dec 2027…(IBDS) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 92,429 | $2.24M | 0.0588% | SH | — | View |
Rollins, Inc.(ROL) | Industrials | Environmental Services | 2026-06-30 | 2026-07-31 | 49,814 | $2.08M | 0.0104% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 2,425 | $1.82M | 0.0002% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-31 | 19,581 | $1.79M | 0.0038% | SH | — | View | |
Booking Holdings Inc.(PCE1.DE) | Consumer Cyclical | Travel Services | 2026-06-30 | 2026-07-31 | 9,724 | $1.73M | 0.0013% | SH | — | View |
Intuitive Surgical, Inc.(ISRG) | Healthcare | Medical - Instruments & Supplies | 2026-06-30 | 2026-07-31 | 4,115 | $1.64M | 0.0012% | SH | — | View |
Citigroup Inc.(TRVC.DE) | Financial Services | Banks | 2026-06-30 | 2026-07-31 | 9,773 | $1.37M | 0.0006% | SH | — | View |
| Healthcare | Biotechnology | 2026-06-30 | 2026-07-31 | 5,560 | $1.36M | 0.0108% | SH | — | View | |
Insulet Corp.(PODD) | Healthcare | Medical - Devices | 2026-06-30 | 2026-07-31 | 8,909 | $1.36M | 0.0129% | SH | — | View |
| Financial Services | Insurance - Brokers | 2026-06-30 | 2026-07-31 | 5,623 | $1.29M | 0.0022% | SH | — | View | |
| Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-07-31 | 3,710 | $1.28M | 0.0015% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 33,090 | $1.17M | 0.1433% | SH | — | View | |
Amazon.com, Inc.(AMZ.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-31 | 4,641 | $1.11M | 0.0000% | SH | — | View |
ServiceNow, Inc.(NOW) | Technology | Software - Application | 2026-06-30 | 2026-07-31 | 11,087 | $1.10M | 0.0011% | SH | — | View |
Axon Enterprise, Inc.(TASR) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-31 | 1,878 | $1.05M | N/A | SH | — | View |
MSCI Inc.(MSCI) | Financial Services | Financial - Data & Stock Exchanges | 2026-06-30 | 2026-07-31 | 1,689 | $945.91K | 0.0023% | SH | — | View |
| Healthcare | Biotechnology | 2026-06-30 | 2026-07-31 | 1,899 | $943.29K | 0.0007% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-31 | 33,295 | $922.27K | 0.0014% | SH | — | View | |
Shopify Inc.(SHOP.TO) | Technology | Software - Application | 2026-06-30 | 2026-07-31 | 7,725 | $882.04K | 0.0006% | SH | — | View |
Procter & Gamble Company(PRG.DE) | Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-31 | 5,294 | $776.31K | 0.0002% | SH | — | View |
| Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-31 | 6,032 | $732.47K | 0.0004% | SH | — | View | |
The Toronto-Dominion Bank(TD.TO) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-31 | 6,032 | $732.47K | 0.0004% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-31 | 18,429 | $623.64K | 0.0011% | SH | — | View | |
Applied Materials, Inc.(AP2.DE) | Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-31 | 800 | $578.40K | 0.0001% | SH | — | View |
GE Aerospace(GE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-31 | 1,502 | $561.34K | 0.0001% | SH | — | View |
Globe Life Inc.(GL) | Financial Services | Insurance - Life | 2026-06-30 | 2026-07-31 | 3,065 | $547.65K | 0.0039% | SH | — | View |
Showing 1 to 100 of 142 results
1