Institutional Investor · CIK 0000897070
ASHFORD CAPITAL MANAGEMENT INC
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
113
Total Value
$950.25M
Total Shares
23.77M
Latest Filing
Aug 21, 2026
CIK
0000897070
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Healthcare | Biotechnology | 2026-06-30 | 2026-08-21 | 170,236 | $53.81M | 0.8494% | SH | — | View | |
Globalstar, Inc.(GSAT) | Communication Services | Telecommunications Services | 2026-06-30 | 2026-08-21 | 509,700 | $41.43M | 0.3958% | SH | — | View |
Red Violet, Inc.(RDVT) | Technology | Software - Application | 2026-06-30 | 2026-08-21 | 575,194 | $36.65M | 4.0768% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-21 | 97,062 | $35.92M | 0.0016% | SH | — | View | |
StoneX Group Inc.(SNEX) | Financial Services | Financial - Capital Markets | 2026-06-30 | 2026-08-21 | 276,036 | $32.71M | 0.2322% | SH | — | View |
| Healthcare | Drug Manufacturers - Specialty & Generic | 2026-06-30 | 2026-08-21 | 613,783 | $28.55M | 1.0575% | SH | — | View | |
Vicor Corporation(VICR) | Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-08-21 | 74,920 | $28.45M | 0.1653% | SH | — | View |
Acuity Brands, Inc.(AYI) | Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-08-21 | 73,959 | $27.86M | 0.2471% | SH | — | View |
UFP Technologies, Inc.(UFPT) | Healthcare | Medical - Devices | 2026-06-30 | 2026-08-21 | 105,020 | $27.84M | 1.3574% | SH | — | View |
Clear Secure, Inc.(YOU) | Technology | Software - Application | 2026-06-30 | 2026-08-21 | 479,082 | $26.70M | 0.4762% | SH | — | View |
Cellebrite DI Ltd.(CLBT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-08-21 | 1,778,347 | $25.96M | 0.7129% | SH | — | View |
JFrog Ltd.(FROG) | Technology | Software - Application | 2026-06-30 | 2026-08-21 | 271,708 | $24.69M | 0.2243% | SH | — | View |
Equinix, Inc.(EQIX) | Real Estate | REIT - Specialty | 2026-06-30 | 2026-08-21 | 22,280 | $23.22M | 0.0226% | SH | — | View |
HealthEquity, Inc.(HQY) | Healthcare | Medical - Healthcare Information Services | 2026-06-30 | 2026-08-21 | 253,441 | $22.89M | 0.3032% | SH | — | View |
| Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-08-21 | 368,052 | $21.48M | 0.9078% | SH | — | View | |
InterDigital, Inc.(IDCC) | Technology | Software - Application | 2026-06-30 | 2026-08-21 | 74,953 | $21.22M | 0.2904% | SH | — | View |
Incyte Corporation(INCY) | Healthcare | Biotechnology | 2026-06-30 | 2026-08-21 | 182,177 | $20.65M | 0.0899% | SH | — | View |
| Energy | Oil & Gas Exploration & Production | 2026-06-30 | 2026-08-21 | 234,860 | $18.61M | 0.3049% | SH | — | View | |
Viper Energy, Inc.(VNOM) | Energy | Oil & Gas Midstream | 2026-06-30 | 2026-08-21 | 426,070 | $18.07M | 0.1183% | SH | — | View |
| Financial Services | Insurance - Life | 2026-06-30 | 2026-08-21 | 1,670,673 | $17.89M | 1.7091% | SH | — | View | |
Axon Enterprise, Inc.(TASR) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-08-21 | 29,515 | $16.55M | N/A | SH | — | View |
Axon Enterprise, Inc.(AXON) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-08-21 | 29,515 | $16.55M | 0.0366% | SH | — | View |
Berkshire Hathaway Inc.(BRK-A) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-08-21 | 22 | $16.47M | 0.0015% | SH | — | View |
Franco-Nevada Corporation(FNV.TO) | Basic Materials | Gold | 2026-06-30 | 2026-08-21 | 77,196 | $16.09M | 0.0400% | SH | — | View |
Vox Royalty Corp.(VOXR) | Basic Materials | Other Precious Metals | 2026-06-30 | 2026-08-21 | 3,392,440 | $16.05M | 4.9236% | SH | — | View |
Porch Group, Inc.(PRCH) | Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-08-21 | 976,320 | $14.68M | 0.8600% | SH | — | View |
| Healthcare | Medical - Diagnostics & Research | 2026-06-30 | 2026-08-21 | 201,986 | $13.87M | 0.6773% | SH | — | View | |
| Energy | Oil & Gas Equipment & Services | 2026-06-30 | 2026-08-21 | 762,310 | $12.66M | 0.6103% | SH | — | View | |
| Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-08-21 | 34,490 | $11.38M | 0.1514% | SH | — | View | |
Union Pacific Corporation(UNP.DE) | Industrials | Railroads | 2026-06-30 | 2026-08-21 | 41,345 | $11.25M | 0.0070% | SH | — | View |
Dutch Bros Inc.(BROS) | Consumer Cyclical | Restaurants | 2026-06-30 | 2026-08-21 | 150,700 | $10.82M | 0.1187% | SH | — | View |
Palo Alto Networks, Inc.(PANW) | Technology | Software - Infrastructure | 2026-06-30 | 2026-08-21 | 31,191 | $10.64M | 0.0038% | SH | — | View |
Sportradar Group AG(SRAD) | Technology | Software - Application | 2026-06-30 | 2026-08-21 | 705,690 | $10.56M | 0.2384% | SH | — | View |
Quantum Corporation(QMCO) | Technology | Computer Hardware | 2026-06-30 | 2026-08-21 | 1,039,200 | $10.55M | 2.6393% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-21 | 129,014 | $8.86M | 0.2038% | SH | — | View | |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-08-21 | 87,978 | $8.86M | 0.0092% | SH | — | View | |
Alphabet Inc.(GOOGL.SW) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-08-21 | 23,691 | $8.47M | 0.0002% | SH | — | View |
Cavco Industries, Inc.(CVCO) | Consumer Cyclical | Residential Construction | 2026-06-30 | 2026-08-21 | 13,730 | $8.44M | 0.1781% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-21 | 10,828 | $8.09M | 0.0010% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-21 | 103,969 | $7.82M | 0.0925% | SH | — | View | |
Park City Group, Inc.(PCYG) | Technology | Software - Application | 2026-06-30 | 2026-08-21 | 768,760 | $6.92M | N/A | SH | — | View |
Transcat, Inc.(TRNS) | Industrials | Specialty Business Services | 2026-06-30 | 2026-08-21 | 73,500 | $6.82M | 0.7853% | SH | — | View |
Oddity Tech Ltd.(ODD) | Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-08-21 | 411,685 | $6.23M | 0.7223% | SH | — | View |
| Real Estate | REIT - Office | 2026-06-30 | 2026-08-21 | 248,650 | $6.13M | 0.6594% | SH | — | View | |
Energy Transfer LP(ETPC) | Energy | Oil & Gas Energy | 2026-06-30 | 2026-08-21 | 315,163 | $6.03M | N/A | SH | — | View |
| Technology | Software - Application | 2026-06-30 | 2026-08-21 | 20,154 | $5.89M | 0.0492% | SH | — | View | |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-08-21 | 14,935 | $5.57M | 0.0002% | SH | — | View |
| Energy | Oil & Gas Midstream | 2026-06-30 | 2026-08-21 | 146,610 | $5.39M | 0.0068% | SH | — | View | |
Teradyne, Inc.(TER) | Technology | Semiconductors | 2026-06-30 | 2026-08-21 | 10,499 | $5.08M | 0.0067% | SH | — | View |
| Healthcare | Biotechnology | 2026-06-30 | 2026-08-21 | 9,078 | $4.51M | 0.0036% | SH | — | View | |
Berkshire Hathaway Inc.(BRK-B) | Financial Services | Insurance - Diversified | 2026-06-30 | 2026-08-21 | 7,461 | $3.73M | 0.0003% | SH | — | View |
VanEck Rare Earth and…(REMX) | Financial Services | Asset Management | 2026-06-30 | 2026-08-21 | 38,858 | $3.44M | 0.2989% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-21 | 45,382 | $3.42M | 0.1780% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-21 | 98,408 | $3.40M | 0.0491% | SH | — | View | |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-21 | 32,097 | $3.37M | 0.1719% | SH | — | View | |
Intuitive Surgical, Inc.(ISRG) | Healthcare | Medical - Instruments & Supplies | 2026-06-30 | 2026-08-21 | 7,727 | $3.07M | 0.0022% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-21 | 7,798 | $3.07M | 0.0202% | SH | — | View | |
| Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-08-21 | 8,833 | $2.92M | 0.0042% | SH | — | View | |
ADMA Biologics, Inc.(ADMA) | Healthcare | Biotechnology | 2026-06-30 | 2026-08-21 | 337,220 | $2.82M | 0.1455% | SH | — | View |
| Industrials | Manufacturing - Tools & Accessories | 2026-06-30 | 2026-08-21 | 4,382 | $2.82M | 0.0151% | SH | — | View | |
Kinder Morgan, Inc.(2KD.DE) | Energy | Oil & Gas Midstream | 2026-06-30 | 2026-08-21 | 87,493 | $2.80M | 0.0039% | SH | — | View |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-21 | 88,147 | $2.78M | 0.0739% | SH | — | View | |
Twilio Inc.(TWLO) | Technology | Software - Infrastructure | 2026-06-30 | 2026-08-21 | 13,095 | $2.70M | 0.0086% | SH | — | View |
Pure Storage Inc.(PSTG) | Technology | Computer Hardware | 2026-06-30 | 2026-08-21 | 34,132 | $2.69M | 0.0103% | SH | — | View |
Exxon Mobil Corporation(XONA.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-08-21 | 18,436 | $2.52M | 0.0004% | SH | — | View |
CoStar Group, Inc.(CSGP) | Real Estate | Real Estate - Services | 2026-06-30 | 2026-08-21 | 88,100 | $2.49M | 0.0217% | SH | — | View |
Morgan Stanley(DWD.DE) | Financial Services | Financial - Capital Markets | 2026-06-30 | 2026-08-21 | 11,820 | $2.47M | 0.0008% | SH | — | View |
Morgan Stanley(MS) | Financial Services | Financial - Capital Markets | 2026-06-30 | 2026-08-21 | 11,820 | $2.47M | 0.0007% | SH | — | View |
Corning Inc(GLW.DE) | Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-08-21 | 9,496 | $2.43M | 0.0011% | SH | — | View |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-08-21 | 4,106 | $2.31M | 0.0002% | SH | — | View |
Meta Platforms, Inc.(META) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-08-21 | 4,106 | $2.31M | 0.0002% | SH | — | View |
| Communication Services | Entertainment | 2026-06-30 | 2026-08-21 | 10,822 | $2.18M | 0.0144% | SH | — | View | |
Textron Inc.(TXT) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-08-21 | 23,250 | $2.13M | 0.0135% | SH | — | View |
MercadoLibre, Inc.(MLB1.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-08-21 | 1,205 | $2.05M | 0.0024% | SH | — | View |
Fury Gold Mines Limited(FURY) | Basic Materials | Other Precious Metals | 2026-06-30 | 2026-08-21 | 3,730,015 | $2.01M | 1.9618% | SH | — | View |
Danaher Corporation(DAP.DE) | Healthcare | Medical - Diagnostics & Research | 2026-06-30 | 2026-08-21 | 10,123 | $1.93M | 0.0014% | SH | — | View |
Copart, Inc.(CPRT) | Industrials | Specialty Business Services | 2026-06-30 | 2026-08-21 | 67,039 | $1.89M | 0.0072% | SH | — | View |
iShares MSCI China ETF(MCHI) | Financial Services | Asset Management - Global | 2026-06-30 | 2026-08-21 | 35,934 | $1.83M | 0.0342% | SH | — | View |
UiPath Inc.(PATH) | Technology | Software - Infrastructure | 2026-06-30 | 2026-08-21 | 156,713 | $1.70M | 0.0295% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-08-21 | 41,956 | $1.69M | 0.0326% | SH | — | View | |
| Communication Services | Telecommunications Services | 2026-06-30 | 2026-08-21 | 39,880 | $1.69M | 0.0010% | SH | — | View | |
Merck & Co., Inc.(MRK) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-08-21 | 13,034 | $1.67M | 0.0005% | SH | — | View |
Amazon.com, Inc.(AMZN) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-08-21 | 6,700 | $1.60M | 0.0001% | SH | — | View |
Coca-Cola Company(CCC3.DE) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-08-21 | 19,582 | $1.59M | 0.0005% | SH | — | View |
VICI Properties Inc.(1KN.DU) | Real Estate | REIT - Diversified | 2026-06-30 | 2026-08-21 | 56,580 | $1.50M | 0.0051% | SH | — | View |
Invesco Senior Loan ETF(BKLN) | Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-08-21 | 61,256 | $1.25M | 0.0175% | SH | — | View |
Walmart Inc.(WMT.SW) | Consumer Defensive | Discount Stores | 2026-06-30 | 2026-08-21 | 10,133 | $1.15M | 0.0001% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-08-21 | 2,895 | $837.70K | 0.0000% | SH | — | View |
| Financial Services | Asset Management - Income | 2026-06-30 | 2026-08-21 | 146,000 | $706.64K | 0.0935% | SH | — | View | |
Broadcom Inc.(AVGO) | Technology | Semiconductors | 2026-06-30 | 2026-08-21 | 1,530 | $577.96K | 0.0000% | SH | — | View |
Kopin Corp.(KOPN) | Technology | Semiconductors | 2026-06-30 | 2026-08-21 | 117,800 | $527.74K | 0.0636% | SH | — | View |
Chevron Corporation(CVX) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-08-21 | 3,015 | $499.77K | 0.0002% | SH | — | View |
Chevron Corporation(CHV.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-08-21 | 3,015 | $499.77K | 0.0002% | SH | — | View |
Alphabet Inc.(ABEC.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-08-21 | 1,400 | $494.66K | 0.0000% | SH | — | View |
| Consumer Cyclical | Auto - Parts | 2026-06-30 | 2026-08-21 | 9,120 | $466.49K | 0.0800% | SH | — | View | |
Vertiv Holdings Co(VRT) | Industrials | Electrical Equipment & Parts | 2026-06-30 | 2026-08-21 | 1,300 | $435.27K | 0.0003% | SH | — | View |
Johnson & Johnson(JNJ.SW) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-08-21 | 1,700 | $431.75K | 0.0001% | SH | — | View |
Johnson & Johnson(JNJ) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-08-21 | 1,700 | $431.75K | 0.0001% | SH | — | View |
Shopify Inc.(SHOP) | Technology | Software - Application | 2026-06-30 | 2026-08-21 | 3,600 | $411.05K | 0.0003% | SH | — | View |
Shopify Inc.(SHOP.TO) | Technology | Software - Application | 2026-06-30 | 2026-08-21 | 3,600 | $411.05K | 0.0003% | SH | — | View |
Showing 1 to 100 of 113 results
1